armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Ray Moore

Upload-an-image-profile.gif

(upload a new image)

Full Name: Raymond Leroy Moore Primary Position: P
Height/Weight: 6' 0"/195 First Game: August 1, 1952
Birthdate: June 1, 1926 Final Game: September 6, 1963
Birthplace: Meadows, Maryland MLB Experience: 11 years
Died: March 2, 1995
Deathplace: Clinton, Maryland
Bat/Throw: Right/Right
Rate this Player
0.00

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Pitching Stats
    • 2.2 Fielding Stats
    • 2.3 Batting Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Born on June 1, 1926 in Meadows, Maryland, Ray Moore (Raymond Leroy Moore) played for the Brooklyn Dodgers, Baltimore Orioles, Chicago White Sox, Washington Senators and Minnesota Twins over the course of his 11 year career. Moore broke into the bigs on August 1, 1952 with the Brooklyn Dodgers, and put up a 3.92 ERA in 151.2 innings pitched in 1955, his rookie year.

There is some disagreement on what was Ray Moore's most productive season. Some believe that it was 1955, when he posted a 3.92 ERA, won 10 games and struck out 80 batters. However, others believe that it was 1962, when he posted a 4.73 ERA and struck out 58 batters.

[edit] Statistics

[edit] Pitching Stats

Year Team G GS W L ERA K R ER CG SHO SV IP H HR BB IB WP HBP
1952 BRO N 14 2 1 2 4.76 11 17 15 0 0 0 28.1 29 3 26 0 1 2
1953 BRO N 1 1 0 1 3.38 4 3 3 1 0 0 8 6 1 4 0 0 0
1955 BAL A 46 14 10 10 3.92 80 75 66 3 1 6 151.2 128 14 80 1 3 4
1956 BAL A 32 27 12 7 4.18 105 90 86 9 1 0 185 161 12 99 1 2 1
1957 BAL A 34 32 11 13 3.72 117 99 94 7 1 0 227.1 196 17 112 5 7 2
1958 CHI A 32 20 9 7 3.82 73 63 58 4 2 2 136.2 107 10 70 2 6 0
1959 CHI A 29 8 3 6 4.12 49 46 41 0 0 0 89.2 86 10 46 3 1 1
1960 WAS A 37 0 3 2 2.88 29 24 21 0 0 13 65.2 49 5 27 3 1 1
1960 CHI A 14 0 1 1 5.66 3 13 13 0 0 0 20.2 19 5 11 0 0 0
1960 TOT A 51 0 4 3 3.54 32 37 34 0 0 13 86.1 68 10 38 3 1 1
1961 MIN A 46 0 4 4 3.67 45 23 23 0 0 14 56.1 49 8 38 3 5 1
1962 MIN A 49 0 8 3 4.73 58 35 34 0 0 9 64.2 55 8 30 4 2 2
1963 MIN A 31 1 1 3 6.98 38 34 30 0 0 2 38.2 50 8 17 2 2 1
Total NL 15 3 1 3 4.46 15 20 18 1 0 0 36.1 35 4 30 0 1 2
Total AL 350 102 62 56 4.05 597 502 466 23 5 46 1036.1 900 97 530 24 29 13
Total 365 105 63 59 4.06 612 522 484 24 5 46 1072.2 935 101 560 24 30 15

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1952 BRO N P 14 0 0 0 5 0 1 0 0 0 0 0 1.000
1953 BRO N P 1 0 0 1 0 1 0 0 0 0 0 0 .500
1955 BAL A P 46 0 0 3 20 3 2 0 0 0 0 0 .885
1956 BAL A P 32 0 0 6 22 4 4 0 0 0 0 0 .875
1957 BAL A P 34 32 227.1 3 30 0 5 0 0 14 11 2 1.000
1958 CHI A P 32 20 136.2 6 20 0 0 0 1 7 2 1 1.000
1959 CHI A P 29 8 89.2 3 14 1 0 0 0 9 7 0 .944
1960 WAS A P 37 0 65.2 3 4 0 0 0 1 4 4 0 1.000
1960 CHI A P 14 0 20.2 2 3 0 0 0 0 1 1 0 1.000
1960 TOT A P 51 0 86.1 5 7 0 0 0 1 5 5 0 1.000
1961 MIN A P 46 0 56.1 6 6 0 0 0 0 4 0 0 1.000
1962 MIN A P 49 0 64.2 6 3 0 2 0 0 3 3 0 1.000
1963 MIN A P 31 1 38.2 2 6 1 0 0 0 5 3 0 .889
Total P 365 61 699.2 41 133 10 14 0 2 47 31 3 .946

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1952 BRO N 14 3 0 0 0 0 .000 .000 .000 0 0 0 1 0 0 0 0 0
1953 BRO N 1 3 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1955 BAL A 46 44 2 6 0 4 .136 .156 .136 0 0 0 18 1 2 0 0 1
1956 BAL A 32 70 9 19 2 6 .271 .301 .400 3 0 2 21 1 4 0 0 0
1957 BAL A 34 84 7 18 3 6 .214 .212 .345 2 0 0 26 0 3 0 0 0
1958 CHI A 32 44 1 9 1 2 .205 .239 .318 2 0 2 13 0 5 0 0 1
1959 CHI A 29 23 0 2 0 0 .087 .125 .130 1 0 1 11 0 1 0 0 1
1960 WAS A 37 14 0 1 0 0 .071 .071 .071 0 0 0 4 0 0 0 0 0
1960 CHI A 14 2 0 0 0 0 .000 .000 .000 0 0 0 1 0 0 0 0 0
1960 TOT A 51 16 0 1 0 0 .063 .063 .063 0 0 0 5 0 0 0 0 0
1961 MIN A 46 4 0 0 0 0 .000 .333 .000 0 0 2 1 0 1 0 0 1
1962 MIN A 49 5 0 0 0 0 .000 .000 .000 0 0 0 3 0 1 0 0 0
1963 MIN A 31 3 0 1 0 0 .333 .333 .333 0 0 0 0 0 0 0 0 1
Total NL 15 6 0 0 0 0 .000 .000 .000 0 0 0 1 0 0 0 0 0
Total AL 350 293 19 56 6 18 .191 .215 .280 8 0 7 98 2 17 0 0 5
Total 365 299 19 56 6 18 .187 .210 .274 8 0 7 99 2 17 0 0 5

[edit] Transactions

  • Signed as an amateur free agent by Brooklyn Dodgers (1947).
  • Traded by Brooklyn Dodgers to Baltimore Orioles in exchange for Chico Garcia (October 8, 1954).
  • Traded by Baltimore Orioles with Tito Francona and Billy Goodman to Chicago White Sox in exchange for Larry Doby, Jim Marshall, Russ Heman and Jack Harshman (December 3, 1957).
  • Sold by Chicago White Sox to Washington Senators (June 13, 1960).
  • Released by Minnesota Twins (October 15, 1963).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Ray_Moore"

This page was last modified 05:06, 18 October 2007. Content is available under the GFDL.

Main Page About Special Pages Help Terms of Use Advertise