Ray Clayborn
|
|
|
Contents |
[edit] Biography
Ray Clayborn (Raymond DeWayne Clayborn) was born on January 2, 1955 in Fort Worth, Texas. After going to high school at Trimble (Fort Worth, TX), Clayborn attended the University of Texas. Clayborn made his professional debut in the NFL in 1977 with the New England Patriots. He played for the New England Patriots and Cleveland Browns over the course of his 15 year career.
Most people believe that 1977 was Ray Clayborn's best year, as he had 869 kick return yards and ran back 3 kickoffs for touchdowns.
[edit] Statistics
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1977 | NWE | NFL | 14 | 0 | 0 | 0 | 0 |
| 1978 | NWE | NFL | 16 | 4 | 72 | 44 | 0 |
| 1979 | NWE | NFL | 16 | 5 | 56 | 27 | 0 |
| 1980 | NWE | NFL | 16 | 5 | 87 | 29 | 0 |
| 1981 | NWE | NFL | 16 | 2 | 39 | 39 | 0 |
| 1982 | NWE | NFL | 9 | 1 | 26 | 26 | 0 |
| 1983 | NWE | NFL | 16 | 0 | 0 | 0 | 0 |
| 1984 | NWE | NFL | 16 | 3 | 102 | 85 | 0 |
| 1985 | NWE | NFL | 16 | 6 | 80 | 38 | 1 |
| 1986 | NWE | NFL | 16 | 3 | 4 | 4 | 0 |
| 1987 | NWE | NFL | 10 | 2 | 24 | 24 | 0 |
| 1988 | NWE | NFL | 16 | 4 | 65 | 31 | 0 |
| 1989 | NWE | NFL | 14 | 1 | 0 | 0 | 0 |
| 1990 | CLE | NFL | 16 | 0 | 0 | 0 | 0 |
| 1991 | CLE | NFL | 1 | 0 | 0 | 0 | 0 |
| 15 year NFL career | 208 | 36 | 555 | 0 | 1 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1977 | NWE | NFL | 14 | 28 | 869 | 31 | 101t | 3 |
| 1978 | NWE | NFL | 16 | 27 | 636 | 23.6 | 60 | 0 |
| 1979 | NWE | NFL | 16 | 2 | 33 | 16.5 | 20 | 0 |
| 1980 | NWE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1981 | NWE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1982 | NWE | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1983 | NWE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1984 | NWE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1985 | NWE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1986 | NWE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1987 | NWE | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1988 | NWE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1989 | NWE | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1990 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1991 | CLE | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 year NFL career | 208 | 57 | 1538 | 27 | 0 | 3 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1977 | NWE | NFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 1978 | NWE | NFL | 16 | 0 | 0 | 1 | 0 | 0 |
| 1979 | NWE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1980 | NWE | NFL | 16 | 0 | 0 | 1 | 0 | 0 |
| 1981 | NWE | NFL | 16 | 0 | 0 | 2 | 4 | 0 |
| 1982 | NWE | NFL | 9 | 0 | 0 | 1 | 0 | 0 |
| 1983 | NWE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1984 | NWE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1985 | NWE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1986 | NWE | NFL | 16 | 0 | 0 | 2 | 0 | 0 |
| 1987 | NWE | NFL | 10 | 0 | 0 | 1 | 0 | 0 |
| 1988 | NWE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1989 | NWE | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1990 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1991 | CLE | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 year NFL career | 208 | 1 | 0 | 8 | 4 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | New England Patriots Players | Cleveland Browns Players | 1977 New England Patriots Players | 1978 New England Patriots Players | 1979 New England Patriots Players | 1980 New England Patriots Players | 1981 New England Patriots Players | 1982 New England Patriots Players | 1983 New England Patriots Players | 1984 New England Patriots Players | 1985 New England Patriots Players | 1986 New England Patriots Players | 1987 New England Patriots Players | 1988 New England Patriots Players | 1989 New England Patriots Players | 1990 Cleveland Browns Players | 1991 Cleveland Browns Players | Athletes Who Attended Trimble (Fort Worth, TX) | Football Players Who Attended Trimble (Fort Worth, TX) | NFL Players Who Attended Trimble (Fort Worth, TX) | Athletes Who Attended The University of Texas | Football Players Who Attended The University of Texas | NFL Players Who Attended The University of Texas | Retired Athletes | Retired Football Players | Athletes with the Last Name Clayborn | Football Players with the Last Name Clayborn | Athletes with the First Name Ray | Football Players with the First Name Ray | Athletes Born in January | Football Players Born in January | Athletes Born on January 2 | Football Players Born on January 2 | Athletes Born in 1955 | Football Players Born in 1955 | Athletes Born in January 1955 | Football Players Born in January 1955 | Athletes Born on January 2, 1955 | Football Players Born on January 2, 1955 | Athletes Born in Fort Worth, Texas | Football Players Born in Fort Worth, Texas | Athletes Born in Texas | Football Players Born in Texas | Football Players Who Debuted with the New England Patriots | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | Players with 15 years experience in Professional Football | Football Players with 15 years experience in the Pros | NFL Players with at least 10 Interceptions | NFL Players with at least 25 Interceptions | NFL Players with at least 25 Kickoff Returns | NFL Players with at least 50 Kickoff Returns | NFL Players with at least 1000 Kickoff Return Yards | NFL Players with at least 1 Kickoff Returns for Touchdowns | NFL Players with at least 1 Opponent Fumble Recoveries | NFL Players with at least 5 Opponent Fumble Recoveries | NFL Players Who Had a Kickoff Return of 80 or more Yards | NFL Players Who Had a Kickoff Return of 90 or more Yards | NFL Players Who Had a Kickoff Return of 100 or more Yards | NFL Players Who Had a 750 Yard Kickoff Return Season in 1977 | NFL Players with 1 or More 750 Yard Kickoff Return Season | NFL Players With 1 or More Kickoff Return Touchdown in 1977 | NFL Players With 1 or More Season with 1 or More Kickoff Return Touchdown


