Randy Smith
| |
|
|
Contents |
[edit] Biography
[edit] Transactions
- May 29, 1971: Drafted by the Buffalo Braves in the 7th round (104th pick) of the 1971 NBA Draft.
- May 13, 1979: Sent to the Portland Trail Blazers with Kevin Kunnert, Kermit Washington, and a 1980 1st round draft pick (Mike Gminski) as compensation for the San Diego Clippers signing Bill Walton as a veteran free agent.
- September 21, 1979: Traded by the San Diego Clippers to the Cleveland Cavaliers for a 1980 1st round draft pick (Michael Brooks).
- May 20, 1981: Traded by the Cleveland Cavaliers to the New York Knicks for a 1981 1st round draft pick (Kevin Loder).
- October 28, 1982: Signed as a veteran free agent with the San Diego Clippers.
- March 15, 1983: Waived by the San Diego Clippers.
[edit] Statistics
[edit] Totals
| Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | BUF | 76 | 2094 | 432 | 896 | .482 | 158 | 254 | .622 | 368 | 189 | 202 | 1022 | |||||||||
| 1973 | BUF | 82 | 2063 | 511 | 1154 | .443 | 192 | 264 | .727 | 391 | 422 | 247 | 1214 | |||||||||
| 1974 | BUF | 82 | 2745 | 531 | 1079 | .492 | 205 | 288 | .712 | 87 | 228 | 315 | 383 | 203 | 4 | 261 | 1267 | |||||
| 1975 | BUF | 82 | 3001 | 610 | 1261 | .484 | 236 | 295 | .800 | 95 | 249 | 344 | 534 | 137 | 3 | 247 | 1456 | |||||
| 1976 | BUF | 82 | 3167 | 702 | 1422 | .494 | 383 | 469 | .817 | 104 | 313 | 417 | 484 | 153 | 4 | 274 | 1787 | |||||
| 1977 | BUF | 82 | 3094 | 702 | 1504 | .467 | 294 | 386 | .762 | 134 | 323 | 457 | 441 | 176 | 8 | 264 | 1698 | |||||
| 1978 | BUF | 82 | 3314 | 789 | 1697 | .465 | 443 | 554 | .800 | 110 | 200 | 310 | 458 | 172 | 11 | 286 | 224 | 2021 | ||||
| 1979 | SDC | 82 | 3111 | 693 | 1523 | .455 | 292 | 359 | .813 | 102 | 193 | 295 | 395 | 177 | 5 | 255 | 177 | 1678 | ||||
| 1980 | CLE | 82 | 2677 | 599 | 1326 | .452 | 10 | 53 | .189 | 233 | 283 | .823 | 93 | 163 | 256 | 363 | 125 | 7 | 200 | 190 | 1441 | |
| 1981 | CLE | 82 | 2199 | 486 | 1043 | .466 | 1 | 28 | .036 | 221 | 271 | .815 | 46 | 147 | 193 | 357 | 113 | 14 | 195 | 132 | 1194 | |
| 1982 | NYK | 82 | 40 | 2033 | 348 | 748 | .465 | 3 | 11 | .273 | 122 | 151 | .808 | 53 | 102 | 155 | 255 | 91 | 1 | 124 | 199 | 821 |
| 1983 | SDC | 65 | 16 | 1264 | 244 | 499 | .489 | 3 | 16 | .188 | 101 | 117 | .863 | 35 | 53 | 88 | 192 | 54 | 0 | 89 | 122 | 592 |
| 1983 | ATL | 15 | 0 | 142 | 29 | 66 | .439 | 0 | 2 | .000 | 13 | 14 | .929 | 2 | 6 | 8 | 14 | 2 | 0 | 9 | 17 | 71 |
| 1983 | Total | 80 | 16 | 1406 | 273 | 565 | .483 | 3 | 18 | .167 | 114 | 131 | .870 | 37 | 59 | 96 | 206 | 56 | 0 | 98 | 139 | 663 |
| Career | 976 | 56 | 31444 | 6676 | 14218 | .470 | 17 | 110 | .155 | 2893 | 3705 | .781 | 861 | 1977 | 3597 | 4487 | 1403 | 57 | 1158 | 2556 | 16262 |
[edit] Per Game
| Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | BUF | 76 | 27.6 | 5.7 | 11.8 | .482 | 2.1 | 3.3 | .622 | 4.8 | 2.5 | 2.7 | 13.4 | |||||||||
| 1973 | BUF | 82 | 31.7 | 6.2 | 14.1 | .443 | 2.3 | 3.2 | .727 | 4.8 | 5.1 | 3.0 | 14.8 | |||||||||
| 1974 | BUF | 82 | 33.5 | 6.5 | 13.2 | .492 | 2.5 | 3.5 | .712 | 1.1 | 2.8 | 3.8 | 4.7 | 2.5 | 0.0 | 3.2 | 15.5 | |||||
| 1975 | BUF | 82 | 36.6 | 7.4 | 15.4 | .484 | 2.9 | 3.6 | .800 | 1.2 | 3.0 | 4.2 | 6.5 | 1.7 | 0.0 | 3.0 | 17.8 | |||||
| 1976 | BUF | 82 | 38.6 | 8.6 | 17.3 | .494 | 4.7 | 5.7 | .817 | 1.3 | 3.8 | 5.1 | 5.9 | 1.9 | 0.0 | 3.3 | 21.8 | |||||
| 1977 | BUF | 82 | 37.7 | 8.6 | 18.3 | .467 | 3.6 | 4.7 | .762 | 1.6 | 3.9 | 5.6 | 5.4 | 2.1 | 0.1 | 3.2 | 20.7 | |||||
| 1978 | BUF | 82 | 40.4 | 9.6 | 20.7 | .465 | 5.4 | 6.8 | .800 | 1.3 | 2.4 | 3.8 | 5.6 | 2.1 | 0.1 | 3.5 | 2.7 | 24.6 | ||||
| 1979 | SDC | 82 | 37.9 | 8.5 | 18.6 | .455 | 3.6 | 4.4 | .813 | 1.2 | 2.4 | 3.6 | 4.8 | 2.2 | 0.1 | 3.1 | 2.2 | 20.5 | ||||
| 1980 | CLE | 82 | 32.6 | 7.3 | 16.2 | .452 | 0.1 | 0.6 | .189 | 2.8 | 3.5 | .823 | 1.1 | 2.0 | 3.1 | 4.4 | 1.5 | 0.1 | 2.4 | 2.3 | 17.6 | |
| 1981 | CLE | 82 | 26.8 | 5.9 | 12.7 | .466 | 0.0 | 0.3 | .036 | 2.7 | 3.3 | .815 | 0.6 | 1.8 | 2.4 | 4.4 | 1.4 | 0.2 | 2.4 | 1.6 | 14.6 | |
| 1982 | NYK | 82 | 40 | 24.8 | 4.2 | 9.1 | .465 | 0.0 | 0.1 | .273 | 1.5 | 1.8 | .808 | 0.6 | 1.2 | 1.9 | 3.1 | 1.1 | 0.0 | 1.5 | 2.4 | 10.0 |
| 1983 | SDC | 65 | 16 | 19.4 | 3.8 | 7.7 | .489 | 0.0 | 0.2 | .188 | 1.6 | 1.8 | .863 | 0.5 | 0.8 | 1.4 | 3.0 | 0.8 | 0.0 | 1.4 | 1.9 | 9.1 |
| 1983 | SDC | 15 | 0 | 9.5 | 1.9 | 4.4 | .439 | 0.0 | 0.1 | .000 | 0.9 | 0.9 | .929 | 0.1 | 0.4 | 0.5 | 0.9 | 0.1 | 0.0 | 0.6 | 1.1 | 4.7 |
| 1983 | Total | 80 | 16 | 17.6 | 3.4 | 7.1 | .483 | 0.0 | 0.2 | .167 | 1.4 | 1.6 | .870 | 0.5 | 0.7 | 1.2 | 2.6 | 0.7 | 0.0 | 1.2 | 1.7 | 8.3 |
| Career | 976 | 56 | 32.2 | 6.8 | 14.6 | .470 | 0.1 | 0.3 | .155 | 3.0 | 3.8 | .781 | 1.1 | 2.4 | 3.7 | 4.6 | 1.7 | 0.1 | 2.4 | 2.6 | 16.7 |
[edit] Awards and Accomplishments
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Web Directory
[edit] Statistics
[edit] News, Opinion, and Rumors
[edit] Shop
[edit] Recent Randy Smith ArmchairGM Stories
|
No pages found. |

