armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Randy Jackson

Upload-an-image-profile.gif

(upload a new image)

Full Name: Ransom Joseph Jackson Primary Position: 3B
Height/Weight: 6' 1.5"/180 First Game: May 2, 1950
Birthdate: February 10, 1926 Final Game: September 25, 1959
Birthplace: Little Rock, Arkansas MLB Experience: 10 years
Bat/Throw: Right/Right
Rate this Player
1.63
(8 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Batting Stats
    • 2.2 Fielding Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Randy Jackson (Ransom Joseph Jackson) was born on February 10, 1926 in Little Rock, Arkansas. He made his Major League debut on May 2, 1950 for the Chicago Cubs. In 1951, his rookie year, he hit .275 with 16 home runs and 76 RBI. Jackson played for the Chicago Cubs, Brooklyn Dodgers, Los Angeles Dodgers and Cleveland Indians over the course of his 10 year career.

Most people believe that Randy Jackson's best season was 1951, when he slugged 16 home runs, hit for a .275 average and knocked in 76 runs.

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1950 CHI N 34 111 13 25 3 6 .225 .271 .396 4 3 7 25 0 2 4 0 4
1951 CHI N 145 557 78 153 16 76 .275 .332 .425 24 6 47 44 1 4 14 0 21
1952 CHI N 116 379 44 88 9 34 .232 .285 .351 8 5 27 42 1 2 6 0 12
1953 CHI N 139 498 61 142 19 66 .285 .341 .476 22 8 42 61 0 9 8 0 20
1954 CHI N 126 484 77 132 19 67 .273 .333 .450 17 6 44 55 2 9 2 1 9
1955 CHI N 138 499 73 132 21 70 .265 .340 .445 13 7 58 58 1 3 0 6 11
1956 BRO N 101 307 37 84 8 53 .274 .333 .446 15 7 28 38 2 4 2 3 13
1957 BRO N 48 131 7 26 2 16 .198 .246 .252 1 0 9 20 0 3 0 0 6
1958 LA N 35 65 8 12 1 4 .185 .243 .277 3 0 5 10 0 0 0 1 3
1958 CLE A 29 91 7 22 4 13 .242 .266 .429 3 1 3 18 0 0 0 0 3
1958 Total 64 156 15 34 5 17 .218 .256 .365 6 1 8 28 0 0 0 1 6
1959 CLE A 3 7 0 1 0 0 .143 .143 .143 0 0 0 1 0 0 0 0 1
1959 CHI N 41 74 7 18 1 10 .243 .341 .378 5 1 11 10 0 6 0 1 5
1959 Total 44 81 7 19 1 10 .235 .326 .358 5 1 11 11 0 6 0 1 6
Total NL 923 3105 405 812 99 402 .262 .322 .421 112 43 278 363 7 42 36 12 104
Total AL 32 98 7 23 4 13 .235 .257 .408 3 1 3 19 0 0 0 0 4
Total 955 3203 412 835 103 415 .261 .320 .421 115 44 281 382 7 42 36 12 108

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1950 CHI N 3B 27 0 0 26 56 8 3 0 0 0 0 0 .911
1951 CHI N 3B 143 0 0 198 323 24 32 0 0 0 0 0 .956
1952 CHI N OF 1 0 0 2 0 0 0 0 0 0 0 0 1.000
1952 CHI N 3B 104 0 0 91 203 13 13 0 0 0 0 0 .958
1953 CHI N 3B 133 0 0 141 265 22 24 0 0 0 0 0 .949
1954 CHI N 3B 124 124 1114.2 118 266 18 21 0 0 0 0 0 .955
1955 CHI N 3B 134 0 0 125 247 20 26 0 0 0 0 0 .949
1956 BRO N 3B 80 0 0 84 184 2 19 0 0 0 0 0 .993
1957 BRO N 3B 34 32 274.1 27 53 2 7 0 0 0 0 0 .976
1958 LA N 3B 17 14 122 13 41 2 6 0 0 0 0 0 .964
1958 CLE A 3B 24 22 202.2 25 57 9 4 0 0 0 0 0 .901
1958 Total 3B 41 36 324.2 38 98 11 10 0 0 0 0 0 .925
1959 CLE A 3B 2 2 12 0 2 0 0 0 0 0 0 0 1.000
1959 CHI N 3B 22 18 166.2 20 28 3 2 0 0 0 0 0 .941
1959 CHI N LF 1 1 1 0 0 0 0 0 0 0 0 0 .000
1959 CHI N OF 1 1 1 0 0 0 0 0 0 0 0 0 .000
1959 Total 3B 24 20 178.2 20 30 3 2 0 0 0 0 0 .943
Total 3B 844 212 1892.1 868 1725 123 157 0 0 0 0 0 .955
Total LF 1 1 1 0 0 0 0 0 0 0 0 0 .000
Total OF 2 1 1 2 0 0 0 0 0 0 0 0 1.000

[edit] Transactions

  • Signed as an amateur free agent by Chicago Cubs (October 9, 1947).
  • Traded by Chicago Cubs with Don Elston to Brooklyn Dodgers in exchange for Don Hoak, Russ Meyer and Walt Moryn (December 9, 1955).
  • Sold by Los Angeles Dodgers to Cleveland Indians (August 4, 1958).
  • Traded by Cleveland Indians to Chicago Cubs in exchange for Bob Smith (May 4, 1959).
  • Released by Chicago Cubs (October 8, 1959).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Randy_Jackson"

This page was last modified 01:59, 18 October 2007. Content is available under the GFDL.

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise