armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Ramon Jaime Martinez

Upload-an-image-profile.gif

(upload a new image)

Full Name: Ramon Jaime Martinez Primary Position: P
Height/Weight: 6' 4"/165 First Game: August 13, 1988
Birthdate: March 22, 1968 Final Game: May 1, 2001
Birthplace: Santo Domingo, Distrito Nacional (Dominican Republic) MLB Experience: 14 years
Bat/Throw: Right/Right
Rate this Player
5.00
(2 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Pitching Stats
    • 2.2 Fielding Stats
    • 2.3 Batting Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Born on March 22, 1968 in Santo Domingo, Distrito Nacional (Dominican Republic), Ramon Martinez (Ramon Jaime Martinez) played for the Los Angeles Dodgers, Boston Red Sox and Pittsburgh Pirates over the course of his 14 year career. Martinez broke into the bigs on August 13, 1988 with the Los Angeles Dodgers, and put up a 3.19 ERA in 98.2 innings pitched in 1989, his rookie year.

Most people believe that Ramon Martinez's best season was 1990, when he posted a 2.92 ERA, won 20 games and struck out 223 batters.

[edit] Statistics

[edit] Pitching Stats

Year Team G GS W L ERA K R ER CG SHO SV IP H HR BB IB WP HBP
1988 LA N 9 6 1 3 3.79 23 17 15 0 0 0 35.2 27 0 22 1 1 0
1989 LA N 15 15 6 4 3.19 89 39 35 2 2 0 98.2 79 11 41 1 1 5
1990 LA N 33 33 20 6 2.92 223 89 76 12 3 0 234.1 191 22 67 5 3 4
1991 LA N 33 33 17 13 3.27 150 89 80 6 4 0 220.1 190 18 69 4 6 7
1992 LA N 25 25 8 11 4.00 101 82 67 1 1 0 150.2 141 11 69 4 9 5
1993 LA N 32 32 10 12 3.44 127 88 81 4 3 0 211.2 202 15 104 9 2 4
1994 LA N 24 24 12 7 3.97 119 83 75 4 3 0 170 160 18 56 2 2 6
1995 LA N 30 30 17 7 3.66 138 95 84 4 2 0 206.1 176 19 81 5 3 5
1996 LA N 28 27 15 6 3.42 133 76 64 2 2 0 168.2 153 12 86 5 2 8
1997 LA N 22 22 10 5 3.64 120 64 54 1 0 0 133.2 123 14 68 1 1 6
1998 LA N 15 15 7 3 2.83 91 41 32 1 0 0 101.2 76 8 41 1 2 3
1999 BOS A 4 4 2 1 3.05 15 8 7 0 0 0 20.2 14 2 8 0 0 2
2000 BOS A 27 27 10 8 6.13 89 94 87 0 0 0 127.2 143 16 67 3 0 9
2001 PIT N 4 4 0 2 8.62 9 15 15 0 0 0 15.2 16 4 16 0 1 2
Total NL 270 266 123 79 3.49 1323 778 678 37 20 0 1747.1 1534 152 720 38 33 55
Total AL 31 31 12 9 5.70 104 102 94 0 0 0 148.1 157 18 75 3 0 11
Total 301 297 135 88 3.67 1427 880 772 37 20 0 1895.2 1691 170 795 41 33 66

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1988 LA N P 9 6 35.2 1 5 0 0 0 0 1 5 1 1.000
1989 LA N P 15 15 98.2 11 14 0 1 0 1 6 8 0 1.000
1990 LA N P 33 33 234.1 16 27 1 0 0 0 22 13 2 .977
1991 LA N P 33 33 220.1 22 21 2 0 0 2 16 9 1 .956
1992 LA N P 25 25 150.2 10 18 2 1 0 1 19 7 0 .933
1993 LA N P 32 32 211.2 28 31 0 4 0 0 16 11 0 1.000
1994 LA N P 24 24 170 21 17 3 0 0 2 3 7 1 .927
1995 LA N P 30 30 206.1 16 27 3 2 0 2 12 9 0 .935
1996 LA N P 28 27 168.2 6 29 2 1 0 2 24 6 2 .946
1997 LA N P 22 22 133.2 10 20 1 1 0 3 13 7 0 .968
1998 LA N P 15 15 101.2 11 17 0 1 0 0 4 4 0 1.000
1999 BOS A P 4 4 20.2 1 2 0 1 0 0 2 1 0 1.000
2000 BOS A P 27 27 127.2 16 7 0 0 0 1 15 8 1 1.000
2001 PIT N P 4 4 15.2 2 2 0 2 0 0 3 0 0 1.000
Total P 301 297 1895.2 171 237 14 14 0 14 156 95 8 .967

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1988 LA N 9 7 0 0 0 0 .000 .000 .000 0 0 0 3 0 1 0 0 0
1989 LA N 16 37 4 6 0 3 .162 .184 .189 1 0 1 14 0 2 0 0 0
1990 LA N 33 80 2 10 0 6 .125 .145 .125 0 0 1 32 1 9 0 0 1
1991 LA N 33 77 6 9 1 9 .117 .128 .169 1 0 1 25 0 8 0 0 1
1992 LA N 26 50 1 6 0 2 .120 .120 .120 0 0 0 14 0 5 0 0 0
1993 LA N 32 70 2 9 0 2 .129 .127 .143 1 0 0 23 0 7 0 0 1
1994 LA N 24 66 4 18 0 3 .273 .284 .318 3 0 1 18 0 5 0 0 1
1995 LA N 30 64 2 11 0 4 .172 .185 .234 4 0 1 19 0 13 0 0 0
1996 LA N 30 59 3 7 0 2 .119 .148 .119 0 0 2 22 0 8 0 0 0
1997 LA N 22 42 5 8 0 1 .190 .190 .214 1 0 0 11 0 5 0 0 0
1998 LA N 15 34 3 6 0 1 .176 .176 .265 1 1 0 16 0 5 0 0 0
1999 BOS A 4 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
2000 BOS A 27 5 1 1 0 0 .200 .200 .200 0 0 0 1 0 0 0 0 0
2001 PIT N 4 5 0 0 0 0 .000 .000 .000 0 0 0 2 0 0 0 0 0
Total NL 274 591 32 90 1 33 .152 .163 .181 12 1 7 199 1 68 0 0 4
Total AL 31 5 1 1 0 0 .200 .200 .200 0 0 0 1 0 0 0 0 0
Total 305 596 33 91 1 33 .153 .163 .181 12 1 7 200 1 68 0 0 4

[edit] Transactions

  • Signed as a non-drafted free agent by Los Angeles Dodgers (September 1, 1984).
  • Granted free agency (November 1, 1995).
  • Signed by Los Angeles Dodgers (November 16, 1995).
  • Granted free agency (November 17, 1998).
  • Signed by Boston Red Sox (March 11, 1999).
  • Granted free agency (November 1, 2000).
  • Signed by Los Angeles Dodgers (January 18, 2001).
  • Released by Los Angeles Dodgers (March 28, 2001).
  • Signed by Pittsburgh Pirates (April 11, 2001).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Ramon_Jaime_Martinez"

This page was last modified 19:57, 14 November 2007. Content is available under the GFDL.

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise