Rajai Davis
|
|
|
Contents |
[edit] Biography
Rajai Davis (Rajai Lavae Davis) was born on October 19, 1980 in Norwich, Connecticut. He made his Major League debut on August 14, 2006 for the Pittsburgh Pirates. Davis played for the Pittsburgh Pirates for his entire 1 year career.
[edit] Scouting Report
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | PIT | N | 20 | 14 | 1 | 2 | 0 | 0 | .143 | .250 | .214 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 |
| 2007 | PIT | N | 24 | 48 | 6 | 13 | 0 | 2 | .271 | .357 | .354 | 2 | 1 | 7 | 3 | 0 | 1 | 5 | 0 | 1 |
| 2007 | SFG | N | 51 | 142 | 26 | 40 | 1 | 7 | .282 | .363 | .380 | 9 | 1 | 14 | 25 | 4 | 2 | 17 | 1 | 0 |
| 2007 | Total | 75 | 190 | 32 | 53 | 1 | 9 | .279 | .361 | .374 | 2 | 1 | 21 | 28 | 4 | 3 | 22 | 1 | 1 | |
| Total | 95 | 204 | 33 | 55 | 1 | 9 | .270 | .353 | .363 | 12 | 2 | 23 | 31 | 4 | 4 | 23 | 1 | 1 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | PIT | N | OF | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006 | PIT | N | RF | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007 | PIT | N | OF | 12 | 12 | 83 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2007 | PIT | N | CF | 12 | 12 | 83 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007 | SF | N | OF | 50 | 33 | 325 | 104 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2007 | SF | N | CF | 46 | 31 | 296.1 | 97 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2007 | SF | N | LF | 7 | 1 | 20.2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2007 | SF | N | RF | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007 | TOT | N | CF | 58 | 43 | 379.1 | 124 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2007 | TOT | N | OF | 62 | 45 | 408 | 131 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | OF | 63 | 45 | 411 | 131 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | CF | 58 | 43 | 411 | 379.1 | 124 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | LF | 7 | 1 | 20.2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | RF | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
[edit] Transactions
- Selected by Pittsburgh Pirates in the 38th round of the free-agent draft (June 5, 2001 - signed June 26, 2001).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Recent Rajai Davis ArmchairGM Stories
|
10
votes
14
votes
6
votes
10
votes
|



