Quincy Douby
| |
|
|
Contents |
[edit] Biography
[edit] Transactions
[edit] Statistics
[edit] Totals
| Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | SAC | 42 | 0 | 359 | 48 | 126 | .381 | 12 | 50 | .240 | 11 | 15 | .733 | 11 | 26 | 37 | 15 | 15 | 4 | 15 | 21 | 119 |
| 2008 | SAC | 74 | 0 | 876 | 132 | 335 | .394 | 42 | 122 | .344 | 48 | 52 | .923 | 17 | 66 | 83 | 53 | 30 | 12 | 59 | 80 | 354 |
| 2009 | SAC | |||||||||||||||||||||
| Career |
[edit] Per Game
| Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | SAC | 42 | 0 | 8.5 | 1.1 | 3.0 | .381 | 0.3 | 1.2 | .240 | 0.3 | 0.4 | .733 | 0.3 | 0.6 | 0.9 | 0.4 | 0.4 | 0.1 | 0.4 | 0.5 | 2.8 |
| 2008 | SAC | 74 | 0 | 11.8 | 1.8 | 4.5 | .394 | 0.6 | 1.6 | .344 | 0.6 | 0.7 | .923 | 0.2 | 0.9 | 1.1 | 0.7 | 0.4 | 0.2 | 0.8 | 1.1 | 4.8 |
| 2009 | SAC | |||||||||||||||||||||
| Career |
[edit] Awards and Accomplishments
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Web Directory
[edit] Statistics
[edit] News, Opinion, and Rumors
[edit] Shop
[edit] Recent Quincy Douby ArmchairGM Stories
|
No pages found. |
[edit] Categories
Categories: Athletes | Basketball Players | Guards | Shooting Guards | Athletes with the Last Name Douby | Basketball Players with the Last Name Douby | Athletes with the First Name Quincy | Basketball Players with the First Name Quincy | Athletes Born in May | Basketball Players Born in May | Athletes Born on May 16 | Basketball Players Born on May 16 | Athletes Born in 1984 | Basketball Players Born in 1984 | Athletes Born in May 1984 | Basketball Players Born in May 1984 | Athletes Born on May 16, 1984 | Basketball Players Born on May 16, 1984 | Athletes Born in Brooklyn, New York | Basketball Players Born in Brooklyn, New York | Athletes Born in New York | Basketball Players Born in New York | Sacramento Kings Players | 2007 Sacramento Kings Players | 2008 Sacramento Kings Players | 2009 Sacramento Kings Players | Athletes Who Debuted in November | Basketball Players Who Debuted in November | Athletes Who Debuted on November 12 | Basketball Players Who Debuted on November 12 | Athletes Who Debuted in 2006 | Basketball Players Who Debuted in 2006 | Athletes Who Debuted in November 2006 | Basketball Players Who Debuted in November 2006 | Athletes Who Debuted on November 12, 2006 | Basketball Players Who Debuted on November 12, 2006 | Basketball Players Who Debuted with Sacramento Kings | Basketball Players Who Debuted at age 22 | No. 19 Overall NBA Draft Picks | 2006 NBA Draft Picks | Sacramento Kings Draft Picks


