Preston Pearson
|
|
|
Contents |
[edit] Biography
Preston Pearson (Preston James Pearson) was born on January 17, 1945 in Freeport, Illinois. After going to high school at Freeport (IL), Pearson attended the University of Illinois. Pearson made his professional debut in the NFL in 1967 with the Baltimore Colts. He played for the Dallas Cowboys, Pittsburgh Steelers and Baltimore Colts over the course of his 14 year career.
Most people believe that 1975 was Preston Pearson's best year, as he ran for 509 yards.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1967 | BLC | NFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 1968 | BLC | NFL | 14 | 19 | 78 | 4.1 | 0 | 13 |
| 1969 | BLC | NFL | 14 | 24 | 81 | 3.4 | 0 | 10 |
| 1970 | PIT | NFL | 14 | 173 | 503 | 2.9 | 2 | 30 |
| 1971 | PIT | NFL | 14 | 131 | 605 | 4.6 | 0 | 29 |
| 1972 | PIT | NFL | 11 | 67 | 264 | 3.9 | 0 | 21 |
| 1973 | PIT | NFL | 14 | 132 | 554 | 4.2 | 2 | 47 |
| 1974 | PIT | NFL | 9 | 70 | 317 | 4.5 | 4 | 53 |
| 1975 | DAL | NFL | 14 | 133 | 509 | 3.8 | 2 | 32 |
| 1976 | DAL | NFL | 10 | 68 | 233 | 3.4 | 1 | 21 |
| 1977 | DAL | NFL | 14 | 89 | 341 | 3.8 | 1 | 22 |
| 1978 | DAL | NFL | 16 | 25 | 104 | 4.2 | 0 | 18 |
| 1979 | DAL | NFL | 14 | 7 | 14 | 2 | 1 | 11 |
| 1980 | DAL | NFL | 11 | 3 | 6 | 2 | 0 | 2 |
| 14 year NFL career | 176 | 941 | 3609 | 3.8 | 13 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1967 | BLC | NFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 1968 | BLC | NFL | 14 | 2 | 70 | 35 | 2 | 61t |
| 1969 | BLC | NFL | 14 | 4 | 64 | 16 | 0 | 37 |
| 1970 | PIT | NFL | 14 | 6 | 71 | 11.8 | 0 | 18 |
| 1971 | PIT | NFL | 14 | 20 | 246 | 12.3 | 2 | 41 |
| 1972 | PIT | NFL | 11 | 11 | 79 | 7.2 | 0 | 15 |
| 1973 | PIT | NFL | 14 | 11 | 173 | 15.7 | 2 | 36 |
| 1974 | PIT | NFL | 9 | 11 | 118 | 10.7 | 0 | 31 |
| 1975 | DAL | NFL | 14 | 27 | 351 | 13 | 2 | 49 |
| 1976 | DAL | NFL | 10 | 23 | 316 | 13.7 | 2 | 30 |
| 1977 | DAL | NFL | 14 | 46 | 535 | 11.6 | 4 | 36t |
| 1978 | DAL | NFL | 16 | 47 | 526 | 11.2 | 0 | 34 |
| 1979 | DAL | NFL | 14 | 26 | 333 | 12.8 | 1 | 26t |
| 1980 | DAL | NFL | 11 | 20 | 213 | 10.7 | 2 | 20 |
| 14 year NFL career | 176 | 254 | 3095 | 12.2 | 17 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1967 | BLC | NFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 1968 | BLC | NFL | 14 | 15 | 527 | 35.1 | 102t | 2 |
| 1969 | BLC | NFL | 14 | 31 | 706 | 22.8 | 51 | 0 |
| 1970 | PIT | NFL | 14 | 4 | 114 | 28.5 | 35 | 0 |
| 1971 | PIT | NFL | 14 | 7 | 205 | 29.3 | 7 | 0 |
| 1972 | PIT | NFL | 11 | 13 | 292 | 22.5 | 42 | 0 |
| 1973 | PIT | NFL | 14 | 16 | 308 | 19.3 | 28 | 0 |
| 1974 | PIT | NFL | 9 | 12 | 258 | 21.5 | 29 | 0 |
| 1975 | DAL | NFL | 14 | 16 | 391 | 24.4 | 42 | 0 |
| 1976 | DAL | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1977 | DAL | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1978 | DAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1979 | DAL | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1980 | DAL | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 14 year NFL career | 176 | 114 | 2801 | 24.6 | 0 | 2 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | BLC | NFL | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1968 | BLC | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1969 | BLC | NFL | 14 | 6 | 37 | 6.2 | 0 | 11 | 0 |
| 1970 | PIT | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1971 | PIT | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1972 | PIT | NFL | 11 | 1 | 3 | 3 | 0 | 3 | 0 |
| 1973 | PIT | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1974 | PIT | NFL | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | DAL | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | DAL | NFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | DAL | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | DAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | DAL | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | DAL | NFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 year NFL career | 176 | 7 | 40 | 5.7 | 0 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1967 | BLC | NFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 1968 | BLC | NFL | 14 | 2 | 1 | 1 | 0 | 0 |
| 1969 | BLC | NFL | 14 | 2 | 1 | 0 | 0 | 0 |
| 1970 | PIT | NFL | 14 | 6 | 2 | 0 | 0 | 0 |
| 1971 | PIT | NFL | 14 | 7 | 3 | 0 | 0 | 1 |
| 1972 | PIT | NFL | 11 | 4 | 1 | 0 | 0 | 0 |
| 1973 | PIT | NFL | 14 | 2 | 0 | 0 | 0 | 0 |
| 1974 | PIT | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1975 | DAL | NFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 1976 | DAL | NFL | 10 | 1 | 1 | 0 | 0 | 0 |
| 1977 | DAL | NFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 1978 | DAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1979 | DAL | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1980 | DAL | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 14 year NFL career | 176 | 26 | 9 | 1 | 0 | 1 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Dallas Cowboys Players | Pittsburgh Steelers Players | Baltimore Colts Players | 1967 Baltimore Colts Players | 1968 Baltimore Colts Players | 1969 Baltimore Colts Players | 1970 Pittsburgh Steelers Players | 1971 Pittsburgh Steelers Players | 1972 Pittsburgh Steelers Players | 1973 Pittsburgh Steelers Players | 1974 Pittsburgh Steelers Players | 1975 Dallas Cowboys Players | 1976 Dallas Cowboys Players | 1977 Dallas Cowboys Players | 1978 Dallas Cowboys Players | 1979 Dallas Cowboys Players | 1980 Dallas Cowboys Players | Athletes Who Attended Freeport (IL) | Football Players Who Attended Freeport (IL) | NFL Players Who Attended Freeport (IL) | Athletes Who Attended The University of Illinois | Football Players Who Attended The University of Illinois | NFL Players Who Attended The University of Illinois | Retired Athletes | Retired Football Players | Athletes with the Last Name Pearson | Football Players with the Last Name Pearson | Athletes with the First Name Preston | Football Players with the First Name Preston | Athletes Born in January | Football Players Born in January | Athletes Born on January 17 | Football Players Born on January 17 | Athletes Born in 1945 | Football Players Born in 1945 | Athletes Born in January 1945 | Football Players Born in January 1945 | Athletes Born on January 17, 1945 | Football Players Born on January 17, 1945 | Athletes Born in Freeport, Illinois | Football Players Born in Freeport, Illinois | Athletes Born in Illinois | Football Players Born in Illinois | Football Players Who Debuted with the Baltimore Colts | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 100 Rushing Attempts | NFL Players with at least 250 Rushing Attempts | NFL Players with at least 500 Rushing Attempts | NFL Players with at least 1000 Rushing Yards | NFL Players with at least 2500 Rushing Yards | NFL Players with at least 10 Rushing Touchdowns | NFL Players with at least 100 Receptions | NFL Players with at least 250 Receptions | NFL Players with at least 1000 Receiving Yards | NFL Players with at least 2500 Receiving Yards | NFL Players with at least 10 Receiving Touchdowns | NFL Players with at least 25 Kickoff Returns | NFL Players with at least 50 Kickoff Returns | NFL Players with at least 100 Kickoff Returns | NFL Players with at least 1000 Kickoff Return Yards | NFL Players with at least 2000 Kickoff Return Yards | NFL Players with at least 1 Kickoff Returns for Touchdowns | NFL Players with at least 1 Opponent Fumble Recoveries | NFL Players with at least 1 Fumble Returns for Touchdowns | NFL Players Who Had a Kickoff Return of 80 or more Yards | NFL Players Who Had a Kickoff Return of 90 or more Yards | NFL Players Who Had a Kickoff Return of 100 or more Yards | NFL Players With 1 or More Kickoff Return Touchdown in 1968 | NFL Players With 1 or More Season with 1 or More Kickoff Return Touchdown




