armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Pedro Martinez (Pitcher)

Contents

  • 1 Biography
  • 2 Scouting Report
  • 3 Statistics
    • 3.1 Pitching
  • 4 References
  • 5 Related Articles
    • 5.1 Recent Pedro Martinez (Pitcher) ArmchairGM Stories

[edit] Biography

[edit] Scouting Report

[edit] Statistics

<stats> Player=Pedro Martinez (Pitcher) Type=Pitching </stats>

[edit] Pitching

Year Ag Tm  Lg  W   L   G   GS  CG SHO  GF SV   IP     H    R   ER   HR  BB   SO  HBP  WP  BFP  IBB  BK  ERA *lgERA *ERA+ WHIP
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+---+---+-----+-----+----+-----+
 1992 20 LAD NL   0   1   2   1   0   0   1  0    8.0    6    2    2   0    1    8   0   0    31   0   0  2.25  3.44  153 0.875
 1993 21 LAD NL  10   5  65   2   0   0  20  2  107.0   76   34   31   5   57  119   4   3   444   4   1  2.61  3.93  151 1.243 RoY-9
 1994 22 MON NL  11   5  24  23   1   1   1  1  144.7  115   58   55  11   45  142  11   6   584   3   0  3.42  4.22  123 1.106
 1995 23 MON NL  14  10  30  30   2   2   0  0  194.7  158   79   76  21   66  174  11   5   784   1   2  3.51  4.23  120 1.151
 1996 24 MON NL  13  10  33  33   4   1   0  0  216.7  189  100   89  19   70  222   3   6   901   3   0  3.70  4.31  117 1.195 AS
 1997 25 MON NL  17   8  31  31  13   4   0  0  241.3  158   65   51  16   67  305   9   3   947   5   1  1.90  4.21  221 0.932 MVP-16,CYA-1,AS
 1998 26 BOS AL  19   7  33  33   3   2   0  0  233.7  188   82   75  26   67  251   8   9   951   3   0  2.89  4.61  160 1.091 MVP-21,CYA-2,AS
 1999 27 BOS AL  23   4  31  29   5   1   1  0  213.3  160   56   49   9   37  313   9   6   835   1   0  2.07  5.07  245 0.923 MVP-2,CYA-1,AS
 2000 28 BOS AL  18   6  29  29   7   4   0  0  217.0  128   44   42  17   32  284  14   1   817   0   0  1.74  4.97  285 0.737 MVP-5,CYA-1,AS
 2001 29 BOS AL   7   3  18  18   1   0   0  0  116.7   84   33   31   5   25  163   6   4   456   0   0  2.39  4.53  189 0.934
 2002 30 BOS AL  20   4  30  30   2   0   0  0  199.3  144   62   50  13   40  239  15   3   787   1   0  2.26  4.42  196 0.923 MVP-20,CYA-2,AS
 2003 31 BOS AL  14   4  29  29   3   0   0  0  186.7  147   52   46   7   47  206   9   5   749   0   0  2.22  4.71  212 1.039 MVP-22,CYA-3
 2004 32 BOS AL  16   9  33  33   1   1   0  0  217.0  193   99   94  26   61  227  16   2   903   0   0  3.90  4.87  125 1.171 CYA-4
 2005 33 NYM NL  15   8  31  31   4   1   0  0  217.0  159   69   68  19   47  208   4   4   843   3   0  2.82  4.19  148 0.949 AS
 2006 34 NYM NL   9   8  23  23   0   0   0  0  132.7  108   72   66  19   39  137  10   2   550   2   1  4.48  4.31   96 1.108 AS
 2007 35 NYM NL   3   0   4   4   0   0   0  0   21.0   26    8    6   0    6   24   2   1    98   1   0  2.57  4.25  165 1.524
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+---+---+-----+-----+----+-----+
 16 Yr WL% .694 209  92 446 379  46  17  23  3 2666.7 2039  915  831 213  707 3022 131  60 10680  27   5  2.80  4.49  160 1.030
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+---+---+-----+-----+----+-----+
 162 Game Avg    17   7  36  31   3   1   1  0  219.7  168   75   68  17   58  249  10   4   880   2   0  2.80  4.49  160 1.030
 Career High     23  10  65  33  13   4  20  2  241.3  193  100   94  26   70  313  16   9   951   5   2  1.74  5.07  285 0.737
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+---+---+-----+-----+----+-----+
                 W   L   G   GS  CG SHO  GF SV   IP     H    R   ER   HR  BB   SO  HBP  WP  BFP  IBB  BK  ERA *lgERA *ERA+ WHIP

[edit] References

    [edit] Related Articles

    [edit] Recent Pedro Martinez (Pitcher) ArmchairGM Stories

    No pages found.


    Player Ratings
    3.93
    (84 votes)
    Invite Your Friends to Rate
    Pedro Martinez (Pitcher)

    ph_118377.jpg

    Position: Pitcher (Starter)

    Team: New York Mets

    Uniform Number: 45

    Years in League: 15

    Age: 35

    Height: 5'11"

    Weight: 180 lbs

    Bats: Right

    Throws: Right

    Career Highlights:

    • Active Career ERA leader (2.71)
    • 2-time AL Cy Young winner
    • 1997 NL Cy Young winner
    • 8 Time All-Star: 1996-2000, 2002, 2005, 2006

    College: Ohio Dominican

    Selection: N/A (Free Agent: 1988)

    Drafted By: Los Angeles Dodgers

    Major League Debut: September 24, 1992

    Salary: 2006: $14,875,000

    Date of Birth: October 25, 1971

    Place of Birth: Manoguaybo, Dominican Republic



    Retrieved from "http://armchairgm.wikia.com/Pedro_Martinez_%28Pitcher%29"

    This page was last modified 01:28, 4 October 2007. Content is available under the GFDL.

    Contribute

    ArmchairGM's pages can be edited.
    Is this page incomplete? Is there anything wrong?
    Change it!

    Edit this page Discuss this page Page history

    Recent contributors to this page

    The following people recently contributed to this article.

    Embed this on your site

    Main Page About Special Pages Help Terms of Use Advertise