Peach Bowl
The Chick-fil-A Bowl, formerly called the Chick-fil-A Peach Bowl, and before that simply (and perhaps more familiarly) called the Peach Bowl, is an annual college football bowl game played in Atlanta, Georgia since December, 1968. The first three Peach Bowls were played at Grant Field on the Georgia Tech campus in Atlanta. Between 1971 and 1991, Atlanta-Fulton County Stadium hosted the game. Since then, the Georgia Dome has played host. Seven of the first ten meetings (all but the 1968, 1971 and 1974 games) pitted an Atlantic Coast Conference team against an at-large opponent. Since 1993, the game has matched a Southeastern Conference team against one from the ACC. In 2005, the bowl reached a new landmark in prestige with its first-ever matchup of top 10-rated teams.
The game was originally created as a fund-raiser by the Lions Clubs of Georgia but in 1986, after years of lackluster results, the game was taken over by the Chamber of Commerce. Fast-food restaurant chain Chick-fil-A became the title sponsor of event with the 1997 game. Beginning with the December 2006 game, Chick-fil-A assumed complete naming rights to the game in a five year, $22 million, sponsorship deal, ending almost forty years of the Peach Bowl name. A new logo was unveiled April 6, 2006. The funds from the deal will be used to increase payouts for the participating teams in hopes of further enhancing the bowl's stature. In response, the ACC has given the committee the first pick of its teams after the BCS beginning in 2006. The bowl currently has the fifth overall selection from the SEC (including the BCS).
[edit] Previous results
| Date Played | Winning Team | Losing Team | ||
|---|---|---|---|---|
| December 30, 1968 | LSU | 31 | Florida State | 27 |
| December 30, 1969 | West Virginia | 14 | South Carolina | 3 |
| December 30, 1970 | Arizona State | 48 | North Carolina | 26 |
| December 30, 1971 | Mississippi | 41 | Georgia Tech | 18 |
| December 29, 1972 | NC State | 49 | West Virginia | 13 |
| December 28, 1973 | Georgia | 17 | Maryland | 16 |
| December 28, 1974 | Texas Tech | 6 | Vanderbilt | 6 |
| December 31, 1975 | West Virginia | 13 | NC State | 10 |
| December 31, 1976 | Kentucky | 21 | North Carolina | 0 |
| December 31, 1977 | NC State | 24 | Iowa State | 14 |
| December 25, 1978 | Purdue | 41 | Georgia Tech | 21 |
| December 31, 1979 | Baylor | 24 | Clemson | 18 |
| January 2, 1981 | Miami (FL) | 20 | Virginia Tech | 10 |
| December 31, 1981 | West Virginia | 26 | Florida | 6 |
| December 31, 1982 | Iowa | 28 | Tennessee | 22 |
| December 30, 1983 | Florida State | 28 | North Carolina | 3 |
| December 31, 1984 | Virginia | 27 | Purdue | 24 |
| December 31, 1985 | Army | 31 | Illinois | 29 |
| December 31, 1986 | Virginia Tech | 25 | NC State | 24 |
| January 2, 1988 | Tennessee | 27 | Indiana | 22 |
| December 31, 1988 | NC State | 28 | Iowa | 23 |
| December 30, 1989 | Syracuse | 19 | Georgia | 18 |
| December 29, 1990 | Auburn | 27 | Indiana | 23 |
| January 1, 1992 | East Carolina | 37 | NC State | 34 |
| January 2, 1993 | North Carolina | 21 | Mississippi State | 17 |
| December 31, 1993 | Clemson | 14 | Kentucky | 13 |
| January 1, 1995 | NC State | 28 | Mississippi State | 24 |
| December 30, 1995 | Virginia | 34 | Georgia | 27 |
| December 28, 1996 | LSU | 10 | Clemson | 7 |
| January 2, 1998 | Auburn | 21 | Clemson | 17 |
| December 31, 1998 | Georgia | 35 | Virginia | 33 |
| December 30, 1999 | Mississippi State | 17 | Clemson | 7 |
| December 29, 2000 | LSU | 28 | Georgia Tech | 14 |
| December 31, 2001 | North Carolina | 16 | Auburn | 10 |
| December 31, 2002 | Maryland | 30 | Tennessee | 3 |
| January 2, 2004 | Clemson | 27 | Tennessee | 14 |
| December 31, 2004 | Miami (FL) | 27 | Florida | 10 |
| December 30, 2005 | LSU | 40 | Miami (FL) | 3 |
