Paul Wilson
Talk0this wiki
|
Contents |
Biography
Edit
Paul Anthony Wilson (born March 28, 1973 in Orlando, Florida) is a right-handed pitcher in Major League Baseball currently a free agent. In his minor league career, he was billed alongside Jason Isringhausen and Bill Pulsipher as being a future Mets superstar. Wilson played college baseball for the Florida State University Seminoles under head coach Mike Martin.
On July 28, 2000, he was traded to the Tampa Bay Devil Rays. In 2002 he was granted free agency and then signed with the Cincinnati Reds. In 2004 he was a free agent again, but quickly re-signed with the Reds.
In 2004, Paul had a career high 11 wins and 6 losses through 29 games.
On March 21, 2007, Paul was released by the Reds, another setback as he tries to come back from shoulder surgery. He is currently a free agent.
Statistics
Edit
Pitching Stats
Edit
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | NY | N | 26 | 26 | 5 | 12 | 5.38 | 109 | 102 | 89 | 1 | 0 | 0 | 149 | 157 | 15 | 71 | 11 | 3 | 10 |
| 2000 | TB | A | 11 | 7 | 1 | 4 | 3.35 | 40 | 20 | 19 | 0 | 0 | 0 | 51 | 38 | 1 | 16 | 2 | 1 | 4 |
| 2001 | TB | A | 37 | 24 | 8 | 9 | 4.88 | 119 | 94 | 82 | 0 | 0 | 0 | 151.1 | 165 | 21 | 52 | 2 | 7 | 13 |
| 2002 | TB | A | 30 | 30 | 6 | 12 | 4.83 | 111 | 113 | 104 | 1 | 0 | 0 | 193.2 | 219 | 29 | 67 | 2 | 4 | 13 |
| 2003 | CIN | N | 28 | 28 | 8 | 10 | 4.64 | 93 | 97 | 86 | 0 | 0 | 0 | 166.2 | 190 | 24 | 50 | 5 | 1 | 7 |
| 2004 | CIN | N | 29 | 29 | 11 | 6 | 4.36 | 117 | 93 | 89 | 1 | 0 | 0 | 183.2 | 192 | 26 | 63 | 5 | 7 | 8 |
| 2005 | CIN | N | 9 | 9 | 1 | 5 | 7.77 | 30 | 41 | 40 | 0 | 0 | 0 | 46.1 | 68 | 10 | 17 | 1 | 2 | 4 |
| Total | NL | 92 | 92 | 25 | 33 | 5.01 | 349 | 333 | 304 | 2 | 0 | 0 | 545.2 | 607 | 75 | 201 | 22 | 13 | 29 | |
| Total | AL | 78 | 61 | 15 | 25 | 4.66 | 270 | 227 | 205 | 1 | 0 | 0 | 396 | 422 | 51 | 135 | 6 | 12 | 30 | |
| Total | 170 | 153 | 40 | 58 | 4.86 | 619 | 560 | 509 | 3 | 0 | 0 | 941.2 | 1029 | 126 | 336 | 28 | 25 | 59 |
Fielding Stats
Edit
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | NY | N | P | 26 | 26 | 149 | 10 | 12 | 2 | 2 | 0 | 1 | 24 | 4 | 0 | .917 |
| 2000 | TB | A | P | 11 | 7 | 51 | 3 | 4 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1.000 |
| 2001 | TB | A | P | 37 | 24 | 151.1 | 4 | 13 | 1 | 2 | 0 | 0 | 11 | 4 | 0 | .944 |
| 2002 | TB | A | P | 30 | 30 | 193.2 | 16 | 21 | 2 | 4 | 0 | 0 | 8 | 2 | 0 | .949 |
| 2003 | CIN | N | P | 28 | 28 | 166.2 | 8 | 18 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | .963 |
| 2004 | CIN | N | P | 29 | 29 | 183.2 | 6 | 23 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 1.000 |
| 2005 | CIN | N | P | 9 | 9 | 46.1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .875 |
| Total | P | 170 | 153 | 941.2 | 48 | 97 | 7 | 10 | 0 | 3 | 59 | 19 | 0 | .954 |
Batting Stats
Edit
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | NY | N | 26 | 50 | 3 | 4 | 1 | 4 | .080 | .115 | .140 | 0 | 0 | 1 | 32 | 1 | 4 | 0 | 0 | 0 |
| 2000 | TB | A | 11 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | TB | A | 37 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | TB | A | 30 | 5 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| 2003 | CIN | N | 29 | 52 | 1 | 6 | 0 | 1 | .115 | .145 | .135 | 1 | 0 | 2 | 28 | 0 | 4 | 0 | 0 | 1 |
| 2004 | CIN | N | 29 | 60 | 2 | 6 | 0 | 2 | .100 | .143 | .133 | 2 | 0 | 2 | 37 | 1 | 7 | 0 | 0 | 0 |
| 2005 | CIN | N | 9 | 17 | 1 | 3 | 0 | 1 | .176 | .176 | .176 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 0 |
| Total | NL | 93 | 179 | 7 | 19 | 1 | 8 | .106 | .139 | .140 | 3 | 0 | 5 | 108 | 2 | 17 | 0 | 0 | 1 | |
| Total | AL | 78 | 5 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | |
| Total | 171 | 184 | 7 | 19 | 1 | 8 | .103 | .135 | .136 | 3 | 0 | 5 | 113 | 2 | 18 | 0 | 0 | 1 |
Transactions
Edit
- Selected by New York Mets in the 1st round (1st pick overall) of the free-agent draft (June 2, 1994 - signed June 18, 1994).
- Traded by New York Mets with Jason Tyner to Tampa Bay Devil Rays in exchange for Bubba Trammell and Rick White (July 28, 2000).
- Granted free agency (December 21, 2002).
- Signed by Cincinnati Reds (January 12, 2003).
- Granted free agency (October 29, 2004).
- Signed by Cincinnati Reds (November 30, 2004).