Paul Konerko
|
|
|
Contents |
[edit] Biography
Paul Konerko (Paul Henry Konerko) was born on March 5, 1976 in Providence, Rhode Island. He made his Major League debut on September 8, 1997 for the Los Angeles Dodgers. In 1998, his rookie year, he hit .217 with 7 home runs and 29 RBI. Konerko played for the Los Angeles Dodgers, Cincinnati Reds and Chicago White Sox over the course of his 10 year career.
Most people believe that Paul Konerko's best season was 2005, when he slugged 40 home runs, hit for a .283 average and knocked in 100 runs.
[edit] Scouting Report
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | LA | N | 6 | 7 | 0 | 1 | 0 | 0 | .143 | .250 | .143 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 1998 | LA | N | 49 | 144 | 14 | 31 | 4 | 16 | .215 | .272 | .306 | 1 | 0 | 10 | 30 | 2 | 0 | 0 | 0 | 5 |
| 1998 | CIN | N | 26 | 73 | 7 | 16 | 3 | 13 | .219 | .284 | .384 | 3 | 0 | 6 | 10 | 1 | 0 | 0 | 0 | 5 |
| 1998 | TOT | N | 75 | 217 | 21 | 47 | 7 | 29 | .217 | .276 | .332 | 4 | 0 | 16 | 40 | 3 | 0 | 0 | 0 | 10 |
| 1999 | CHI | A | 142 | 513 | 71 | 151 | 24 | 81 | .294 | .352 | .511 | 31 | 4 | 45 | 68 | 2 | 1 | 1 | 0 | 19 |
| 2000 | CHI | A | 143 | 524 | 84 | 156 | 21 | 97 | .298 | .363 | .481 | 31 | 1 | 47 | 72 | 10 | 0 | 1 | 0 | 22 |
| 2001 | CHI | A | 156 | 582 | 92 | 164 | 32 | 99 | .282 | .349 | .507 | 35 | 0 | 54 | 89 | 9 | 0 | 1 | 6 | 17 |
| 2002 | CHI | A | 151 | 570 | 81 | 173 | 27 | 104 | .304 | .359 | .498 | 30 | 0 | 44 | 72 | 9 | 0 | 0 | 2 | 17 |
| 2003 | CHI | A | 137 | 444 | 49 | 104 | 18 | 65 | .234 | .305 | .399 | 19 | 0 | 43 | 50 | 4 | 0 | 0 | 7 | 28 |
| 2004 | CHI | A | 155 | 563 | 84 | 156 | 41 | 117 | .277 | .359 | .535 | 22 | 0 | 69 | 107 | 6 | 0 | 1 | 5 | 23 |
| 2005 | CHI | A | 158 | 575 | 98 | 163 | 40 | 100 | .283 | .375 | .534 | 24 | 0 | 81 | 109 | 5 | 0 | 0 | 10 | 9 |
| 2006 | CHI | A | 152 | 566 | 97 | 177 | 35 | 113 | .313 | .381 | .551 | 30 | 0 | 60 | 104 | 8 | 0 | 1 | 3 | 25 |
| 2007 | CHI | A | 151 | 549 | 71 | 142 | 31 | 90 | .259 | .351 | .490 | 34 | 0 | 78 | 102 | 3 | 0 | 0 | 9 | 21 |
| Total | NL | 81 | 224 | 21 | 48 | 7 | 29 | .214 | .275 | .326 | 4 | 0 | 17 | 42 | 3 | 0 | 0 | 0 | 11 | |
| Total | AL | 1345 | 4886 | 727 | 1386 | 269 | 866 | .284 | ? | ? | 256 | 5 | 521 | 773 | 56 | 1 | 5 | 42 | 181 | |
| Total | 1426 | 5110 | 748 | 1434 | 276 | 895 | .281 | .353 | .495 | 260 | 5 | 538 | 815 | 59 | 1 | 5 | 42 | 192 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | LA | N | 3B | 1 | 1 | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1997 | LA | N | 1B | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1998 | LA | N | LF | 11 | 9 | 71 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1998 | LA | N | DH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998 | LA | N | 3B | 11 | 8 | 61 | 5 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .952 |
| 1998 | LA | N | 1B | 23 | 18 | 165 | 170 | 15 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | .995 |
| 1998 | LA | N | OF | 11 | 9 | 71 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1998 | CIN | N | 1B | 7 | 5 | 44 | 38 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1998 | CIN | N | 3B | 9 | 9 | 74 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1998 | CIN | N | OF | 7 | 4 | 36 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1998 | CIN | N | LF | 7 | 4 | 36 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1998 | TOT | N | 3B | 20 | 17 | 135 | 7 | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .976 |
| 1998 | TOT | N | LF | 18 | 13 | 107 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1998 | TOT | N | 1B | 30 | 23 | 209 | 208 | 21 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | .996 |
| 1998 | TOT | N | OF | 18 | 13 | 107 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1999 | CHI | A | DH | 46 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1999 | CHI | A | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1999 | CHI | A | 1B | 92 | 89 | 786.1 | 740 | 58 | 4 | 72 | 0 | 0 | 0 | 0 | 0 | .995 |
| 2000 | CHI | A | DH | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2000 | CHI | A | 3B | 7 | 6 | 58.2 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .900 |
| 2000 | CHI | A | 1B | 122 | 121 | 1068.1 | 1051 | 67 | 10 | 118 | 0 | 0 | 0 | 0 | 0 | .991 |
| 2001 | CHI | A | DH | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001 | CHI | A | 1B | 144 | 144 | 1260.1 | 1277 | 90 | 8 | 120 | 0 | 0 | 0 | 0 | 0 | .994 |
| 2002 | CHI | A | 1B | 140 | 140 | 1201 | 1146 | 75 | 8 | 113 | 0 | 0 | 0 | 0 | 0 | .993 |
| 2002 | CHI | A | DH | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2003 | CHI | A | 1B | 119 | 105 | 938.2 | 890 | 80 | 2 | 102 | 0 | 0 | 0 | 0 | 0 | .998 |
| 2003 | CHI | A | DH | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2004 | CHI | A | DH | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2004 | CHI | A | 1B | 139 | 137 | 1177.2 | 1149 | 79 | 6 | 136 | 1 | 0 | 0 | 0 | 0 | .995 |
| 2005 | CHI | A | DH | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2005 | CHI | A | 1B | 146 | 145 | 1272.2 | 1321 | 83 | 5 | 135 | 0 | 0 | 0 | 0 | 0 | .996 |
| 2006 | CHI | A | 1B | 140 | 139 | 1181.2 | 1172 | 67 | 6 | 113 | 1 | 0 | 0 | 0 | 0 | .995 |
| 2006 | CHI | A | DH | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007 | CHI | A | 1B | 141 | 140 | 1227.2 | 1180 | 71 | 5 | 131 | 0 | 0 | 0 | 0 | 0 | .996 |
| 2007 | CHI | A | DH | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Total | 1B | 1214 | 1183 | 10325.1 | 10137 | 691 | 55 | 1050 | 2 | 0 | 0 | 0 | 0 | .995 | ||
| Total | LF | 18 | 13 | 107 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | 3B | 29 | 24 | 202.1 | 9 | 40 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .961 | ||
| Total | OF | 18 | 13 | 107 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | DH | 137 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
[edit] Transactions
- Selected by Los Angeles Dodgers in the 1st round (13th pick overall) of the free-agent draft (June 2, 1994 - signed June 11, 1994).
- Traded by Los Angeles Dodgers with Dennys Reyes to Cincinnati Reds in exchange for Jeff Shaw (July 4, 1998).
- Traded by Cincinnati Reds to Chicago White Sox in exchange for Mike Cameron (November 11, 1998).
- Granted free agency (October 27, 2005).
- Signed by Chicago White Sox (November 30, 2005).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Recent Paul Konerko ArmchairGM Stories
|
7
votes
7
votes
|



