Paul Bako
|
|
|
Contents |
[edit] Biography
Paul Bako (Gabor Paul Bako) was born on June 20, 1972 in Lafayette, Louisiana. He made his Major League debut on April 30, 1998 for the Detroit Tigers. In 1998, his rookie year, he hit .272 with 3 home runs and 30 RBI. Bako played for the Detroit Tigers, Houston Astros, Florida Marlins, Atlanta Braves, Milwaukee Brewers, Chicago Cubs, Los Angeles Dodgers and Kansas City Royals over the course of his 9 year career.
[edit] Scouting Report
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | DET | A | 96 | 305 | 23 | 83 | 3 | 30 | .272 | .319 | .348 | 12 | 1 | 23 | 82 | 0 | 1 | 1 | 4 | 3 |
| 1999 | HOU | N | 73 | 215 | 16 | 55 | 2 | 17 | .256 | .332 | .358 | 14 | 1 | 26 | 57 | 0 | 3 | 1 | 3 | 4 |
| 2000 | HOU | N | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2000 | FLA | N | 56 | 161 | 10 | 39 | 0 | 14 | .242 | .335 | .292 | 6 | 1 | 22 | 48 | 1 | 1 | 0 | 7 | 4 |
| 2000 | ATL | N | 24 | 58 | 8 | 11 | 2 | 6 | .190 | .254 | .362 | 4 | 0 | 5 | 15 | 0 | 0 | 0 | 3 | 2 |
| 2000 | TOT | N | 81 | 221 | 18 | 50 | 2 | 20 | .226 | .312 | .308 | 10 | 1 | 27 | 64 | 1 | 1 | 0 | 10 | 6 |
| 2001 | ATL | N | 61 | 137 | 19 | 29 | 2 | 15 | .212 | .312 | .343 | 10 | 1 | 20 | 34 | 0 | 0 | 1 | 2 | 3 |
| 2002 | MIL | N | 87 | 234 | 24 | 55 | 4 | 20 | .235 | .295 | .329 | 8 | 1 | 20 | 46 | 0 | 3 | 0 | 3 | 4 |
| 2003 | CHI | N | 70 | 188 | 19 | 43 | 0 | 17 | .229 | .311 | .330 | 13 | 3 | 22 | 47 | 1 | 1 | 0 | 3 | 2 |
| 2004 | CHI | N | 49 | 138 | 13 | 28 | 1 | 10 | .203 | .288 | .283 | 8 | 0 | 15 | 29 | 2 | 1 | 1 | 3 | 4 |
| 2005 | LA | N | 13 | 40 | 1 | 10 | 0 | 4 | .250 | .362 | .300 | 2 | 0 | 7 | 12 | 0 | 0 | 0 | 1 | 0 |
| 2006 | KC | A | 56 | 153 | 7 | 32 | 0 | 10 | .209 | .261 | .229 | 3 | 0 | 11 | 46 | 0 | 2 | 0 | 0 | 3 |
| 2007 | BAL | A | 60 | 156 | 13 | 32 | 1 | 8 | .205 | .277 | .256 | 3 | 1 | 15 | 50 | 1 | 1 | 0 | 0 | 4 |
| Total | NL | 434 | 1173 | 110 | 270 | 11 | 103 | .230 | .311 | .326 | 65 | 7 | 137 | 289 | 4 | 9 | 3 | 25 | 23 | |
| Total | AL | 212 | 614 | 43 | 147 | 4 | 48 | .239 | .294 | .295 | 18 | 2 | 49 | 178 | 1 | 4 | 1 | 4 | 10 | |
| Total | 646 | 1787 | 153 | 417 | 15 | 151 | .233 | .306 | .315 | 83 | 9 | 186 | 467 | 5 | 13 | 4 | 29 | 33 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | DET | A | C | 94 | 83 | 754.2 | 493 | 45 | 6 | 5 | 0 | 9 | 70 | 36 | 1 | .989 |
| 1999 | HOU | N | C | 71 | 63 | 551 | 461 | 35 | 6 | 10 | 0 | 4 | 35 | 19 | 2 | .988 |
| 2000 | HOU | N | C | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2000 | FLA | N | C | 56 | 48 | 424 | 318 | 21 | 3 | 2 | 0 | 3 | 32 | 17 | 1 | .991 |
| 2000 | ATL | N | C | 23 | 17 | 157.1 | 116 | 9 | 1 | 1 | 0 | 0 | 9 | 4 | 0 | .992 |
| 2000 | ATL | N | 1B | 1 | 0 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2000 | TOT | N | C | 80 | 65 | 585.1 | 436 | 31 | 4 | 3 | 0 | 3 | 41 | 21 | 1 | .992 |
| 2001 | ATL | N | C | 60 | 45 | 397.1 | 319 | 29 | 3 | 1 | 0 | 4 | 36 | 19 | 1 | .991 |
| 2002 | MIL | N | C | 76 | 65 | 587.2 | 420 | 33 | 4 | 2 | 0 | 5 | 45 | 16 | 0 | .991 |
| 2003 | CHI | N | C | 69 | 57 | 507.2 | 440 | 33 | 6 | 2 | 0 | 4 | 27 | 13 | 2 | .987 |
| 2004 | CHI | N | C | 47 | 43 | 377.2 | 332 | 30 | 4 | 2 | 0 | 1 | 36 | 15 | 0 | .989 |
| 2005 | LA | N | C | 13 | 13 | 107 | 61 | 6 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | .985 |
| 2006 | KC | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006 | KC | A | C | 53 | 44 | 392 | 257 | 20 | 2 | 3 | 0 | 4 | 20 | 9 | 2 | .993 |
| 2007 | BAL | A | C | 57 | 47 | 421 | 323 | 24 | 4 | 5 | 0 | 8 | 28 | 7 | 1 | .989 |
| Total | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | 1B | 1 | 0 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | C | 620 | 525 | 4681.1 | 3542 | 286 | 40 | 33 | 0 | 43 | 339 | 158 | 12 | .990 |
[edit] Transactions
- Selected by Cleveland Indians in the 6th round of the free-agent draft - did not sign (June 4, 1990).
- Selected by Cincinnati Reds in the 5th round of the free-agent draft (June 3, 1993 - signed June 4, 1993).
- Traded by Cincinnati Reds with Donne Wall to Detroit Tigers in exchange for Melvin Nieves (November 11, 1997).
- Traded by Detroit Tigers with Dean Crow, Mark Persails, Brian Powell and Carlos Villalobos to Houston Astros in exchange for Brad Ausmus and C.J. Nitkowski (January 14, 1999).
- Sold by Houston Astros to Florida Marlins (April 11, 2000).
- Claimed on waivers by Atlanta Braves from Florida Marlins (July 21, 2000).
- Traded by Atlanta Braves with Jose Cabrera to Milwaukee Brewers in exchange for Henry Blanco (March 20, 2002).
- Traded by Milwaukee Brewers to Chicago Cubs in exchange for a player to be named later (November 26, 2002); Milwaukee Brewers received Ryan Gripp (December 16, 2002).
- Granted free agency (October 29, 2004).
- Signed by Los Angeles Dodgers (January 13, 2005).
- Granted free agency (October 31, 2005).
- Signed by Kansas City Royals (December 16, 2005).
- Granted free agency (October 31, 2006).
- Signed by Baltimore Orioles (December 6, 2006).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Recent Paul Bako ArmchairGM Stories
|
11
votes
16
votes
5
votes
|
[edit] Categories
Categories: Athletes | Baseball Players | Catchers | Designated Hitters | First Basemen | Athletes with the Last Name Bako | Baseball Players with the Last Name Bako | Athletes with the First Name Paul | Baseball Players with the First Name Paul | Athletes Born in June | Baseball Players Born in June | Athletes Born on June 20 | Baseball Players Born on June 20 | Athletes Born in 1972 | Baseball Players Born in 1972 | Athletes Born in June 1972 | Baseball Players Born in June 1972 | Athletes Born on June 20, 1972 | Baseball Players Born on June 20, 1972 | Athletes Born in Lafayette, Louisiana | Baseball Players Born in Lafayette, Louisiana | Athletes Born in Louisiana | Baseball Players Born in Louisiana | Detroit Tigers Players | Houston Astros Players | Florida Marlins Players | Atlanta Braves Players | Milwaukee Brewers Players | Chicago Cubs Players | Los Angeles Dodgers Players | Kansas City Royals Players | 1998 Detroit Tigers Players | 1999 Houston Astros Players | 2000 Houston Astros Players | 2000 Florida Marlins Players | 2000 Atlanta Braves Players | 2001 Atlanta Braves Players | 2002 Milwaukee Brewers Players | 2003 Chicago Cubs Players | 2004 Chicago Cubs Players | 2005 Los Angeles Dodgers Players | 2006 Kansas City Royals Players | Baseball Players who bat Left Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 30 | Baseball Players Who Debuted on April 30 | Athletes Who Debuted in 1998 | Baseball Players Who Debuted in 1998 | Athletes Who Debuted in April 1998 | Baseball Players Who Debuted in April 1998 | Athletes Who Debuted on April 30, 1998 | Baseball Players Who Debuted on April 30, 1998 | Baseball Players Who Debuted with Detroit Tigers | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 100 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 100 RBI | Players with at least 100 Walks | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Baseball Players Who Debuted at age 25




