Pablo Torrealba
|
|
|
Contents |
[edit] Biography
Born on April 28, 1948 in Barquisimeto, Lara (Venezuela), Pablo Torrealba (Pablo Arnoldo (Torrealba) Torrealba) played for the Atlanta Braves, Oakland Athletics and Chicago White Sox over the course of his 5 year career. Torrealba broke into the bigs on April 9, 1975 with the Atlanta Braves, and put up a 3.57 ERA in 53 innings pitched in 1976, his rookie year.
Most people believe that Pablo Torrealba's best season was 1977, when he posted a 2.62 ERA and struck out 51 batters.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | ATL | N | 6 | 0 | 0 | 1 | 1.35 | 5 | 2 | 1 | 0 | 0 | 0 | 6.2 | 7 | 0 | 3 | 0 | 0 | 0 |
| 1976 | ATL | N | 36 | 0 | 0 | 2 | 3.57 | 33 | 25 | 21 | 0 | 0 | 2 | 53 | 67 | 0 | 22 | 7 | 2 | 3 |
| 1977 | OAK | A | 41 | 10 | 4 | 6 | 2.62 | 51 | 45 | 34 | 3 | 0 | 2 | 116.2 | 127 | 5 | 38 | 2 | 3 | 2 |
| 1978 | CHI | A | 25 | 3 | 2 | 4 | 4.71 | 23 | 37 | 30 | 1 | 1 | 1 | 57.1 | 69 | 6 | 39 | 5 | 0 | 3 |
| 1979 | CHI | A | 3 | 0 | 0 | 0 | 1.59 | 1 | 1 | 1 | 0 | 0 | 0 | 5.2 | 5 | 1 | 2 | 0 | 1 | 0 |
| Total | NL | 42 | 0 | 0 | 3 | 3.32 | 38 | 27 | 22 | 0 | 0 | 2 | 59.2 | 74 | 0 | 25 | 7 | 2 | 3 | |
| Total | AL | 69 | 13 | 6 | 10 | 3.26 | 75 | 83 | 65 | 4 | 1 | 3 | 179.2 | 201 | 12 | 79 | 7 | 4 | 5 | |
| Total | 111 | 13 | 6 | 13 | 3.27 | 113 | 110 | 87 | 4 | 1 | 5 | 239.1 | 275 | 12 | 104 | 14 | 6 | 8 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | ATL | N | P | 6 | 0 | 6.2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1976 | ATL | N | P | 36 | 0 | 53 | 1 | 13 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 1.000 |
| 1977 | OAK | A | P | 41 | 10 | 116.2 | 11 | 26 | 4 | 1 | 0 | 1 | 11 | 10 | 2 | .902 |
| 1978 | CHI | A | P | 25 | 3 | 57.1 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | .857 |
| 1979 | CHI | A | P | 3 | 0 | 5.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| Total | P | 111 | 13 | 239.1 | 15 | 47 | 5 | 3 | 0 | 2 | 14 | 15 | 5 | .925 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | ATL | N | 6 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | ATL | N | 36 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1977 | OAK | A | 41 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | CHI | A | 25 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | CHI | A | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | NL | 42 | 5 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | AL | 69 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 111 | 5 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
[edit] Transactions
- Signed as a non-drafted free agent by Atlanta Braves (December 15, 1966).
- Sold by Atlanta Braves to Oakland Athletics (March 29, 1977).
- Traded by Oakland Athletics to Chicago White Sox in exchange for Steve Renko and Jim Essian (March 30, 1978).
- Released by Chicago White Sox (July 7, 1979).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Torrealba | Baseball Players with the Last Name Torrealba | Athletes with the First Name Pablo | Baseball Players with the First Name Pablo | Athletes Born in April | Baseball Players Born in April | Athletes Born on April 28 | Baseball Players Born on April 28 | Athletes Born in 1948 | Baseball Players Born in 1948 | Athletes Born in April 1948 | Baseball Players Born in April 1948 | Athletes Born on April 28, 1948 | Baseball Players Born on April 28, 1948 | Athletes Born in Barquisimeto, Lara (Venezuela) | Baseball Players Born in Barquisimeto, Lara (Venezuela) | Athletes Born in Lara (Venezuela) | Baseball Players Born in Lara (Venezuela) | Atlanta Braves Players | Oakland Athletics Players | Chicago White Sox Players | 1975 Atlanta Braves Players | 1976 Atlanta Braves Players | 1977 Oakland Athletics Players | 1978 Chicago White Sox Players | 1979 Chicago White Sox Players | Baseball Players who bat Left Handed | Baseball Players who throw Left Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 9 | Baseball Players Who Debuted on April 9 | Athletes Who Debuted in 1975 | Baseball Players Who Debuted in 1975 | Athletes Who Debuted in April 1975 | Baseball Players Who Debuted in April 1975 | Athletes Who Debuted on April 9, 1975 | Baseball Players Who Debuted on April 9, 1975 | Athletes Who Played Their Last Game in April | Baseball Players Who Played Their Last Game in April | Athletes Who Played Their Last Game on April 12 | Baseball Players Who Played Their Last Game on April 12 | Athletes Who Played Their Last Game in 1979 | Baseball Players Who Played Their Last Game in 1979 | Athletes Who Played Their Last Game in April 1979 | Baseball Players Who Played Their Last Game in April 1979 | Athletes Who Played Their Last Game on April 12, 1979 | Baseball Players Who Played Their Last Game on April 12, 1979 | Baseball Players Who Debuted with Atlanta Braves | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 100 Games | Pitchers with at least 100 Walks | Pitchers with at least 162 Innings Pitched | Pitchers with at least 100 Runs Allowed | Pitchers with at least 50 Games | Pitchers with at least 100 Games | Baseball Players Who Debuted at age 26


