2007 PGA Stats
| Other Seasons: |
| 2006 |
| 2007 |
Contents |
[edit] Money Leaders
| Rank | Player | Events | Money |
| 1. | Tiger Woods | 16 | $10,867,052 |
| 2. | Phil Mickelson | 22 | $5,819,988 |
| 3. | Vijay Singh | 27 | $4,728,376 |
| 4. | Steve Stricker | 23 | $4,663,077 |
| 5. | K.J. Choi | 25 | $4,587,859 |
| 6. | Rory Sabbatini | 23 | $4,550,040 |
| 7. | Jim Furyk | 23 | $4,154,046 |
| 8. | Zach Johnson | 23 | $3,922,338 |
| 9. | Sergio Garcia | 19 | $3,721,185 |
| 10. | Aaron Baddeley | 23 | $3,441,119 |
| 11. | Adam Scott | 19 | $3,413,185 |
| 12. | Scott Verplank | 23 | $3,114,289 |
| 13. | Mark Calcavecchia | 28 | $2,993,332 |
| 14. | Geoff Ogilvy | 22 | $2,943,203 |
| 15. | Woody Austin | 27 | $2,887,596 |
| 16. | Hunter Mahan | 27 | $2,858,995 |
| 17. | Brandt Snedeker | 29 | $2,836,643 |
| 18. | Charles Howell III | 26 | $2,832,091 |
| 19. | Justin Rose | 16 | $2,705,875 |
| 20. | Ernie Els | 16 | $2,705,715 |
[edit] FedEx Cup Points (2007 Playoffs)
| 1. | Tiger Woods | 123,033 |
| 2. | Steve Stricker | 110,455 |
| 3. | Phil Mickelson | 109,358 |
| 4. | Rory Sabbatini | 105,193 |
| 5. | K.J. Choi | 103,765 |
| 6. | Aaron Baddeley | 103,350 |
| 7. | Zach Johnson | 102,873 |
| 8. | Mark Calcavecchia | 102,069 |
| 9. | Sergio Garcia | 101,077 |
| 10. | Vijay Singh | 101,064 |
[edit] Driving Distance
| 1. | Bubba Watson | 315.2 yds |
| 2. | John Daly | 312.9 |
| 3. | J.B. Holmes | 312.6 |
| 4. | Robert Garrigus | 310.5 |
| 5. | Scott Gutschewski | 306.1 |
| 6. | Tad Ridings | 303.9 |
| 7. | Brett Wetterich | 303.3 |
| 8. | Jason Gore | 303.0 |
| T9. | Harrison Frazar | 302.8 |
| T9. | Charles Warren | 302.8 |
[edit] Driving Accuracy
| 1. | Jose Coceres | 75.47% |
| 2. | Fred Funk | 75.26 |
| 3. | Jim Furyk | 74.37 |
| 4. | Michael Boyd | 74.34 |
| 5. | Joe Durant | 73.71 |
| 6. | Heath Slocum | 73.28 |
| 7. | Craig Bowden | 73.07 |
| 8. | Zach Johnson | 73.05 |
| 9. | Brian Gay | 72.90 |
| 10. | Mark Brooks | 72.81 |
[edit] Scoring Average
| 1. | Tiger Woods | 67.79 |
| 2. | Ernie Els | 69.29 |
| 3. | Justin Rose | 69.30 |
| 4. | Steve Stricker | 69.39 |
| 5. | Phil Mickelson | 69.46 |
| 6. | Jim Furyk | 69.47 |
| 7. | Sergio Garcia | 69.48 |
| 8. | Vijay Singh | 69.49 |
| 9. | K.J. Choi | 69.61 |
| 10. | Scott Verplank | 69.69 |
[edit] Greens in Regulation
| 1. | Tiger Woods | 71.02% |
| 2. | John Senden | 70.33 |
| 3. | Jeff Gove | 70.17 |
| 4. | Cameron Beckman | 69.87 |
| 5. | Tommy Armour III | 69.84 |
| T6. | Jim Furyk | 69.44 |
| T6. | Alex Cejka | 69.44 |
| 8. | Briny Baird | 69.27 |
| 9. | John Merrick | 69.13 |
| 10. | Jeff Overton | 68.87 |
[edit] Putting Average
| 1. | Tim Clark | 1.727 |
| 2. | Jonathan Byrd | 1.728 |
| 3. | Fredrik Jacobson | 1.729 |
| 4. | Tiger Woods | 1.733 |
| 5. | Ryuji Imada | 1.740 |
| T6. | Brian Gay | 1.743 |
| T6. | Steve Stricker | 1.743 |
| T8. | Bob Estes | 1.745 |
| T8. | Nathan Green | 1.745 |
| T8. | Justin Rose | 1.745 |
[edit] Scrambling
| 1. | Chris Riley | 65.33% |
| 2. | Rory Sabbatini | 63.92 |
| 3. | Kevin Na | 63.65 |
| 4. | Tim Clark | 63.60 |
| 5. | Matt Kuchar | 63.41 |
| 6. | Jose Coceres | 63.17 |
| 7. | Jeff Overton | 62.46 |
| 8. | Michael Sim | 62.35 |
| 9. | K.J. Choi | 62.34 |
| 10. | Gavin Coles | 62.08 |
