Ottawa Senators
| | Honors
| Home Ice
| Front Office
|
Contents |
Intro
[edit] Team History
[edit] Current Roster
| No. | Player | Position | Height | Weight | Country | Acquired |
|---|---|---|---|---|---|---|
| 2 | Luke Richardson | D | 6' 3" | 214 | August 8, 2007 Signed as Free Agent | |
| 4 | Chris Phillips | D | 6' 3" | 219 | 1996 Entry Draft, 1st Round, 1st Overall | |
| 5 | Christoph Schubert | D | 6' 3" | 229 | 2001 Entry Draft, 4th Round, 127th Overall | |
| 9 | Brandan Bell | D | 6' 1" | 205 | July 11, 2008 Signed as Free Agent | |
| 10 | Shean Donovan | RW | 6' 2" | 215 | July 17, 2007 Trade with Boston | |
| 11 | Daniel Alfredsson | RW | 5' 11" | 205 | 1994 Entry Draft, 6th Round, 133rd Overall | |
| 12 | Mike Fisher | C | 6' 1" | 209 | 1998 Entry Draft, 2nd Round, 44th Overall | |
| 15 | Dany Heatley | RW | 6' 3" | 220 | August 23, 2005 Trade with Atlanta | |
| 17 | Filip Kuba | D | 6' 5" | 225 | August 29, 2008 Trade with Tampa Bay | |
| 18 | Jesse Winchester | RW | 6' 1" | 215 | March 24, 2008 Signed as Free Agent | |
| 19 | Jason Spezza | C | 6' 3" | 214 | 2001 Entry Draft, 1st Round, 2nd Overall | |
| 20 | Antoine Vermette | C | 6' 1" | 200 | 2000 Entry Draft, 2nd Round, 55th Overall | |
| 21 | Jason Smith | D | 6' 3" | 220 | July 8, 2008 Signed as Free Agent | |
| 22 | Chris Kelly | C | 6' 0" | 195 | 1999 Entry Draft, 3rd Round, 94th Overall | |
| 24 | Anton Volchenkov | D | 6' 1" | 232 | 2000 Entry Draft, 1st Round, 21st Overall | |
| 25 | Chris Neil | RW | 6' 1" | 214 | 1998 Entry Draft, 6th Round, 161st Overall | |
| 26 | Ryan Shannon | RW | 5' 9" | 173 | September 2, 2008 Trade with Vancouver | |
| 29 | Martin Gerber | G | 5' 11" | 211 | July 1, 2006 Signed as Free Agent | |
| 31 | Alex Auld | G | 6' 5" | 221 | July 1, 2008 Signed as Free Agent | |
| 37 | Dean McAmmond | LW | 5' 11" | 195 | August 2, 2006 Signed as Free Agent | |
| 45 | Alexandre Picard | D | 6' 2" | 210 | August 29, 2008 Trade with Tampa Bay | |
| 53 | Ilya Zubov | C | 6' 0" | 200 | 2005 Entry Draft, 4th Round, 98th Overall | |
| 58 | Cody Bass | C | 6' 0" | 211 | 2005 Entry Draft, 4th Round, 95th Overall | |
| 71 | Nick Foligno | LW | 6' 2" | 205 | 2006 Entry Draft, 1st Round, 28th Overall | |
| 73 | Jarkko Ruutu | LW | 6' 1" | 200 | July 2008 Signed as Free Agent |
| Edit This Roster |
[edit] Head Coaches
[edit] Captains
- Laurie Boschman 1992/93
- Brad Shaw 1993/94
- Mark Lamb 1993/94
- Gord Dineen 1993/94
- Randy Cunneyworth 1994/95-97/98
- Alexei Yashin 1998/99
- Daniel Alfredsson 1998/99-Present
[edit] Record Per Season
[edit] NHL Award Winners
[edit] Hall of Fame Members
[edit] Retired Numbers
[edit] Minor League Affliates
- Binghamton Senators (AHL)
[edit] See Also
[edit] Recent Ottawa Senators ArmchairGM Stories
|
10
votes
6
votes
16
votes
13
votes
15
votes
|
