Orlando Hudson
|
|
|
Contents |
[edit] Biography
Orlando Hudson (Orlando Thill Hudson) was born on December 12, 1977 in Darlington, South Carolina. He made his Major League debut on July 24, 2002 for the Toronto Blue Jays. In 2002, his rookie year, he hit .276 with 4 home runs and 23 RBI. Hudson played for the Toronto Blue Jays and Arizona Diamondbacks over the course of his 6 year career.
Most people believe that Orlando Hudson's best season was 2006, when he slugged 15 home runs, hit for a .287 average and knocked in 67 runs.
[edit] Scouting Report
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | TOR | 54 | 192 | 20 | 53 | 10 | 5 | 4 | 23 | 11 | 27 | 0 | 1 | .276 | .319 | .443 | .762 |
| 2003 | TOR | 142 | 474 | 54 | 127 | 21 | 6 | 9 | 57 | 39 | 87 | 5 | 4 | .268 | .328 | .395 | .723 |
| 2004 | TOR | 135 | 489 | 73 | 132 | 32 | 7 | 12 | 58 | 51 | 98 | 7 | 3 | .270 | .341 | .438 | .779 |
| 2005 | TOR | 131 | 461 | 62 | 125 | 25 | 5 | 10 | 63 | 30 | 65 | 7 | 1 | .271 | .315 | .412 | .728 |
| 2006 | ARI | 157 | 579 | 87 | 166 | 34 | 9 | 15 | 67 | 61 | 78 | 9 | 6 | .287 | .354 | .454 | .809 |
| 2007 | ARI | 139 | 517 | 69 | 152 | 28 | 9 | 10 | 63 | 70 | 87 | 10 | 2 | .294 | .376 | .441 | .817 |
| Career | 759 | 2716 | 366 | 755 | 150 | 41 | 60 | 331 | 262 | 442 | 38 | 17 | .278 | .342 | .430 | .772 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | TC | A | E | DP | FPCT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | TOR | 2B | 52 | 51 | 450 | 116 | 277 | 157 | 4 | 48 | .986 | ||||||||||||
| 2003 | TOR | 2B | 139 | 129 | 1146 | 267 | 756 | 477 | 12 | 99 | .984 | ||||||||||||
| 2004 | TOR | 2B | 133 | 128 | 1124 | 276 | 737 | 449 | 12 | 90 | .984 | ||||||||||||
| 2005 | TOR | 2B | 130 | 120 | 1067 | 302 | 699 | 391 | 6 | 80 | .991 | ||||||||||||
| 2006 | ARI | 2B | 157 | 151 | 1349 | 311 | 834 | 510 | 13 | 116 | .984 | ||||||||||||
| 2007 | ARI | 2B | 137 | 137 | 1183 | 258 | 655 | 387 | 10 | 96 | .985 | ||||||||||||
| 2008 | ARI | 2B | |||||||||||||||||||||
| 2008 | ARI | DH | 1 | ||||||||||||||||||||
| Total | 2B | 750 | 717 | 6331 | 1534 | 3965 | 2374 | 57 | 530 | .986 | Total | DH | 1 |
[edit] Awards
[edit] Transactions
- Selected by Toronto Blue Jays in the 33rd round of the free-agent draft - did not sign (June 4, 1996).
- Selected by Toronto Blue Jays in the 43rd round of the free-agent draft (June 3, 1997 - signed May 20, 1998).
- Traded by Toronto Blue Jays with Miguel Batista to Arizona Diamondbacks in exchange for Troy Glaus and Sergio Santos (December 27, 2005).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Recent Orlando Hudson ArmchairGM Stories
|
11
votes
11
votes
6
votes
4
votes
|



