armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Odell Hale

Upload-an-image-profile.gif

(upload a new image)

Full Name: Arvel Odell Hale Primary Position: 2B,3B
Height/Weight: 5' 10"/175 First Game: August 1, 1931
Birthdate: August 10, 1908 Final Game: September 7, 1941
Birthplace: Hosston, Louisiana MLB Experience: 10 years
Died: June 9, 1980
Deathplace: El Dorado, Arkansas
Bat/Throw: Right/Right
Rate this Player
1.45
(11 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Batting Stats
    • 2.2 Fielding Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Odell Hale (Arvel Odell Hale) was born on August 10, 1908 in Hosston, Louisiana. He made his Major League debut on August 1, 1931 for the Cleveland Indians. In 1933, his rookie year, he hit .276 with 10 home runs and 64 RBI. Hale played for the Cleveland Indians, New York Giants and Boston Red Sox over the course of his 10 year career.

Most people believe that Odell Hale's best season was 1936, when he hit for a .316 average and knocked in 87 runs.

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1931 CLE A 25 92 14 26 1 5 .283 .340 .424 2 4 8 8 0 2 2 0 0
1933 CLE A 98 351 49 97 10 64 .276 .333 .462 19 8 30 37 0 5 2 0 0
1934 CLE A 143 563 82 170 13 101 .302 .357 .471 44 6 48 50 0 5 8 0 0
1935 CLE A 150 589 80 179 16 101 .304 .361 .486 37 11 52 55 1 6 15 0 0
1936 CLE A 153 620 126 196 14 87 .316 .380 .506 50 13 64 43 0 9 8 0 0
1937 CLE A 154 561 74 150 6 82 .267 .335 .371 32 4 56 41 1 8 9 0 0
1938 CLE A 130 496 69 138 8 69 .278 .338 .399 32 2 44 39 1 18 8 0 0
1939 CLE A 108 253 36 79 4 48 .312 .374 .439 16 2 25 18 0 8 4 0 9
1940 CLE A 48 50 3 11 0 6 .220 .291 .320 3 1 5 7 0 0 0 0 1
1941 NY N 41 102 13 20 0 9 .196 .317 .225 3 0 18 13 0 3 1 0 0
1941 BOS A 12 24 5 5 1 1 .208 .296 .417 2 0 3 4 0 1 0 0 1
1941 Total 53 126 18 25 1 10 .198 .313 .262 5 0 21 17 0 4 1 0 1
Total NL 41 102 13 20 0 9 .196 .317 .225 3 0 18 13 0 3 1 0 0
Total AL 1021 3599 538 1051 73 564 .292 .353 .447 237 51 335 302 3 62 56 0 11
Total 1062 3701 551 1071 73 573 .289 .352 .441 240 51 353 315 3 65 57 0 11

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1931 CLE A 2B 10 0 0 14 26 7 3 0 0 0 0 0 .851
1931 CLE A SS 1 0 0 0 0 1 0 0 0 0 0 0 .000
1931 CLE A 3B 15 0 0 20 25 4 1 0 0 0 0 0 .918
1933 CLE A 3B 21 0 0 24 28 6 2 0 0 0 0 0 .897
1933 CLE A 2B 73 0 0 213 259 23 45 0 0 0 0 0 .954
1934 CLE A 3B 5 0 0 4 8 0 1 0 0 0 0 0 1.000
1934 CLE A 2B 137 0 0 408 480 41 107 0 0 0 0 0 .956
1935 CLE A 3B 149 0 0 160 312 31 17 0 0 0 0 0 .938
1935 CLE A 2B 1 0 0 0 1 0 0 0 0 0 0 0 1.000
1936 CLE A 3B 148 0 0 169 323 28 26 0 0 0 0 0 .946
1936 CLE A 2B 3 0 0 3 15 0 2 0 0 0 0 0 1.000
1937 CLE A 2B 64 0 0 180 207 11 37 0 0 0 0 0 .972
1937 CLE A 3B 90 0 0 96 199 11 24 0 0 0 0 0 .964
1938 CLE A 2B 127 0 0 304 343 25 72 0 0 0 0 0 .963
1939 CLE A 3B 2 0 0 1 1 1 0 0 0 0 0 0 .667
1939 CLE A 2B 73 0 0 141 146 10 31 0 0 0 0 0 .966
1940 CLE A 3B 3 0 0 2 5 3 0 0 0 0 0 0 .700
1941 NY N 2B 29 0 0 89 72 6 16 0 0 0 0 0 .964
1941 BOS A 2B 1 0 0 2 0 1 0 0 0 0 0 0 .667
1941 BOS A 3B 6 0 0 8 4 2 0 0 0 0 0 0 .857
1941 Total 2B 30 0 0 91 72 7 16 0 0 0 0 0 .959
Total 3B 439 0 0 484 905 86 71 0 0 0 0 0 .942
Total SS 1 0 0 0 0 1 0 0 0 0 0 0 .000
Total 2B 518 0 0 1354 1549 124 313 0 0 0 0 0 .959

[edit] Transactions

  • Traded by Cleveland Indians with Frankie Pytlak and Joe Dobson to Boston Red Sox in exchange for Gene Desautels, Jim Bagby and Gee Walker (December 12, 1940).
  • Claimed on waivers by New York Giants from Boston Red Sox (June 19, 1941).
  • Sold by New York Giants to Milwaukee (American Association) (September 9, 1941).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Odell_Hale"

This page was last modified 19:29, 7 November 2007. Content is available under the GFDL.

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise