Nick Collison
| |
|
|
Contents |
[edit] Biography
[edit] Transactions
[edit] Statistics
[edit] Totals
| Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | SEA | 82 | 4 | 1396 | 190 | 354 | .537 | 0 | 3 | .000 | 83 | 118 | .703 | 156 | 220 | 376 | 32 | 34 | 50 | 62 | 252 | 463 |
| 2006 | SEA | 66 | 27 | 1558 | 207 | 394 | .525 | 0 | 3 | .000 | 79 | 113 | .699 | 143 | 225 | 368 | 74 | 21 | 35 | 77 | 213 | 493 |
| 2007 | SEA | 82 | 56 | 2378 | 318 | 636 | .500 | 0 | 2 | .000 | 154 | 199 | .774 | 229 | 437 | 666 | 82 | 48 | 66 | 123 | 289 | 790 |
| 2008 | SEA | 78 | 35 | 2223 | 322 | 641 | .502 | 0 | 2 | .000 | 123 | 167 | .737 | 254 | 476 | 730 | 113 | 47 | 60 | 118 | 250 | 767 |
| 2009 | OKC | |||||||||||||||||||||
| Career |
[edit] Per Game
| Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | SEA | 82 | 4 | 17.0 | 2.3 | 4.3 | .537 | 0.0 | 0.0 | .000 | 1.0 | 1.4 | .703 | 1.9 | 2.7 | 4.6 | 0.4 | 0.4 | 0.6 | 0.8 | 3.1 | 5.6 |
| 2006 | SEA | 66 | 27 | 21.9 | 3.1 | 6.0 | .525 | 0.0 | 0.0 | .000 | 1.2 | 1.7 | .699 | 2.2 | 3.4 | 5.6 | 1.1 | 0.3 | 0.5 | 1.2 | 3.2 | 7.5 |
| 2007 | SEA | 82 | 56 | 29.0 | 3.9 | 7.8 | .500 | 0.0 | 0.0 | .000 | 1.9 | 2.4 | .774 | 2.8 | 5.3 | 8.1 | 1.0 | 0.6 | 0.8 | 1.5 | 3.5 | 9.6 |
| 2008 | SEA | 78 | 35 | 28.5 | 4.1 | 8.2 | .502 | 0.0 | 0.0 | .000 | 1.6 | 2.1 | .737 | 3.3 | 6.1 | 9.4 | 1.4 | 0.6 | 0.8 | 1.5 | 3.2 | 9.8 |
| 2009 | OKC | |||||||||||||||||||||
| Career |
[edit] Awards and Accomplishments
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Web Directory
[edit] Statistics
[edit] News, Opinion, and Rumors
[edit] Shop
[edit] Recent Nick Collison ArmchairGM Stories
[edit] Categories
Categories: Athletes | Basketball Players | Forwards | Power Forwards | Centers | Athletes with the Last Name Collison | Basketball Players with the Last Name Collison | Athletes with the First Name Nick | Basketball Players with the First Name Nick | Athletes Born in October | Basketball Players Born in October | Athletes Born on October 26 | Basketball Players Born on October 26 | Athletes Born in 1980 | Basketball Players Born in 1980 | Athletes Born in October 1980 | Basketball Players Born in October 1980 | Athletes Born on October 26, 1980 | Basketball Players Born on October 26, 1980 | Athletes Born in Orange City, Iowa | Basketball Players Born in Orange City, Iowa | Athletes Born in Iowa | Basketball Players Born in Iowa | Seattle Supersonics Players | Oklahoma City Thunder Players | 2005 Seattle Supersonics Players | 2006 Seattle Supersonics Players | 2007 Seattle Supersonics Players | 2008 Seattle Supersonics Players | 2009 Oklahoma City Thunder Players | Athletes Who Debuted in November | Basketball Players Who Debuted in November | Athletes Who Debuted on November 3 | Basketball Players Who Debuted on November 3 | Athletes Who Debuted in 2004 | Basketball Players Who Debuted in 2004 | Athletes Who Debuted in November 2004 | Basketball Players Who Debuted in November 2004 | Athletes Who Debuted on November 3, 2004 | Basketball Players Who Debuted on November 3, 2004 | Basketball Players Who Debuted with Seattle Supersonics | Basketball Players Who Debuted at age 24 | No. 12 Overall NBA Draft Picks | 2003 NBA Draft Picks | Seattle Supersonics Draft Picks



