NHL Central Division
|
2005-2006 Standings
| Central | W | L | OL | SL | PTS | GF | GA | HOME | AWAY | L10 |
| Detroit Red Wings | 58 | 16 | 5 | 3 | 124 | 305 | 209 | 27-9-5 | 31-7-3 | 8-1-1 |
| Nashville Predators | 49 | 25 | 5 | 3 | 106 | 259 | 227 | 32-8-1 | 17-17-7 | 7-3-0 |
| Columbus Blue Jackets | 35 | 43 | 1 | 3 | 74 | 223 | 279 | 23-18-0 | 12-25-4 | 6-3-1 |
| Chicago Blackhawks | 26 | 43 | 7 | 6 | 65 | 211 | 285 | 16-19-6 | 10-24-7 | 3-5-2 |
| St. Louis Blues | 21 | 46 | 7 | 8 | 57 | 197 | 292 | 12-23-6 | 9-23-9 | 1-7-2 |
| Edit Standings |
