NBA All-Star Game
The NBA staged its first All-Star Game in the Boston Garden on March 2, 1951. From that year on, the game has matched the best players in the East against the best in the West.
[edit] All-Star Game results
Eastern Conference All-Stars lead all-time series 34–21.
| Year | Result | (Arena), City | MVP |
|---|---|---|---|
| 1951 | East 111, West 94 | (Boston Garden), Boston, MA | Ed Macauley, Boston Celtics |
| 1952 | East 108, West 91 | (Boston Garden), Boston, MA | Paul Arizin, Philadelphia Warriors |
| 1953 | West 79, East 75 | (Allen County War Memorial Coliseum), Ft. Wayne, IN | George Mikan, Minneapolis Lakers |
| 1954 | East 98, West 93 (OT) | ( Madison Square Garden III), New York, NY | Bob Cousy, Boston Celtics |
| 1955 | East 100, West 91 | (Madison Square Garden III), New York, NY | Bill Sharman, Boston Celtics |
| 1956 | West 108, East 94 | (Rochester War Memorial Coliseum), Rochester, NY | Bob Pettit, St. Louis Hawks |
| 1957 | East 109, West 97 | (Boston Garden), Boston, MA | Bob Cousy, Boston Celtics |
| 1958 | East 130, West 118 | (Kiel Auditorium), St. Louis, MO | Bob Pettit, St. Louis Hawks |
| 1959 | West 124, East 108 | (Olympia Stadium), Detroit, MI | Bob Pettit, St. Louis Hawks; Elgin Baylor, Minneapolis Lakers |
| 1960 | East 125, West 115 | (Convention Hall), Philadelphia, PA | Wilt Chamberlain, Philadelphia Warriors |
| 1961 | West 153, East 131 | (Onondaga County War Memorial Coliseum), Syracuse, NY | Oscar Robertson, Cincinnati Royals |
| 1962 | West 150, East 130 | (Kiel Auditorium), St. Louis, MO | Bob Pettit, St. Louis Hawks |
| 1963 | East 115, West 108 | (Los Angeles Memorial Sports Arena), Los Angeles, CA | Bill Russell, Boston Celtics |
| 1964 | East 111, West 107 | (Boston Garden), Boston, MA | Oscar Robertson, Cincinnati Royals |
| 1965 | East 124, West 123 | (Kiel Auditorium), St. Louis, MO | Jerry Lucas, Cincinnati Royals |
| 1966 | East 137, West 94 | (Cincinnati Gardens), Cincinnati, OH | Adrian Smith, Cincinnati Royals |
| 1967 | West 135, East 120 | (Cow Palace), San Francisco, CA | Rick Barry, San Francisco Warriors |
| 1968 | East 144, West 124 | (Madison Square Garden IV), New York, NY | Hal Greer, Philadelphia 76ers |
| 1969 | East 123, West 112 | (Baltimore Civic Center), Baltimore, MD | Oscar Robertson, Cincinnati Royals |
| 1970 | East 142, West 135 | (The Spectrum), Philadelphia, PA | Willis Reed, New York Knicks |
| 1971 | West 108, East 107 | (San Diego Sports Arena), San Diego, CA | Lenny Wilkens, Seattle SuperSonics |
| 1972 | West 112, East 110 | (The Forum), Inglewood, CA | Jerry West, Los Angeles Lakers |
| 1973 | East 104, West 84 | (Chicago Stadium), Chicago, IL | Dave Cowens, Boston Celtics |
| 1974 | West 134, East 123 | (Seattle Center Coliseum), Seattle, WA | Bob Lanier, Detroit Pistons |
| 1975 | East 108, West 102 | (Veterans Memorial Coliseum), Phoenix, AZ | Walt Frazier, New York Knicks |
| 1976 | East 123, West 109 | (The Spectrum), Philadelphia, PA | Dave Bing, Washington Bullets |
| 1977 | West 125, East 124 | (Milwaukee Arena), Milwaukee, WI | Julius Erving, Philadelphia 76ers |
| 1978 | East 133, West 125 | (The Omni), Atlanta, GA | Randy Smith, Buffalo Braves |
| 1979 | West 134, East 129 | (Pontiac Silverdome), Detroit, MI | David Thompson, Denver Nuggets |
| 1980 | East 144, West 136 (OT) | (Capital Centre), Landover, MD | George Gervin, San Antonio Spurs |
| 1981 | East 123, West 120 | (Coliseum at Richfield), Cleveland, OH | Nate Archibald, Boston Celtics |
| 1982 | East 120, West 118 | (The Meadowlands), East Rutherford, NJ | Larry Bird, Boston Celtics |
| 1983 | East 132, West 123 | (The Forum), Inglewood, CA | Julius Erving, Philadelphia 76ers |
| 1984 | East 154, West 145 (OT) | (McNichols Sports Arena), Denver, CO | Isiah Thomas, Detroit Pistons |
| 1985 | West 140, East 129 | (Hoosier Dome), Indianapolis, IN | Ralph Sampson, Houston Rockets |
| 1986 | East 139, West 132 | (Reunion Arena), Dallas, TX | Isiah Thomas, Detroit Pistons |
| 1987 | West 154, East 149 (OT) | (Kingdome), Seattle, WA | Tom Chambers, Seattle SuperSonics |
| 1988 | East 138, West 133 | (Chicago Stadium), Chicago, IL | Michael Jordan, Chicago Bulls |
| 1989 | West 143, East 134 | (Astrodome), Houston, TX | Karl Malone, Utah Jazz |
| 1990 | East 130, West 113 | (Miami Arena), Miami, FL | Magic Johnson, Los Angeles Lakers |
| 1991 | East 116, West 114 | (Charlotte Coliseum), Charlotte, NC | Charles Barkley, Philadelphia 76ers |
| 1992 | West 153, East 113 | (Orlando Arena), Orlando, FL | Magic Johnson, Los Angeles Lakers |
| 1993 | West 135, East 132 (OT) | (Delta Center), Salt Lake City, UT | Karl Malone, Utah Jazz; John Stockton, Utah Jazz |
| 1994 | East 127, West 118 | (Target Center), Minneapolis, MN | Scottie Pippen, Chicago Bulls |
| 1995 | West 139, East 112 | (America West Arena), Phoenix, AZ | Mitch Richmond, Sacramento Kings |
| 1996 | East 129, West 118 | (Alamodome), San Antonio, TX | Michael Jordan, Chicago Bulls |
| 1997 | East 132, West 120 | (Gund Arena), Cleveland, OH | Glen Rice, Charlotte Hornets |
| 1998 | East 135, West 114 | (Madison Square Garden IV), New York, NY | Michael Jordan, Chicago Bulls |
| 1999 | Canceled–due to lockout; scheduled for (First Union Center), Philadelphia, PA | ||
| 2000 | West 137, East 126 | (Oakland Arena), Oakland, CA | Shaquille O'Neal, Los Angeles Lakers; Tim Duncan, San Antonio Spurs |
| 2001 | East 111, West 110 | (MCI Center), Washington, D.C. | Allen Iverson, Philadelphia 76ers |
| 2002 | West 135, East 120 | (First Union Center), Philadelphia, PA | Kobe Bryant, Los Angeles Lakers |
| 2003 | West 155, East 145 (2OT) | (Philips Arena), Atlanta, GA | Kevin Garnett, Minnesota Timberwolves |
| 2004 | West 136, East 132 | (Staples Center), Los Angeles, CA | Shaquille O'Neal, Los Angeles Lakers |
| 2005 | East 125, West 115 | (Pepsi Center), Denver, CO | Allen Iverson, Philadelphia 76ers |
| 2006 | East 122, West 120 | (Toyota Center), Houston, TX | LeBron James, Cleveland Cavaliers |
| 2007 | East vs. West | (Thomas & Mack Center), Las Vegas, NV* | N/A |
| 2008 | East vs. West | (New Orleans Arena), New Orleans, LA | N/A |
| 2009 | East vs. West | (Air Canada Centre), Toronto, Ontario | N/A |
* denotes a city without an NBA team.
[edit] Other All-Star events
The All-Star Game is the main, culminating event of "All-Star Weekend", held on Sunday evening. In recent years, the All-Star Game has expanded to include musical performances by major stars such as Elton John, Destiny's Child, Mariah Carey, OutKast and others... The soulful rendition of the Star Spangled Banner by Marvin Gaye during the 1983 All-Star Game remains a staple of pop culture.
Other major events include Friday Night's Rookie Challenge and Saturday Night's Slam Dunk Contest, Three Point Contest, and the Skills Challenge event (started in 2003) which pits the league's top point guards in an obstacle course of dribbling, shooting and passing, and the new Shooting Stars Competition which features a retired NBA player, a current NBA player and a WNBA player representing their team's city in a shooting competition.
Rookie Challenge is where selected Rookies of the league team up to go against selected Sophomores of the league. The Sophmores often win, but rare occasions have seen the Rookies stun the Sophomore.
Three Point Contest is where selected three point shooters (those who lead the league in three point shooting) are placed around the basket and try to net as many three pointers as they can. There will be 'money balls' where they can earn more points by making it in.
Slam Dunk Contest is where selected dunkers (those who have monstrous dunks) try to think of creative dunks and show off to the crowd. The usual rules of 'traveling' and double dribbling do not apply.
Additionally, the NBA Jam Session, a "theme-park" of basketball, has been a part of the All-Star festivities since 1992, with fans able to take part in numerous interactive basketball related activities from Thursday through Monday. The Jam Session is usually targeted to young fans. It is similar to the America Online NFL Experience, which opens during Super Bowl weekend.
[edit] Future host locations
2007- Thomas and Mack Center, Las Vegas, Nevada*.
2008- New Orleans Arena, New Orleans, Louisiana, the home of the New Orleans Hornets franchise prior to the 2005-06 season and beginning in the 2007-08 season
2009- Air Canada Centre, Toronto, Ontario, the home of the Toronto Raptors. It will mark the first time an NBA All-Star Game is played outside of the United States.
(*)City does not have an NBA franchise. This marks the first time the NBA All-Star Game will be held in a non-NBA city, and on a college campus.
- Memphis, Portland, and Sacramento are the only current NBA cities that have not yet hosted an NBA All-Star Game.
