Moses Malone
| |
|
|
Contents |
[edit] Biography
[edit] Transactions
[edit] Statistics
[edit] Totals
| Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | UTS | 83 | 3205 | 591 | 1035 | .571 | 0 | 1 | .000 | 375 | 591 | .635 | 455 | 754 | 1209 | 82 | 85 | 128 | 320 | 288 | 1557 | |
| 1976 | SSL | 43 | 1168 | 251 | 490 | .512 | 0 | 2 | .000 | 112 | 183 | .612 | 196 | 217 | 413 | 58 | 25 | 28 | 140 | 113 | 614 | |
| 1977 | BUF | 2 | 6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||||
| 1977 | HOU | 80 | 2500 | 389 | 810 | .480 | 305 | 440 | .693 | 437 | 634 | 1071 | 89 | 67 | 181 | 274 | 1083 | |||||
| 1977 | Total | 82 | 2506 | 389 | 810 | .480 | 305 | 440 | .693 | 437 | 635 | 1072 | 89 | 67 | 181 | 275 | 1083 | |||||
| 1978 | HOU | 59 | 2107 | 413 | 828 | .499 | 318 | 443 | .718 | 380 | 506 | 886 | 31 | 48 | 76 | 220 | 179 | 1144 | ||||
| 1979 | HOU | 82 | 3390 | 716 | 1325 | .540 | 599 | 811 | .739 | 587 | 857 | 1444 | 147 | 79 | 119 | 326 | 223 | 2031 | ||||
| 1980 | HOU | 82 | 3140 | 778 | 1549 | .502 | 0 | 6 | .000 | 563 | 783 | .719 | 573 | 617 | 1190 | 147 | 80 | 107 | 300 | 210 | 2119 | |
| 1981 | HOU | 80 | 3245 | 806 | 1545 | .522 | 1 | 3 | .333 | 609 | 804 | .757 | 474 | 706 | 1180 | 141 | 83 | 150 | 308 | 223 | 2222 | |
| 1982 | HOU | 81 | 81 | 3398 | 945 | 1822 | .519 | 0 | 6 | .000 | 630 | 827 | .762 | 558 | 630 | 1188 | 142 | 76 | 125 | 294 | 208 | 2520 |
| 1983 | PHI | 78 | 78 | 2922 | 654 | 1305 | .501 | 0 | 1 | .000 | 600 | 788 | .761 | 445 | 749 | 1194 | 101 | 89 | 157 | 264 | 206 | 1908 |
| 1984 | PHI | 71 | 71 | 2613 | 532 | 1101 | .483 | 0 | 4 | .000 | 545 | 727 | .750 | 352 | 598 | 950 | 96 | 71 | 110 | 250 | 188 | 1609 |
| 1985 | PHI | 79 | 79 | 2957 | 602 | 1284 | .469 | 0 | 2 | .000 | 737 | 904 | .815 | 385 | 646 | 1031 | 130 | 67 | 123 | 286 | 216 | 1941 |
| 1986 | PHI | 74 | 74 | 2706 | 571 | 1246 | .458 | 0 | 1 | .000 | 617 | 784 | .787 | 339 | 533 | 872 | 90 | 67 | 71 | 261 | 194 | 1759 |
| 1987 | WSB | 73 | 70 | 2488 | 595 | 1311 | .454 | 0 | 11 | .000 | 570 | 692 | .824 | 340 | 484 | 824 | 120 | 59 | 92 | 202 | 139 | 1760 |
| 1988 | WSB | 79 | 78 | 2692 | 531 | 1090 | .487 | 2 | 7 | .286 | 543 | 689 | .788 | 372 | 512 | 884 | 112 | 59 | 72 | 249 | 160 | 1607 |
| 1989 | ATL | 81 | 80 | 2878 | 538 | 1096 | .491 | 0 | 12 | .000 | 561 | 711 | .789 | 386 | 570 | 956 | 112 | 79 | 100 | 245 | 154 | 1637 |
| 1990 | ATL | 81 | 81 | 2735 | 517 | 1077 | .480 | 1 | 9 | .111 | 493 | 631 | .781 | 364 | 448 | 812 | 130 | 47 | 84 | 232 | 158 | 1528 |
| 1991 | ATL | 82 | 15 | 1912 | 280 | 598 | .468 | 0 | 7 | .000 | 309 | 372 | .831 | 271 | 396 | 667 | 68 | 30 | 74 | 137 | 134 | 869 |
| 1992 | MIL | 82 | 77 | 2511 | 440 | 929 | .474 | 3 | 8 | .375 | 396 | 504 | .786 | 320 | 424 | 744 | 93 | 74 | 64 | 150 | 136 | 1279 |
| 1993 | MIL | 11 | 0 | 104 | 13 | 42 | .310 | 0 | 0 | .000 | 24 | 31 | .774 | 22 | 24 | 46 | 7 | 1 | 8 | 10 | 6 | 50 |
| 1994 | PHI | 55 | 0 | 618 | 102 | 232 | .440 | 0 | 1 | .000 | 90 | 117 | .769 | 106 | 120 | 226 | 34 | 11 | 17 | 59 | 52 | 294 |
| 1995 | SAS | 17 | 0 | 149 | 13 | 35 | .371 | 1 | 2 | .500 | 22 | 327 | .688 | 20 | 26 | 46 | 6 | 2 | 3 | 11 | 15 | 49 |
| Career | Total | 1455 | 784 | 49444 | 10277 | 20750 | .495 | 8 | 83 | .096 | 9018 | 11864 | .760 | 7382 | 10452 | 17834 | 1936 | 1199 | 1889 | 4264 | 3477 | 29580 |
| Career | NBA | 1329 | 784 | 45071 | 9435 | 19225 | .491 | 8 | 80 | .100 | 8531 | 11090 | .769 | 6731 | 9481 | 16212 | 1796 | 1089 | 1733 | 3804 | 3076 | 27409 |
| Career | ABA | 126 | 4373 | 842 | 1525 | .552 | 0 | 3 | .000 | 487 | 774 | .629 | 651 | 971 | 1622 | 140 | 110 | 156 | 460 | 401 | 2171 |
[edit] Per Game
| Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | UTS | 83 | 38.6 | 7.1 | 12.5 | .571 | 0.0 | 0.0 | .000 | 4.5 | 7.1 | .635 | 5.5 | 9.1 | 14.6 | 1.0 | 1.0 | 1.5 | 3.9 | 3.5 | 18.8 | |
| 1976 | SSL | 43 | 27.2 | 5.8 | 11.4 | .512 | 0.0 | 0.0 | .000 | 2.6 | 4.3 | .612 | 4.6 | 5.0 | 9.6 | 1.3 | 0.6 | 0.7 | 3.3 | 2.6 | 14.3 | |
| 1977 | BUF | 2 | 3.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | |||||
| 1977 | HOU | 80 | 31.3 | 4.9 | 10.1 | .480 | 3.8 | 5.5 | .693 | 5.5 | 7.9 | 13.4 | 1.1 | 0.8 | 2.3 | 3.4 | 13.5 | |||||
| 1977 | Total | 82 | 30.6 | 4.7 | 9.9 | .480 | 3.7 | 5.4 | .693 | 5.3 | 7.7 | 13.1 | 1.1 | 0.8 | 2.2 | 3.4 | 13.2 | |||||
| 1978 | HOU | 59 | 35.7 | 7.0 | 14.0 | .499 | 5.4 | 7.5 | .718 | 6.4 | 8.6 | 15.0 | 0.5 | 0.8 | 1.3 | 3.7 | 3.0 | 19.4 | ||||
| 1979 | HOU | 82 | 41.3 | 8.7 | 16.2 | .540 | 7.3 | 9.9 | .739 | 7.2 | 10.5 | 17.6 | 1.8 | 1.0 | 1.5 | 4.0 | 2.7 | 24.8 | ||||
| 1980 | HOU | 82 | 38.3 | 9.5 | 18.9 | .502 | 0.0 | 0.1 | .000 | 6.9 | 9.5 | .719 | 7.0 | 7.5 | 14.5 | 1.8 | 1.0 | 1.3 | 3.7 | 2.6 | 25.8 | |
| 1981 | HOU | 80 | 40.6 | 10.1 | 19.3 | .522 | 0.0 | 0.0 | .333 | 7.6 | 10.1 | .757 | 5.9 | 8.8 | 14.8 | 1.8 | 1.0 | 1.9 | 3.9 | 2.8 | 27.8 | |
| 1982 | HOU | 81 | 81 | 42.0 | 11.7 | 22.5 | .519 | 0.0 | 0.1 | .000 | 7.8 | 10.2 | .762 | 6.9 | 7.8 | 14.7 | 1.8 | 0.9 | 1.5 | 3.6 | 2.6 | 31.1 |
| 1983 | PHI | 78 | 78 | 37.5 | 8.4 | 16.7 | .501 | 0.0 | 0.0 | .000 | 7.7 | 10.1 | .761 | 5.7 | 9.6 | 15.3 | 1.3 | 1.1 | 2.0 | 3.4 | 2.6 | 24.5 |
| 1984 | PHI | 71 | 71 | 36.8 | 7.5 | 15.5 | .483 | 0.0 | 0.1 | .000 | 7.7 | 10.2 | .750 | 5.0 | 8.4 | 13.4 | 1.4 | 1.0 | 1.5 | 3.5 | 2.6 | 22.7 |
| 1985 | PHI | 79 | 79 | 37.4 | 7.6 | 16.3 | .469 | 0.0 | 0.0 | .000 | 9.3 | 11.4 | .815 | 4.9 | 8.2 | 13.1 | 1.6 | 0.8 | 1.6 | 3.6 | 2.7 | 24.6 |
| 1986 | PHI | 74 | 74 | 36.6 | 7.7 | 16.8 | .458 | 0.0 | 0.0 | .000 | 8.3 | 10.6 | .787 | 4.6 | 7.2 | 11.8 | 1.2 | 0.9 | 1.0 | 3.5 | 2.6 | 23.8 |
| 1987 | WSB | 73 | 70 | 34.1 | 8.2 | 18.0 | .454 | 0.0 | 0.2 | .000 | 7.8 | 9.5 | .824 | 4.7 | 6.6 | 11.3 | 1.6 | 0.8 | 1.3 | 2.8 | 1.9 | 24.1 |
| 1988 | WSB | 79 | 78 | 34.1 | 6.7 | 13.8 | .487 | 0.0 | 0.1 | .286 | 6.9 | 8.7 | .788 | 4.7 | 6.5 | 11.2 | 1.4 | 0.7 | 0.9 | 3.2 | 2.0 | 20.3 |
| 1989 | ATL | 81 | 80 | 35.5 | 6.6 | 13.5 | .491 | 0.0 | 0.1 | .000 | 6.9 | 8.8 | .789 | 4.8 | 7.0 | 11.8 | 1.4 | 1.0 | 1.2 | 3.0 | 1.9 | 20.2 |
| 1990 | ATL | 81 | 81 | 33.8 | 6.4 | 13.3 | .480 | 0.0 | 0.1 | .111 | 6.1 | 7.8 | .781 | 4.5 | 5.5 | 10.0 | 1.6 | 0.6 | 1.0 | 2.9 | 2.0 | 18.9 |
| 1991 | ATL | 82 | 15 | 23.3 | 3.4 | 7.3 | .468 | 0.0 | 0.1 | .000 | 3.8 | 4.5 | .831 | 3.3 | 4.8 | 8.1 | 0.8 | 0.4 | 0.9 | 1.7 | 1.6 | 10.6 |
| 1992 | MIL | 82 | 77 | 30.6 | 5.4 | 11.3 | .474 | 0.0 | 0.1 | .375 | 4.8 | 6.1 | .786 | 3.9 | 5.2 | 9.1 | 1.1 | 0.9 | 0.8 | 1.8 | 1.7 | 15.6 |
| 1993 | MIL | 11 | 0 | 9.5 | 1.2 | 3.8 | .310 | 0.0 | 0.0 | .000 | 2.2 | 2.8 | .774 | 2.0 | 2.2 | 4.2 | 0.6 | 0.1 | 0.7 | 0.9 | 0.5 | 4.5 |
| 1994 | PHI | 55 | 0 | 11.2 | 1.9 | 4.2 | .440 | 0.0 | 0.0 | .000 | 1.6 | 2.1 | .769 | 1.9 | 2.2 | 4.1 | 0.6 | 0.2 | 0.3 | 1.1 | 0.9 | 5.3 |
| 1995 | SAS | 17 | 0 | 8.8 | 0.8 | 2.1 | .371 | 0.1 | 0.1 | .500 | 1.3 | 1.9 | .688 | 1.2 | 1.5 | 2.7 | 0.4 | 0.1 | 0.2 | 0.6 | 0.9 | 2.9 |
| Career | Total | 1455 | 784 | 34.0 | 7.1 | 14.3 | .495 | 0.0 | 0.1 | .096 | 6.2 | 8.2 | .760 | 5.1 | 7.2 | 12.3 | 1.3 | 0.8 | 1.3 | 3.1 | 2.4 | 20.3 |
| Career | NBA | 1329 | 784 | 33.9 | 7.1 | 14.5 | .491 | 0.0 | 0.1 | .100 | 6.4 | 8.3 | .769 | 5.1 | 7.1 | 12.2 | 1.4 | 0.8 | 1.3 | 3.1 | 2.3 | 20.6 |
| Career | ABA | 126 | 34.7 | 6.7 | 12.1 | .552 | 0.0 | 0.0 | .000 | 3.9 | 6.1 | .629 | 5.2 | 7.7 | 12.9 | 1.1 | 0.9 | 1.2 | 3.7 | 3.2 | 17.2 |
[edit] Awards and Accomplishments
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Web Directory
[edit] Statistics
[edit] News, Opinion, and Rumors
[edit] Shop
[edit] Recent Moses Malone ArmchairGM Stories
|
7
votes
|

