Minnesota Wild
| | Honors
| Home Ice
| Front Office
|
Contents |
Intro
[edit] Team History
[edit] Current Roster
| No. | Player | Position | Height | Weight | Country | Acquired |
|---|---|---|---|---|---|---|
| 3 | Keith Carney | D | 6' 1" | 207 | July 1, 2006 Signed as Free Agent | |
| 5 | Kim Johnsson | D | 6' 1" | 193 | July 1, 2006 Signed as Free Agent | |
| 6 | Sean Hill | D | 6' 0" | 204 | July 1, 2006 Signed as Free Agent | |
| 8 | Brent Burns | D | 6' 5" | 219 | 2003 Entry Draft, 1st Round, 20th Overall | |
| 9 | Mikko Koivu | C | 6' 2" | 200 | 2001 Entry Draft, 1st Round, 6th Overall | |
| 10 | Marian Gaborik | RW | 6' 1" | 199 | 2000 Entry Draft, 1st Round, 3rd Overall | |
| 11 | Chris Simon | LW | 6' 3" | 232 | February 26, 2008 Trade with Islanders | |
| 12 | Brian Rolston | RW | 6' 2" | 214 | July 8, 2004 Signed as Free Agent | |
| 15 | James Sheppard | C | 6' 2" | 210 | 2006 Entry Draft, 1st Round, 9th Overall | |
| 16 | Steve Kelly | LW | 6' 2" | 210 | February 27, 2001 Trade with New Jersey | |
| 17 | Todd Fedoruk | LW | 6' 2" | 240 | November 22, 2007 Claimed off Waivers (Dallas) | |
| 19 | Stephane Veilleux | LW | 6' 0" | 190 | 2001 Entry Draft, 3rd Round, 93rd Overall | |
| 21 | Mark Parrish | RW | 5' 11" | 199 | July 1, 2006 Signed as Free Agent | |
| 24 | Derek Boogaard | LW | 6' 7" | 258 | 2001 Entry Draft, 7th Round, 202nd Overall | |
| 25 | Eric Belanger | C | 6' 0" | 185 | July 4, 2007 Signed as Free Agent | |
| 26 | Kurtis Foster | D | 6' 5" | 220 | August 4, 2005 Signed as Free Agent | |
| 29 | Josh Harding | G | 6' 1" | 197 | 2002 Entry Draft, 2nd Round, 38th Overall | |
| 32 | Niklas Backstrom | G | 6' 1" | 196 | June 1, 2006 Signed as Free Agent | |
| 33 | Petteri Nummelin | D | 5' 10" | 188 | June 14, 2006 Trade with Atlanta | |
| 34 | Aaron Voros | LW | 6' 3" | 205 | March 1, 2007 Trade with New Jersey | |
| 38 | Pavol Demitra | LW | 6' 0" | 200 | June 24, 2006 Trade with Los Angeles | |
| 41 | Martin Skoula | D | 6' 3" | 226 | March 9, 2006 Trade with Dallas | |
| 51 | Nick Schultz | D | 6' 1" | 200 | 2000 Entry Draft, 2nd Round, 33rd Overall | |
| 67 | Benoit Pouliot | LW | 6' 3" | 199 | 2005 Entry Draft, 1st Round, 4th Overall | |
| 83 | Matt Foy | RW | 6' 2" | 228 | 2002 Entry Draft, 6th Round, 175th Overall | |
| 92 | Branko Radivojevic | RW | 6' 0" | 208 | July 6, 2006 Signed as Free Agent | |
| 96 | Pierre-Marc Bouchard | C | 5' 10" | 171 | 2002 Entry Draft, 1st Round, 8th Overall |
| Edit This Roster |
[edit] Head Coaches
[edit] Captains
[edit] Record Per Season
[edit] NHL Award Winners
William M. Jennings Trophy: [1] 2006-2007: Niklas Backstrom, Manny Fernandez
[edit] Hall of Fame Members
[edit] Retired Numbers
99 - Wayne Gretzky, His number is retired throughout the entire NHL, made official on February 6, 2000.
[edit] Minor League Affliates
- Houston Aeros (AHL)
- Texas Wildcatters (ECHL)
[edit] Video Gallery
[edit] Picture Gallery

