armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Mike Trombley

Upload-an-image-profile.gif

(upload a new image)

Full Name: Michael Scott Trombley Primary Position: P
Height/Weight: 6' 2"/200 First Game: August 19, 1992
Birthdate: April 14, 1967 Final Game: May 27, 2002
Birthplace: Springfield, Massachusetts MLB Experience: 11 years
Bat/Throw: Right/Right
Rate this Player
1.00
(1 vote)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Pitching Stats
    • 2.2 Fielding Stats
    • 2.3 Batting Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Born on April 14, 1967 in Springfield, Massachusetts, Mike Trombley (Michael Scott Trombley) played for the Minnesota Twins, Baltimore Orioles and Los Angeles Dodgers over the course of his 11 year career. Trombley broke into the bigs on August 19, 1992 with the Minnesota Twins, and put up a 4.88 ERA in 114.1 innings pitched in 1993, his rookie year.

Most people believe that Mike Trombley's best season was 1999, when he posted a 4.33 ERA, notched 24 saves and struck out 82 batters.

[edit] Statistics

[edit] Pitching Stats

Year Team G GS W L ERA K R ER CG SHO SV IP H HR BB IB WP HBP
1992 MIN A 10 7 3 2 3.30 38 20 17 0 0 0 46.1 43 5 17 0 0 1
1993 MIN A 44 10 6 6 4.88 85 72 62 0 0 2 114.1 131 15 41 4 5 3
1994 MIN A 24 0 2 0 6.33 32 36 34 0 0 0 48.1 56 10 18 2 3 3
1995 MIN A 20 18 4 8 5.62 68 68 61 0 0 0 97.2 107 18 42 1 4 3
1996 MIN A 43 0 5 1 3.01 57 24 23 0 0 6 68.2 61 2 25 8 4 5
1997 MIN A 67 0 2 3 4.37 74 43 40 0 0 1 82.1 77 7 31 4 5 2
1998 MIN A 77 1 6 5 3.63 89 41 39 0 0 1 96.2 90 16 41 3 6 5
1999 MIN A 75 0 2 8 4.33 82 42 42 0 0 24 87.1 93 15 28 2 6 2
2000 BAL A 75 0 4 5 4.12 72 34 33 0 0 4 72 67 15 38 8 8 4
2001 LA N 19 0 0 4 6.56 27 17 17 0 0 0 23.1 27 5 10 3 0 0
2001 BAL A 50 0 3 4 3.46 45 23 21 0 0 6 54.2 38 4 27 2 1 2
2001 Total 69 0 3 8 4.38 72 40 38 0 0 6 78 65 9 37 5 1 2
2002 MIN A 5 0 0 1 15.75 3 7 7 0 0 0 4 10 2 1 0 0 0
Total NL 19 0 0 4 6.56 27 17 17 0 0 0 23.1 27 5 10 3 0 0
Total AL 490 36 37 43 4.42 645 410 379 0 0 44 772.1 773 109 309 34 42 30
Total 509 36 37 47 4.48 672 427 396 0 0 44 795.2 800 114 319 37 42 30

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1992 MIN A P 10 7 46.1 1 6 0 0 0 0 2 3 1 1.000
1993 MIN A P 44 10 114.1 6 19 0 2 0 1 7 6 0 1.000
1994 MIN A P 24 0 48.1 5 3 1 0 0 0 3 2 0 .889
1995 MIN A P 20 18 97.2 9 10 1 2 0 0 9 1 1 .950
1996 MIN A P 43 0 68.2 6 6 0 0 0 0 6 2 0 1.000
1997 MIN A P 67 0 82.1 6 6 0 2 0 0 6 1 0 1.000
1998 MIN A P 77 1 96.2 4 9 0 0 0 0 2 4 0 1.000
1999 MIN A P 75 0 87.1 8 9 0 0 0 2 3 0 0 1.000
2000 BAL A P 75 0 72 3 10 0 1 0 1 5 2 0 1.000
2001 LA N P 19 0 23.1 0 1 0 0 0 0 3 0 0 1.000
2001 BAL A P 50 0 54.2 6 5 0 0 0 0 5 1 0 1.000
2001 Total P 69 0 78 6 6 0 0 0 0 8 1 0 1.000
2002 MIN A P 5 0 4 0 0 0 0 0 0 0 0 0 .000
Total P 509 36 795.2 54 84 2 7 0 4 51 22 2 .986

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1992 MIN A 10 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1993 MIN A 44 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1994 MIN A 24 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1995 MIN A 20 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1996 MIN A 43 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1997 MIN A 67 1 0 0 0 0 .000 .000 .000 0 0 0 1 0 0 0 0 0
1998 MIN A 77 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1999 MIN A 75 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
2000 BAL A 75 1 0 0 0 0 .000 .000 .000 0 0 0 1 0 0 0 0 0
2001 LA N 19 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
2001 BAL A 50 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
2001 Total 69 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
2002 MIN A 5 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Total NL 19 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Total AL 490 2 0 0 0 0 .000 .000 .000 0 0 0 2 0 0 0 0 0
Total 509 2 0 0 0 0 .000 .000 .000 0 0 0 2 0 0 0 0 0

[edit] Transactions

  • Selected by Minnesota Twins in the 14th round of the free-agent draft (June 5, 1989 - signed June 8, 1989).
  • Granted free agency (October 29, 1999).
  • Signed by Baltimore Orioles (November 18, 1999).
  • Traded by Baltimore Orioles to Los Angeles Dodgers in exchange for Geronimo Gil and Kris Foster (July 31, 2001).
  • Released by Los Angeles Dodgers (April 8, 2002).
  • Signed by Minnesota Twins (April 15, 2002).
  • Released by Minnesota Twins (June 3, 2002).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Mike_Trombley"

This page was last modified 15:05, 19 October 2007. Content is available under the GFDL.

Main Page About Special Pages Help Terms of Use Advertise