armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Mike Stanley

Upload-an-image-profile.gif

(upload a new image)

Full Name: Robert Michael Stanley Primary Position: C,DH,1B
Height/Weight: 6' 1"/185 First Game: June 24, 1986
Birthdate: June 25, 1963 Final Game: September 29, 2000
Birthplace: Fort Lauderdale, Florida MLB Experience: 15 years
Bat/Throw: Right/Right
Rate this Player
2.07
(14 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Batting Stats
    • 2.2 Fielding Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Mike Stanley (Robert Michael Stanley) was born on June 25, 1963 in Fort Lauderdale, Florida. He made his Major League debut on June 24, 1986 for the Texas Rangers. In 1987, his rookie year, he hit .273 with 6 home runs and 37 RBI. Stanley played for the Texas Rangers, New York Yankees, Boston Red Sox, Toronto Blue Jays and Oakland Athletics over the course of his 15 year career.

Most people believe that Mike Stanley's best season was 1998, when he slugged 29 home runs and knocked in 79 runs.

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1986 TEX A 15 30 4 10 1 1 .333 .394 .533 3 0 3 7 0 0 1 0 0
1987 TEX A 78 216 34 59 6 37 .273 .361 .403 8 1 31 48 1 1 3 0 6
1988 TEX A 94 249 21 57 3 27 .229 .323 .297 8 0 37 62 0 1 0 0 6
1989 TEX A 67 122 9 30 1 11 .246 .324 .311 3 1 12 29 2 1 1 1 5
1990 TEX A 103 189 21 47 2 19 .249 .350 .333 8 1 30 25 0 6 1 2 4
1991 TEX A 95 181 25 45 3 25 .249 .372 .381 13 1 34 44 2 5 0 0 2
1992 NY A 68 173 24 43 8 27 .249 .372 .428 7 0 33 45 1 0 0 0 6
1993 NY A 130 423 70 129 26 84 .305 .389 .534 17 1 57 85 5 0 1 4 10
1994 NY A 82 290 54 87 17 57 .300 .384 .545 20 0 39 56 2 0 0 2 10
1995 NY A 118 399 63 107 18 83 .268 .360 .481 29 1 57 106 5 0 1 1 14
1996 BOS A 121 397 73 107 24 69 .270 .383 .506 20 1 69 62 5 0 2 3 8
1997 NY A 28 87 16 25 3 12 .287 .388 .483 8 0 15 22 0 0 0 4 4
1997 BOS A 97 260 45 78 13 53 .300 .394 .515 17 0 39 50 6 0 0 0 9
1997 TOT A 125 347 61 103 16 65 .297 .393 .507 25 0 54 72 6 0 0 4 13
1998 TOR A 98 341 49 82 22 47 .240 .353 .472 13 0 56 86 5 0 2 3 6
1998 BOS A 47 156 25 45 7 32 .288 .388 .500 12 0 26 43 2 0 1 2 6
1998 TOT A 145 497 74 127 29 79 .256 .364 .481 25 0 82 129 7 0 3 5 12
1999 BOS A 136 427 59 120 19 72 .281 .393 .466 22 0 70 94 11 0 0 3 8
2000 OAK A 32 97 11 26 4 18 .268 .363 .464 7 0 14 21 1 0 0 0 3
2000 BOS A 58 185 22 41 10 28 .222 .327 .411 5 0 30 44 0 1 0 0 1
2000 TOT A 90 282 33 67 14 46 .238 .339 .429 12 0 44 65 1 1 0 0 4
Total 1467 4222 625 1138 187 702 .270 .370 .458 220 7 652 929 48 15 13 25 108

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1986 TEX A C 4 2 25 14 2 0 1 0 1 1 1 0 1.000
1986 TEX A OF 1 1 7 0 0 0 0 0 0 0 0 0 .000
1986 TEX A DH 3 0 0 0 0 0 0 0 0 0 0 0 .000
1986 TEX A 3B 7 4 33 0 6 1 1 0 0 0 0 0 .857
1986 TEX A LF 1 1 7 0 0 0 0 0 0 0 0 0 .000
1987 TEX A 1B 12 7 65.1 58 9 0 6 0 0 0 0 0 1.000
1987 TEX A OF 1 0 2 1 0 0 0 0 0 0 0 0 1.000
1987 TEX A DH 5 3 0 0 0 0 0 0 0 0 0 0 .000
1987 TEX A C 61 57 466 330 17 7 1 0 18 76 10 0 .980
1987 TEX A LF 1 0 2 1 0 0 0 0 0 0 0 0 1.000
1988 TEX A 1B 7 4 36 30 2 1 2 0 0 0 0 0 .970
1988 TEX A C 64 49 449.2 310 14 3 3 0 3 57 11 0 .991
1988 TEX A 3B 2 1 10 2 0 1 0 0 0 0 0 0 .667
1988 TEX A DH 18 17 0 0 0 0 0 0 0 0 0 0 .000
1989 TEX A DH 21 14 0 0 0 0 0 0 0 0 0 0 .000
1989 TEX A 1B 7 5 39 35 1 1 2 0 0 0 0 0 .973
1989 TEX A C 25 15 139 82 6 2 1 0 4 9 3 0 .978
1989 TEX A 3B 3 0 5 0 1 0 0 0 0 0 0 0 1.000
1990 TEX A C 63 40 360.2 244 20 4 0 0 10 41 12 0 .985
1990 TEX A 1B 6 2 15 14 1 0 2 0 0 0 0 0 1.000
1990 TEX A DH 14 10 0 0 0 0 0 0 0 0 0 0 .000
1990 TEX A 3B 8 4 23 3 4 0 0 0 0 0 0 0 1.000
1991 TEX A 3B 6 4 26 1 4 1 1 0 0 0 0 0 .833
1991 TEX A LF 1 0 1 0 0 0 0 0 0 0 0 0 .000
1991 TEX A C 58 34 356 239 10 5 0 0 3 34 7 0 .980
1991 TEX A DH 6 1 0 0 0 0 0 0 0 0 0 0 .000
1991 TEX A 1B 12 5 48 48 6 0 1 0 0 0 0 0 1.000
1991 TEX A OF 1 0 1 0 0 0 0 0 0 0 0 0 .000
1992 NY A 1B 4 2 19 21 1 0 2 0 0 0 0 0 1.000
1992 NY A C 55 48 428 266 29 6 3 0 7 41 19 0 .980
1992 NY A DH 6 4 0 0 0 0 0 0 0 0 0 0 .000
1993 NY A C 122 112 1000.2 652 46 3 5 0 6 65 29 0 .996
1993 NY A DH 2 1 0 0 0 0 0 0 0 0 0 0 .000
1994 NY A C 72 66 584.2 389 32 3 3 0 3 29 21 0 .993
1994 NY A 1B 7 6 48 53 3 2 2 0 0 0 0 0 .966
1994 NY A DH 4 4 0 0 0 0 0 0 0 0 0 0 .000
1995 NY A C 107 103 893.1 651 35 5 10 0 15 74 30 0 .993
1995 NY A DH 10 9 0 0 0 0 0 0 0 0 0 0 .000
1996 BOS A C 105 98 846.2 654 19 10 3 0 18 94 19 0 .985
1996 BOS A DH 10 10 0 0 0 0 0 0 0 0 0 0 .000
1997 NY A 1B 12 7 79 70 3 0 8 0 0 0 0 0 1.000
1997 NY A DH 16 14 0 0 0 0 0 0 0 0 0 0 .000
1997 BOS A 1B 31 23 226.2 231 18 1 26 0 0 0 0 0 .996
1997 BOS A C 15 9 77 53 3 1 0 0 2 13 3 0 .982
1997 BOS A DH 53 29 0 0 0 0 0 0 0 0 0 0 .000
1997 TOT A 1B 43 30 305.2 301 21 1 34 0 0 0 0 0 .997
1997 TOT A DH 69 43 0 0 0 0 0 0 0 0 0 0 .000
1998 TOR A OF 1 1 8 1 0 0 0 0 0 0 0 0 1.000
1998 TOR A DH 73 73 0 0 0 0 0 0 0 0 0 0 .000
1998 TOR A LF 1 1 8 1 0 0 0 0 0 0 0 0 1.000
1998 TOR A 1B 22 22 193.2 171 12 1 14 0 0 0 0 0 .995
1998 BOS A 1B 13 12 106 108 6 0 14 0 0 0 0 0 1.000
1998 BOS A DH 34 34 0 0 0 0 0 0 0 0 0 0 .000
1998 TOT A 1B 35 34 299.2 279 18 1 28 0 0 0 0 0 .997
1998 TOT A DH 107 107 0 0 0 0 0 0 0 0 0 0 .000
1999 BOS A 1B 111 100 891.1 830 60 11 71 0 0 0 0 0 .988
1999 BOS A DH 20 12 0 0 0 0 0 0 0 0 0 0 .000
2000 OAK A DH 8 7 0 0 0 0 0 0 0 0 0 0 .000
2000 OAK A 1B 19 18 157 146 12 2 18 0 0 0 0 0 .988
2000 BOS A 1B 39 34 301.1 264 31 1 26 0 0 0 0 0 .997
2000 BOS A DH 18 17 0 0 0 0 0 0 0 0 0 0 .000
2000 TOT A DH 26 24 0 0 0 0 0 0 0 0 0 0 .000
2000 TOT A 1B 58 52 458.1 410 43 3 44 0 0 0 0 0 .993
Total C 751 633 5626.2 3884 233 49 30 0 90 534 165 0 .988
Total OF 4 2 18 2 0 0 0 0 0 0 0 0 1.000
Total 1B 302 247 2225.1 2079 165 20 194 0 0 0 0 0 .991
Total DH 321 259 0 0 0 0 0 0 0 0 0 0 .000
Total 3B 26 13 97 6 15 3 2 0 0 0 0 0 .875
Total LF 4 2 18 2 0 0 0 0 0 0 0 0 1.000

[edit] Transactions

  • Selected by Texas Rangers in the 16th round of the free-agent draft (June 3, 1985 - signed June 14, 1985).
  • Granted free agency (November 15, 1990).
  • Signed by Texas Rangers (February 4, 1991).
  • Granted free agency (October 14, 1991).
  • Signed by New York Yankees (January 21, 1992).
  • Granted free agency (November 1, 1995).
  • Signed by Boston Red Sox (December 14, 1995).
  • Traded by Boston Red Sox with Randy Brown to New York Yankees in exchange for Tony Armas and a player to be named later (August 13, 1997); Boston Red Sox received Jim Mecir (September 29, 1997).
  • Granted free agency (October 27, 1997).
  • Signed by Toronto Blue Jays (December 8, 1997).
  • Traded by Toronto Blue Jays to Boston Red Sox in exchange for Peter Munro and Jay Yennaco (July 30, 1998).
  • Released by Boston Red Sox (July 31, 2000).
  • Signed by Oakland Athletics (August 4, 2000).
  • Granted free agency (October 30, 2000).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Mike_Stanley"

This page was last modified 19:35, 8 November 2007. Content is available under the GFDL.

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise