Mike Slattery
|
|
|
Contents |
[edit] Biography
Mike Slattery (Michael J. Slattery) was born on November 26, 1866 in Boston, Massachusetts. He made his Major League debut on April 17, 1884 for the Boston Reds. In 1884, his rookie year, he hit .208 with 0 home runs and 0 RBI. Slattery played for the Boston Reds, New York Gothams, New York Giants, Washington Senators and Cincinnati Reds over the course of his 5 year career.
Most people believe that Mike Slattery's best season was 1890, when he hit for a .307 average and knocked in 67 runs.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1884 | BOS | U | 106 | 413 | 60 | 86 | 0 | 0 | .208 | .216 | .232 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1888 | NY | N | 103 | 391 | 50 | 96 | 1 | 35 | .246 | .272 | .315 | 12 | 6 | 13 | 28 | 1 | 0 | 26 | 0 | 0 |
| 1889 | NY | N | 12 | 48 | 7 | 14 | 1 | 12 | .292 | .346 | .396 | 2 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| 1890 | NY | P | 97 | 411 | 80 | 126 | 5 | 67 | .307 | .352 | .445 | 20 | 11 | 27 | 25 | 2 | 0 | 18 | 0 | 0 |
| 1891 | WAS | a | 15 | 60 | 8 | 17 | 0 | 5 | .283 | .358 | .300 | 1 | 0 | 4 | 5 | 3 | 0 | 6 | 0 | 0 |
| 1891 | CIN | N | 41 | 158 | 24 | 33 | 1 | 16 | .209 | .256 | .272 | 3 | 2 | 10 | 10 | 0 | 0 | 1 | 0 | 0 |
| 1891 | Total | 56 | 218 | 32 | 50 | 1 | 21 | .229 | .285 | .280 | 4 | 2 | 14 | 15 | 3 | 0 | 7 | 0 | 0 | |
| Total | UA | 106 | 413 | 60 | 86 | 0 | 0 | .208 | .216 | .232 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | PL | 97 | 411 | 80 | 126 | 5 | 67 | .307 | .352 | .445 | 20 | 11 | 27 | 25 | 2 | 0 | 18 | 0 | 0 | |
| Total | NL | 156 | 597 | 81 | 143 | 3 | 63 | .240 | .274 | .310 | 17 | 8 | 27 | 41 | 1 | 0 | 29 | 0 | 0 | |
| Total | AA | 15 | 60 | 8 | 17 | 0 | 5 | .283 | .358 | .300 | 1 | 0 | 4 | 5 | 3 | 0 | 6 | 0 | 0 | |
| Total | 374 | 1481 | 229 | 372 | 8 | 135 | .251 | .284 | .325 | 44 | 21 | 62 | 71 | 6 | 0 | 53 | 0 | 0 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1884 | BOS | U | OF | 96 | 0 | 0 | 140 | 26 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | .802 |
| 1884 | BOS | U | 1B | 11 | 0 | 0 | 91 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | .941 |
| 1888 | NY | N | OF | 103 | 0 | 0 | 187 | 16 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | .919 |
| 1889 | NY | N | OF | 12 | 0 | 0 | 21 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .852 |
| 1890 | NY | P | OF | 97 | 0 | 0 | 175 | 5 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | .905 |
| 1891 | WAS | a | OF | 15 | 0 | 0 | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .862 |
| 1891 | CIN | N | OF | 41 | 0 | 0 | 91 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .941 |
| 1891 | Total | OF | 56 | 0 | 0 | 115 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | .923 | |
| 1891 | Total | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 1891 | Total | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Total | OF | 364 | 0 | 0 | 638 | 54 | 92 | 10 | 0 | 0 | 0 | 0 | 0 | .883 | ||
| Total | 1B | 11 | 0 | 0 | 91 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | .941 |
[edit] Transactions
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Outfielders | First Basemen | Center Fielders | Left Fielders | Athletes with the Last Name Slattery | Baseball Players with the Last Name Slattery | Athletes with the First Name Mike | Baseball Players with the First Name Mike | Athletes Born in November | Baseball Players Born in November | Athletes Born on November 26 | Baseball Players Born on November 26 | Athletes Born in 1866 | Baseball Players Born in 1866 | Athletes Born in November 1866 | Baseball Players Born in November 1866 | Athletes Born on November 26, 1866 | Baseball Players Born on November 26, 1866 | Athletes Born in Boston, Massachusetts | Baseball Players Born in Boston, Massachusetts | Athletes Born in Massachusetts | Baseball Players Born in Massachusetts | Boston Reds Players | New York Giants Players | Washington Senators Players | Cincinnati Reds Players | 1884 Boston Reds Players | 1888 New York Gothams Players | 1889 New York Giants Players | 1890 New York Giants Players | 1891 Washington Senators Players | 1891 Cincinnati Reds Players | Baseball Players who bat Left Handed | Baseball Players who throw Left Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 17 | Baseball Players Who Debuted on April 17 | Athletes Who Debuted in 1884 | Baseball Players Who Debuted in 1884 | Athletes Who Debuted in April 1884 | Baseball Players Who Debuted in April 1884 | Athletes Who Debuted on April 17, 1884 | Baseball Players Who Debuted on April 17, 1884 | Athletes Who Played Their Last Game in July | Baseball Players Who Played Their Last Game in July | Athletes Who Played Their Last Game on July 23 | Baseball Players Who Played Their Last Game on July 23 | Athletes Who Played Their Last Game in 1891 | Baseball Players Who Played Their Last Game in 1891 | Athletes Who Played Their Last Game in July 1891 | Baseball Players Who Played Their Last Game in July 1891 | Athletes Who Played Their Last Game on July 23, 1891 | Baseball Players Who Played Their Last Game on July 23, 1891 | Baseball Players Who Debuted with Boston Reds | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 100 RBI | Baseball Players Who Debuted at age 17


