armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Mike Munoz

Upload-an-image-profile.gif

(upload a new image)

Full Name: Michael Anthony Munoz Primary Position: P
Height/Weight: 6' 2"/190 First Game: September 6, 1989
Birthdate: July 12, 1965 Final Game: April 26, 2000
Birthplace: Baldwin Park, California MLB Experience: 12 years
Bat/Throw: Left/Left
Rate this Player
1.50
(2 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Pitching Stats
    • 2.2 Fielding Stats
    • 2.3 Batting Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Born on July 12, 1965 in Baldwin Park, California, Mike Munoz (Michael Anthony Munoz) played for the Los Angeles Dodgers, Detroit Tigers, Colorado Rockies and Texas Rangers over the course of his 12 year career. Munoz broke into the bigs on September 6, 1989 with the Los Angeles Dodgers, and put up a 3.93 ERA in 52.2 innings pitched in 1999, his rookie year.

[edit] Statistics

[edit] Pitching Stats

Year Team G GS W L ERA K R ER CG SHO SV IP H HR BB IB WP HBP
1989 LA N 3 0 0 0 16.88 3 5 5 0 0 0 2.2 5 1 2 0 0 0
1990 LA N 8 0 0 1 3.18 2 2 2 0 0 0 5.2 6 0 3 0 0 0
1991 DET A 6 0 0 0 9.64 3 10 10 0 0 0 9.1 14 0 5 0 1 0
1992 DET A 65 0 1 2 3.00 23 16 16 0 0 2 48 44 3 25 6 2 0
1993 DET A 8 0 0 1 6.00 1 2 2 0 0 0 3 4 1 6 1 0 0
1993 COL N 21 0 2 1 4.50 16 12 9 0 0 0 18 21 1 9 3 2 0
1993 Total 29 0 2 2 4.71 17 14 11 0 0 0 21 25 2 15 4 2 0
1994 COL N 57 0 4 2 3.74 32 22 19 0 0 1 45.2 37 3 31 5 2 0
1995 COL N 64 0 2 4 7.42 37 38 36 0 0 2 43.2 54 9 27 0 5 1
1996 COL N 54 0 2 2 6.65 45 33 33 0 0 0 44.2 55 4 16 2 0 1
1997 COL N 64 0 3 3 4.53 26 25 23 0 0 2 45.2 52 4 13 0 3 0
1998 COL N 40 0 2 2 5.66 24 32 26 0 0 3 41.1 53 2 16 2 1 1
1999 TEX A 56 0 2 1 3.93 27 24 23 0 0 1 52.2 52 5 18 2 2 1
2000 TEX A 7 0 0 1 13.50 1 6 6 0 0 0 4 11 1 3 1 0 0
Total NL 311 0 15 15 5.57 185 169 153 0 0 8 247.1 283 24 117 12 13 3
Total AL 142 0 3 5 4.38 55 58 57 0 0 3 117 125 10 57 10 5 1
Total 453 0 18 20 5.19 240 227 210 0 0 11 364.1 408 34 174 22 18 4

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1989 LA N P 3 0 2.2 1 1 0 0 0 0 0 1 1 1.000
1990 LA N P 8 0 5.2 0 0 0 0 0 0 0 0 0 .000
1991 DET A P 6 0 9.1 0 3 0 0 0 0 0 1 0 1.000
1992 DET A P 65 0 48 8 12 0 0 0 0 3 1 0 1.000
1993 DET A P 8 0 3 0 1 0 0 0 0 0 0 0 1.000
1993 COL N P 21 0 18 1 4 0 0 0 0 1 1 0 1.000
1993 Total P 29 0 21 1 5 0 0 0 0 1 1 0 1.000
1994 COL N P 57 0 45.2 6 12 1 2 0 0 2 2 1 .947
1995 COL N P 64 0 43.2 5 7 0 0 0 0 3 0 0 1.000
1996 COL N P 54 0 44.2 5 11 1 1 0 0 1 0 0 .941
1997 COL N P 64 0 45.2 3 6 1 2 0 1 2 0 0 .900
1998 COL N P 40 0 41.1 3 6 0 1 0 0 3 2 1 1.000
1999 TEX A P 56 0 52.2 3 9 1 2 0 0 0 0 0 .923
2000 TEX A P 7 0 4 0 0 0 0 0 0 0 1 0 .000
Total P 453 0 364.1 35 72 4 8 0 1 15 9 3 .964

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1989 LA N 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1990 LA N 8 1 0 0 0 0 .000 .000 .000 0 0 0 1 0 0 0 0 0
1991 DET A 6 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1992 DET A 65 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1993 DET A 8 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1993 COL N 21 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1993 Total 29 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1994 COL N 57 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1995 COL N 64 2 1 1 0 1 .500 .750 1.000 1 0 2 1 0 0 0 0 0
1996 COL N 54 1 0 0 0 0 .000 .000 .000 0 0 0 1 0 0 0 0 0
1997 COL N 64 1 0 0 0 0 .000 .500 .000 0 0 1 1 0 0 0 0 0
1998 COL N 40 2 1 0 0 0 .000 .000 .000 0 0 0 2 0 1 0 0 0
1999 TEX A 56 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
2000 TEX A 7 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Total NL 311 7 2 1 0 1 .143 .400 .286 1 0 3 6 0 1 0 0 0
Total AL 142 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Total 453 7 2 1 0 1 .143 .400 .286 1 0 3 6 0 1 0 0 0

[edit] Transactions

  • Selected by Los Angeles Dodgers in the 3rd round of the free-agent draft (June 2, 1986 - signed June 4, 1986).
  • Traded by Los Angeles Dodgers to Detroit Tigers in exchange for Mike Wilkins (September 30, 1990).
  • Granted free agency (May 12, 1993).
  • Signed by Colorado Rockies (May 14, 1993).
  • Granted free agency (October 27, 1997).
  • Signed by Colorado Rockies (January 27, 1998).
  • Granted free agency (October 26, 1998).
  • Signed by Texas Rangers (January 12, 1999).
  • Granted free agency (November 1, 1999).
  • Signed by Texas Rangers (December 7, 1999).
  • Granted free agency (November 1, 2000).
  • Signed by Texas Rangers (December 13, 2000).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Mike_Munoz"

This page was last modified 05:16, 18 October 2007. Content is available under the GFDL.

Main Page About Special Pages Help Terms of Use Advertise