Mike Howell
|
|
|
Contents |
[edit] Biography
Mike Howell (Michael Lionel Howell) was born on July 5, 1943 in West Monroe, Louisiana. After going to high school at Carroll (Monroe, LA), Howell attended Grambling State University. Howell made his professional debut in the NFL in 1965 with the Cleveland Browns. He played for the Cleveland Browns and Miami Dolphins over the course of his 8 year career.
Most people believe that 1966 was Mike Howell's best year, as he picked off 8 passes.
[edit] Statistics
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1965 | CLE | NFL | 14 | 0 | 0 | 0 | 0 |
| 1966 | CLE | NFL | 14 | 8 | 62 | 29 | 0 |
| 1967 | CLE | NFL | 14 | 3 | 20 | 20 | 0 |
| 1968 | CLE | NFL | 14 | 6 | 55 | 24 | 0 |
| 1969 | CLE | NFL | 4 | 6 | 21 | 11 | 0 |
| 1970 | CLE | NFL | 14 | 1 | 0 | 0 | 0 |
| 1971 | CLE | NFL | 14 | 2 | 93 | 68 | 0 |
| 1972 | MIA | NFL | 1 | 0 | 0 | 0 | 0 |
| 8 year NFL career | 93 | 27 | 252 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1965 | CLE | NFL | 14 | 2 | 3 | 1.5 | 3 | 0 |
| 1966 | CLE | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1967 | CLE | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1968 | CLE | NFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 1969 | CLE | NFL | 4 | 1 | 0 | 0 | 0 | 0 |
| 1970 | CLE | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1971 | CLE | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1972 | MIA | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 year NFL career | 93 | 4 | 3 | 0.8 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1965 | CLE | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1966 | CLE | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1967 | CLE | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1968 | CLE | NFL | 14 | 0 | 0 | 1 | 0 | 0 |
| 1969 | CLE | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 1970 | CLE | NFL | 14 | 0 | 0 | 1 | 0 | 0 |
| 1971 | CLE | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1972 | MIA | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 year NFL career | 93 | 1 | 0 | 2 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Cleveland Browns Players | Miami Dolphins Players | 1965 Cleveland Browns Players | 1966 Cleveland Browns Players | 1967 Cleveland Browns Players | 1968 Cleveland Browns Players | 1969 Cleveland Browns Players | 1970 Cleveland Browns Players | 1971 Cleveland Browns Players | 1972 Miami Dolphins Players | Athletes Who Attended Carroll (Monroe, LA) | Football Players Who Attended Carroll (Monroe, LA) | NFL Players Who Attended Carroll (Monroe, LA) | Athletes Who Attended Grambling State University | Football Players Who Attended Grambling State University | NFL Players Who Attended Grambling State University | Retired Athletes | Retired Football Players | Athletes with the Last Name Howell | Football Players with the Last Name Howell | Athletes with the First Name Mike | Football Players with the First Name Mike | Athletes Born in July | Football Players Born in July | Athletes Born on July 5 | Football Players Born on July 5 | Athletes Born in 1943 | Football Players Born in 1943 | Athletes Born in July 1943 | Football Players Born in July 1943 | Athletes Born on July 5, 1943 | Football Players Born on July 5, 1943 | Athletes Born in West Monroe, Louisiana | Football Players Born in West Monroe, Louisiana | Athletes Born in Louisiana | Football Players Born in Louisiana | Football Players Who Debuted with the Cleveland Browns | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 10 Interceptions | NFL Players with at least 25 Interceptions | NFL Players with at least 1 Opponent Fumble Recoveries


