Michael Cuddyer
|
|
|
Contents |
[edit] Biography
Michael Cuddyer (Michael Brent Cuddyer) was born on March 27, 1979 in Norfolk, Virginia. He made his Major League debut on September 23, 2001 for the Minnesota Twins. In 2004, his rookie year, he hit .263 with 12 home runs and 45 RBI. Cuddyer played for the Minnesota Twins for his entire 6 year career.
Most people believe that Michael Cuddyer's best season was 2006, when he slugged 24 home runs, hit for a .284 average and knocked in 109 runs.
[edit] Scouting Report
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | MIN | A | 8 | 18 | 1 | 4 | 0 | 1 | .222 | .300 | .333 | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 1 |
| 2002 | MIN | A | 41 | 112 | 12 | 29 | 4 | 13 | .259 | .311 | .429 | 7 | 0 | 8 | 30 | 1 | 1 | 2 | 0 | 3 |
| 2003 | MIN | A | 35 | 102 | 14 | 25 | 4 | 8 | .245 | .325 | .431 | 1 | 3 | 12 | 19 | 0 | 0 | 1 | 0 | 6 |
| 2004 | MIN | A | 115 | 339 | 49 | 89 | 12 | 45 | .263 | .339 | .440 | 22 | 1 | 37 | 74 | 3 | 2 | 5 | 2 | 8 |
| 2005 | MIN | A | 126 | 422 | 55 | 111 | 12 | 42 | .263 | .330 | .422 | 25 | 3 | 41 | 93 | 3 | 1 | 3 | 5 | 19 |
| 2006 | MIN | A | 150 | 557 | 102 | 158 | 24 | 109 | .284 | .362 | .504 | 41 | 5 | 62 | 130 | 10 | 0 | 6 | 5 | 11 |
| 2007 | MIN | A | 144 | 547 | 87 | 151 | 16 | 81 | .276 | .356 | .433 | 28 | 5 | 64 | 107 | 7 | 0 | 5 | 1 | 19 |
| Total | 619 | 2097 | 320 | 567 | 72 | 299 | .270 | .346 | .450 | 126 | 17 | 226 | 459 | 24 | 4 | 23 | 13 | 67 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | MIN | A | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001 | MIN | A | 1B | 5 | 5 | 40 | 37 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .975 |
| 2001 | MIN | A | 3B | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2002 | MIN | A | 3B | 10 | 4 | 57 | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2002 | MIN | A | OF | 25 | 20 | 164.1 | 48 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .980 |
| 2002 | MIN | A | 1B | 6 | 5 | 38 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2002 | MIN | A | RF | 25 | 20 | 164.1 | 48 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .980 |
| 2002 | MIN | A | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2003 | MIN | A | OF | 18 | 16 | 140 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2003 | MIN | A | 1B | 5 | 3 | 27 | 30 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .969 |
| 2003 | MIN | A | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2003 | MIN | A | RF | 17 | 16 | 139 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2003 | MIN | A | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2003 | MIN | A | 3B | 7 | 5 | 52.1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2003 | MIN | A | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2004 | MIN | A | OF | 15 | 8 | 84 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2004 | MIN | A | LF | 7 | 3 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2004 | MIN | A | 2B | 48 | 40 | 327.1 | 54 | 113 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | .982 |
| 2004 | MIN | A | 1B | 10 | 2 | 35 | 34 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2004 | MIN | A | DH | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2004 | MIN | A | 3B | 43 | 36 | 338 | 33 | 51 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | .923 |
| 2004 | MIN | A | RF | 8 | 5 | 49 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2005 | MIN | A | RF | 20 | 18 | 159 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2005 | MIN | A | 1B | 8 | 3 | 33 | 37 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2005 | MIN | A | OF | 20 | 18 | 159 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2005 | MIN | A | 3B | 95 | 92 | 816 | 56 | 189 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | .942 |
| 2005 | MIN | A | 2B | 11 | 6 | 55 | 12 | 18 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2006 | MIN | A | RF | 142 | 137 | 1227.1 | 244 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .981 |
| 2006 | MIN | A | LF | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006 | MIN | A | 1B | 6 | 6 | 52 | 48 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2006 | MIN | A | OF | 143 | 137 | 1229.1 | 244 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .981 |
| 2006 | MIN | A | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007 | MIN | A | OF | 140 | 140 | 1224.1 | 256 | 19 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .986 |
| 2007 | MIN | A | RF | 140 | 140 | 1224.1 | 256 | 19 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .986 |
| 2007 | MIN | A | 1B | 4 | 4 | 39 | 30 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | 3B | 157 | 137 | 1266.1 | 96 | 257 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | .941 | ||
| Total | OF | 361 | 339 | 3001 | 623 | 32 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | .985 | ||
| Total | 1B | 44 | 28 | 264 | 244 | 18 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | .992 | ||
| Total | DH | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | RF | 352 | 336 | 2963 | 620 | 32 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | .985 | ||
| Total | 2B | 60 | 46 | 383.1 | 66 | 131 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | .985 | ||
| Total | LF | 9 | 3 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
[edit] Transactions
- Selected by Minnesota Twins in the 1st round (9th pick overall) of the free-agent draft (June 3, 1997 - signed August 19, 1997).
[edit] Trivia
- Cuddyer is well-known as a magician in the clubhouse, often pulling out cards or stabbing himself in the foot to get a few laughs out of his teammates.
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Recent Michael Cuddyer ArmchairGM Stories
|
7
votes
12
votes
14
votes
7
votes
|



