Mickey Owen
|
|
|
Contents |
[edit] Biography
Mickey Owen (Arnold Malcolm Owen) was born on April 4, 1916 in Nixa, Missouri. He made his Major League debut on May 2, 1937 for the St. Louis Cardinals. In 1937, his rookie year, he hit .231 with 0 home runs and 20 RBI. Owen played for the St. Louis Cardinals, Brooklyn Dodgers, Chicago Cubs and Boston Red Sox over the course of his 13 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | STL | N | 80 | 234 | 17 | 54 | 0 | 20 | .231 | .277 | .265 | 4 | 2 | 15 | 13 | 0 | 4 | 1 | 0 | 8 |
| 1938 | STL | N | 122 | 397 | 45 | 106 | 4 | 36 | .267 | .325 | .370 | 25 | 2 | 32 | 14 | 2 | 2 | 2 | 0 | 15 |
| 1939 | STL | N | 131 | 344 | 32 | 89 | 3 | 35 | .259 | .344 | .349 | 18 | 2 | 43 | 28 | 2 | 13 | 6 | 0 | 11 |
| 1940 | STL | N | 117 | 307 | 27 | 81 | 0 | 27 | .264 | .341 | .329 | 16 | 2 | 34 | 13 | 2 | 6 | 4 | 0 | 10 |
| 1941 | BRO | N | 128 | 386 | 32 | 89 | 1 | 44 | .231 | .296 | .288 | 15 | 2 | 34 | 14 | 2 | 15 | 1 | 0 | 13 |
| 1942 | BRO | N | 133 | 421 | 53 | 109 | 0 | 44 | .259 | .330 | .311 | 16 | 3 | 44 | 17 | 1 | 18 | 10 | 0 | 16 |
| 1943 | BRO | N | 106 | 365 | 31 | 95 | 0 | 54 | .260 | .309 | .301 | 11 | 2 | 25 | 15 | 1 | 4 | 4 | 0 | 9 |
| 1944 | BRO | N | 130 | 461 | 43 | 126 | 1 | 42 | .273 | .326 | .336 | 20 | 3 | 36 | 17 | 0 | 6 | 4 | 0 | 18 |
| 1945 | BRO | N | 24 | 84 | 5 | 24 | 0 | 11 | .286 | .368 | .393 | 9 | 0 | 10 | 2 | 1 | 3 | 0 | 0 | 5 |
| 1949 | CHI | N | 62 | 198 | 15 | 54 | 2 | 18 | .273 | .318 | .379 | 9 | 3 | 12 | 13 | 1 | 3 | 1 | 0 | 2 |
| 1950 | CHI | N | 86 | 259 | 22 | 63 | 2 | 21 | .243 | .282 | .309 | 11 | 0 | 13 | 16 | 1 | 4 | 2 | 0 | 8 |
| 1951 | CHI | N | 58 | 125 | 10 | 23 | 0 | 15 | .184 | .292 | .232 | 6 | 0 | 19 | 13 | 0 | 2 | 1 | 0 | 4 |
| 1954 | BOS | A | 32 | 68 | 6 | 16 | 1 | 11 | .235 | .309 | .324 | 3 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 3 |
| Total | NL | 1177 | 3581 | 332 | 913 | 13 | 367 | .255 | .318 | .322 | 160 | 21 | 317 | 175 | 13 | 80 | 36 | 0 | 119 | |
| Total | AL | 32 | 68 | 6 | 16 | 1 | 11 | .235 | .309 | .324 | 3 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 3 | |
| Total | 1209 | 3649 | 338 | 929 | 14 | 378 | .255 | .318 | .322 | 163 | 21 | 326 | 181 | 13 | 80 | 36 | 0 | 122 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | STL | N | C | 78 | 0 | 0 | 287 | 49 | 9 | 6 | 0 | 4 | 0 | 0 | 0 | .974 |
| 1938 | STL | N | C | 116 | 0 | 0 | 463 | 67 | 11 | 8 | 0 | 7 | 0 | 0 | 0 | .980 |
| 1939 | STL | N | C | 126 | 0 | 0 | 452 | 52 | 9 | 8 | 0 | 9 | 0 | 0 | 0 | .982 |
| 1940 | STL | N | C | 113 | 0 | 0 | 378 | 56 | 9 | 8 | 0 | 5 | 0 | 0 | 0 | .980 |
| 1941 | BRO | N | C | 128 | 0 | 0 | 530 | 64 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | .995 |
| 1942 | BRO | N | C | 133 | 0 | 0 | 595 | 66 | 9 | 12 | 0 | 5 | 0 | 0 | 0 | .987 |
| 1943 | BRO | N | C | 100 | 0 | 0 | 414 | 47 | 6 | 11 | 0 | 9 | 0 | 0 | 0 | .987 |
| 1943 | BRO | N | 3B | 3 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .917 |
| 1943 | BRO | N | SS | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1944 | BRO | N | C | 125 | 0 | 0 | 506 | 57 | 12 | 8 | 0 | 11 | 0 | 0 | 0 | .979 |
| 1944 | BRO | N | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1945 | BRO | N | C | 24 | 0 | 0 | 92 | 13 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | .963 |
| 1949 | CHI | N | C | 59 | 0 | 0 | 219 | 35 | 8 | 5 | 0 | 7 | 0 | 0 | 0 | .969 |
| 1950 | CHI | N | C | 86 | 0 | 0 | 318 | 39 | 8 | 8 | 0 | 6 | 0 | 0 | 0 | .978 |
| 1951 | CHI | N | C | 57 | 0 | 0 | 188 | 28 | 7 | 6 | 0 | 5 | 0 | 0 | 0 | .969 |
| 1954 | BOS | A | C | 30 | 0 | 0 | 85 | 8 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .989 |
| Total | 3B | 3 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .917 | ||
| Total | C | 1175 | 0 | 0 | 4527 | 581 | 96 | 93 | 0 | 73 | 0 | 0 | 0 | .982 | ||
| Total | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | SS | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
[edit] Transactions
- Signed as an amateur free agent by St. Louis Cardinals (1935).
- Traded by St. Louis Cardinals to Brooklyn Dodgers in exchange for Gus Mancuso, John Pintar and $65000 (December 4, 1940).
- Claimed on waivers by Chicago Cubs from Brooklyn Dodgers (July 2, 1949).
- Released by Chicago Cubs (December 21, 1951).
- Signed by Boston Red Sox (February 26, 1954).
- Released by Boston Red Sox (January 11, 1955).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Catchers | Third Basemen | Second Basemen | Shortstops | Athletes with the Last Name Owen | Baseball Players with the Last Name Owen | Athletes with the First Name Mickey | Baseball Players with the First Name Mickey | Athletes Born in April | Baseball Players Born in April | Athletes Born on April 4 | Baseball Players Born on April 4 | Athletes Born in 1916 | Baseball Players Born in 1916 | Athletes Born in April 1916 | Baseball Players Born in April 1916 | Athletes Born on April 4, 1916 | Baseball Players Born on April 4, 1916 | Athletes Born in Nixa, Missouri | Baseball Players Born in Nixa, Missouri | Athletes Born in Missouri | Baseball Players Born in Missouri | St. Louis Cardinals Players | Brooklyn Dodgers Players | Chicago Cubs Players | Boston Red Sox Players | 1937 St. Louis Cardinals Players | 1938 St. Louis Cardinals Players | 1939 St. Louis Cardinals Players | 1940 St. Louis Cardinals Players | 1941 Brooklyn Dodgers Players | 1942 Brooklyn Dodgers Players | 1943 Brooklyn Dodgers Players | 1944 Brooklyn Dodgers Players | 1945 Brooklyn Dodgers Players | 1949 Chicago Cubs Players | 1950 Chicago Cubs Players | 1951 Chicago Cubs Players | 1954 Boston Red Sox Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in May | Baseball Players Who Debuted in May | Athletes Who Debuted on May 2 | Baseball Players Who Debuted on May 2 | Athletes Who Debuted in 1937 | Baseball Players Who Debuted in 1937 | Athletes Who Debuted in May 1937 | Baseball Players Who Debuted in May 1937 | Athletes Who Debuted on May 2, 1937 | Baseball Players Who Debuted on May 2, 1937 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 11 | Baseball Players Who Played Their Last Game on September 11 | Athletes Who Played Their Last Game in 1954 | Baseball Players Who Played Their Last Game in 1954 | Athletes Who Played Their Last Game in September 1954 | Baseball Players Who Played Their Last Game in September 1954 | Athletes Who Played Their Last Game on September 11, 1954 | Baseball Players Who Played Their Last Game on September 11, 1954 | Baseball Players Who Debuted with St. Louis Cardinals | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 100 Doubles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Baseball Players Who Debuted at age 21




