Merv Rettenmund
| |
|
|
Contents |
[edit] Biography
Mervin Weldon Rettenmund was born on June 6, 1943 in Flint, Michigan. He made his Major League debut on April 14, 1968 for the Baltimore Orioles. In 1969, his rookie year, he hit .247 with 4 home runs and 25 RBI. Rettenmund played for the Baltimore Orioles, Cincinnati Reds, San Diego Padres and California Angels over the course of his 13 year career.
Most people believe that Merv Rettenmund's best season was 1971, when he hit for a .318 average and knocked in 75 runs.
After his playing career ended, Rettenmund joined the California Angels' coaching staff, where he remained until 1981. From 1983 to 1985, he was the hitting coach for the Texas Rangers, and then held the same position for the Oakland Athletics in 1989 and 1990, for the San Diego Padres from 1991-1999, and then the Atlanta Braves from 2000-2001.
The next season, he was a member of the Detroit Tigers staff, and then spent the next three years as a Toronto Blue Jays minor league instructor.
In 2006, he returned to the Padres as batting coach. He was replaced midway through the 2007 season by Wally Joyner.
[edit] Career Highlights
- 1968 Minor League Player of the Year
- 1968 International League MVP
- 2 Time World Series Champion: 1970 Baltimore Orioles, 1975 Cincinnati Reds
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | BAL | A | 31 | 64 | 10 | 19 | 2 | 7 | .297 | .452 | .469 | 5 | 0 | 18 | 20 | 1 | 1 | 1 | 0 | 0 |
| 1969 | BAL | A | 95 | 190 | 27 | 47 | 4 | 25 | .247 | .338 | .395 | 10 | 3 | 28 | 28 | 0 | 4 | 6 | 1 | 6 |
| 1970 | BAL | A | 106 | 338 | 60 | 109 | 18 | 58 | .322 | .394 | .544 | 17 | 2 | 38 | 59 | 3 | 4 | 13 | 1 | 8 |
| 1971 | BAL | A | 141 | 491 | 81 | 156 | 11 | 75 | .318 | .422 | .448 | 23 | 4 | 87 | 60 | 4 | 4 | 15 | 2 | 13 |
| 1972 | BAL | A | 102 | 301 | 40 | 70 | 6 | 21 | .233 | .325 | .339 | 10 | 2 | 41 | 37 | 0 | 4 | 6 | 0 | 10 |
| 1973 | BAL | A | 95 | 321 | 59 | 84 | 9 | 44 | .262 | .378 | .411 | 17 | 2 | 57 | 38 | 4 | 6 | 11 | 4 | 4 |
| 1974 | CIN | N | 80 | 208 | 30 | 45 | 6 | 28 | .216 | .337 | .332 | 6 | 0 | 37 | 39 | 2 | 3 | 5 | 1 | 7 |
| 1975 | CIN | N | 93 | 188 | 24 | 45 | 2 | 19 | .239 | .356 | .314 | 6 | 1 | 35 | 22 | 0 | 1 | 5 | 3 | 6 |
| 1976 | SD | N | 86 | 140 | 16 | 32 | 2 | 11 | .229 | .361 | .321 | 7 | 0 | 29 | 23 | 0 | 3 | 4 | 0 | 3 |
| 1977 | SD | N | 107 | 126 | 23 | 36 | 4 | 17 | .286 | .432 | .444 | 6 | 1 | 33 | 28 | 1 | 4 | 1 | 2 | 2 |
| 1978 | CAL | A | 50 | 108 | 16 | 29 | 1 | 14 | .269 | .433 | .361 | 5 | 1 | 30 | 13 | 2 | 1 | 0 | 0 | 3 |
| 1979 | CAL | A | 35 | 76 | 7 | 20 | 1 | 10 | .263 | .360 | .329 | 2 | 0 | 11 | 14 | 1 | 1 | 1 | 1 | 3 |
| 1980 | CAL | A | 2 | 4 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | NL | 366 | 662 | 93 | 158 | 14 | 75 | .239 | .366 | .346 | 25 | 2 | 134 | 112 | 3 | 11 | 15 | 6 | 18 | |
| Total | AL | 657 | 1893 | 300 | 535 | 52 | 254 | .283 | .386 | .427 | 89 | 14 | 311 | 270 | 15 | 25 | 53 | 9 | 47 | |
| Total | 1023 | 2555 | 393 | 693 | 66 | 329 | .271 | .381 | .406 | 114 | 16 | 445 | 382 | 18 | 36 | 68 | 15 | 65 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | BAL | A | OF | 23 | 16 | 166 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1968 | BAL | A | LF | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1968 | BAL | A | RF | 13 | 9 | 94 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1968 | BAL | A | CF | 13 | 7 | 65 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1969 | BAL | A | RF | 22 | 10 | 114 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1969 | BAL | A | OF | 78 | 42 | 467 | 107 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .991 |
| 1969 | BAL | A | CF | 18 | 13 | 134.2 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1969 | BAL | A | LF | 44 | 19 | 218.1 | 51 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .981 |
| 1970 | BAL | A | CF | 44 | 43 | 367 | 116 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .975 |
| 1970 | BAL | A | RF | 36 | 19 | 196.1 | 46 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .980 |
| 1970 | BAL | A | OF | 93 | 78 | 741.2 | 201 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .976 |
| 1970 | BAL | A | LF | 30 | 16 | 178.1 | 41 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .977 |
| 1971 | BAL | A | LF | 47 | 34 | 326.2 | 70 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .960 |
| 1971 | BAL | A | OF | 134 | 129 | 1170.2 | 292 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | .977 |
| 1971 | BAL | A | CF | 40 | 37 | 300.1 | 106 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .982 |
| 1971 | BAL | A | RF | 72 | 58 | 543.2 | 123 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .984 |
| 1972 | BAL | A | RF | 79 | 56 | 546 | 128 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .985 |
| 1972 | BAL | A | CF | 23 | 21 | 140 | 42 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1972 | BAL | A | OF | 98 | 80 | 712 | 174 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .989 |
| 1972 | BAL | A | LF | 6 | 3 | 26 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1973 | BAL | A | OF | 90 | 78 | 720.2 | 196 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .985 |
| 1973 | BAL | A | CF | 3 | 1 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1973 | BAL | A | RF | 81 | 71 | 644.1 | 176 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .978 |
| 1973 | BAL | A | LF | 11 | 6 | 63.1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1974 | CIN | N | CF | 8 | 7 | 55 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1974 | CIN | N | OF | 69 | 58 | 497.1 | 103 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1974 | CIN | N | RF | 64 | 51 | 442.1 | 80 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1975 | CIN | N | LF | 21 | 10 | 113 | 29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1975 | CIN | N | OF | 62 | 44 | 419.1 | 99 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1975 | CIN | N | CF | 3 | 2 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1975 | CIN | N | RF | 39 | 32 | 290.1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1975 | CIN | N | 3B | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1976 | SD | N | OF | 43 | 25 | 270.1 | 79 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .977 |
| 1976 | SD | N | CF | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1976 | SD | N | LF | 34 | 19 | 209 | 68 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .973 |
| 1976 | SD | N | RF | 11 | 6 | 56.1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1977 | SD | N | RF | 3 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1977 | SD | N | OF | 27 | 14 | 170 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1977 | SD | N | CF | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1977 | SD | N | LF | 23 | 14 | 159 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1977 | SD | N | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1978 | CAL | A | OF | 23 | 17 | 144 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .968 |
| 1978 | CAL | A | LF | 5 | 2 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1978 | CAL | A | RF | 18 | 15 | 122 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .957 |
| 1978 | CAL | A | DH | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1979 | CAL | A | OF | 9 | 6 | 54 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1979 | CAL | A | CF | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1979 | CAL | A | RF | 4 | 4 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1979 | CAL | A | DH | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1979 | CAL | A | LF | 4 | 1 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1980 | CAL | A | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Total | CF | 155 | 132 | 1104 | 350 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | .986 | ||
| Total | OF | 749 | 587 | 5533 | 1346 | 37 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | .985 | ||
| Total | DH | 36 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | RF | 442 | 331 | 3088.1 | 693 | 19 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | .986 | ||
| Total | 3B | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | LF | 229 | 124 | 1340.2 | 318 | 11 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | .979 |
[edit] Transactions
- Signed as a non-drafted free agent by Baltimore Orioles (November 28, 1964).
- Traded by Baltimore Orioles with Junior Kennedy and Bill Wood to Cincinnati Reds in exchange for Ross Grimsley and Wally Williams (December 4, 1973).
- Traded by Cincinnati Reds to San Diego Padres in exchange for Rudy Meoli (April 5, 1976).
- Granted free agency (November 2, 1977).
- Signed by California Angels (March 25, 1978).
- Released by California Angels (June 24, 1980).



