Mel Carver
|
|
|
Contents |
[edit] Biography
Mel Carver (Melvin Carver) was born on July 14, 1959 in Pensacola, Florida. After going to high school at Encinal (Alameda, CA), Carver attended Laney Junior College and the University of Nevada-Las Vegas. Carver made his professional debut in the NFL in 1982 with the Tampa Bay Buccaneers. He played for the Tampa Bay Buccaneers and Indianapolis Colts over the course of his 5 year career.
Most people believe that 1983 was Mel Carver's best year.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1982 | TAM | NFL | 9 | 70 | 229 | 3.3 | 1 | 13t |
| 1983 | TAM | NFL | 16 | 114 | 348 | 3.1 | 0 | 16 |
| 1984 | TAM | NFL | 5 | 11 | 44 | 4 | 0 | 12 |
| 1985 | TAM | NFL | 2 | 0 | 0 | 0 | 0 | 0 |
| 1987 | IND | NFL | 1 | 2 | 3 | 1.5 | 0 | 3 |
| 5 year NFL career | 33 | 197 | 624 | 3.2 | 1 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1982 | TAM | NFL | 9 | 4 | 46 | 11.5 | 1 | 24 |
| 1983 | TAM | NFL | 16 | 32 | 262 | 8.2 | 1 | 20 |
| 1984 | TAM | NFL | 5 | 3 | 27 | 9 | 0 | 12 |
| 1985 | TAM | NFL | 2 | 0 | 0 | 0 | 0 | 0 |
| 1987 | IND | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 33 | 39 | 335 | 8.6 | 2 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1982 | TAM | NFL | 9 | 3 | 62 | 20.7 | 25 | 0 |
| 1983 | TAM | NFL | 16 | 2 | 24 | 12 | 13 | 0 |
| 1984 | TAM | NFL | 5 | 0 | 0 | 0 | 0 | 0 |
| 1985 | TAM | NFL | 2 | 0 | 0 | 0 | 0 | 0 |
| 1987 | IND | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 33 | 5 | 86 | 17.2 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1982 | TAM | NFL | 9 | 2 | 3 | 0 | 0 | 0 |
| 1983 | TAM | NFL | 16 | 6 | 2 | 0 | 0 | 0 |
| 1984 | TAM | NFL | 5 | 1 | 0 | 0 | 0 | 0 |
| 1985 | TAM | NFL | 2 | 0 | 0 | 0 | 0 | 0 |
| 1987 | IND | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 33 | 9 | 5 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Tampa Bay Buccaneers Players | Indianapolis Colts Players | 1982 Tampa Bay Buccaneers Players | 1983 Tampa Bay Buccaneers Players | 1984 Tampa Bay Buccaneers Players | 1985 Tampa Bay Buccaneers Players | 1987 Indianapolis Colts Players | Athletes Who Attended Encinal (Alameda, CA) | Football Players Who Attended Encinal (Alameda, CA) | NFL Players Who Attended Encinal (Alameda, CA) | Athletes Who Attended Laney Junior College | Football Players Who Attended Laney Junior College | NFL Players Who Attended Laney Junior College | Athletes Who Attended The University of Nevada-Las Vegas | Football Players Who Attended The University of Nevada-Las Vegas | NFL Players Who Attended The University of Nevada-Las Vegas | Retired Athletes | Retired Football Players | Athletes with the Last Name Carver | Football Players with the Last Name Carver | Athletes with the First Name Mel | Football Players with the First Name Mel | Athletes Born in July | Football Players Born in July | Athletes Born on July 14 | Football Players Born on July 14 | Athletes Born in 1959 | Football Players Born in 1959 | Athletes Born in July 1959 | Football Players Born in July 1959 | Athletes Born on July 14, 1959 | Football Players Born on July 14, 1959 | Athletes Born in Pensacola, Florida | Football Players Born in Pensacola, Florida | Athletes Born in Florida | Football Players Born in Florida | Football Players Who Debuted with the Tampa Bay Buccaneers | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 100 Rushing Attempts



