Matt Miller
|
|
|
Contents |
[edit] Biography
[edit] Scouting Report
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | COL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 5 | 1 | 1 | 0 | 2 | 5 | 2.08 | 1.62 | .313 |
| 2004 | CLE | 57 | 0 | 4 | 1 | 1 | 0 | 0 | 55.1 | 42 | 22 | 19 | 1 | 23 | 55 | 3.09 | 1.17 | .216 |
| 2005 | CLE | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 29.2 | 22 | 6 | 6 | 1 | 10 | 23 | 1.82 | 1.08 | .212 |
| 2006 | CLE | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 15.2 | 11 | 6 | 6 | 2 | 9 | 12 | 3.45 | 1.28 | .212 |
| 2007 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | .400 |
| Career | 100 | 0 | 6 | 1 | 2 | 0 | 0 | 106.0 | 82 | 35 | 32 | 4 | 44 | 95 | 2.72 | 1.19 | .221 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | COL | P | 4 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 1.000 |
| 2004 | CLE | P | 57 | 0 | 55 | 1 | 11 | 9 | 1 | 0 | .909 |
| 2005 | CLE | P | 23 | 0 | 29 | 5 | 11 | 6 | 0 | 0 | 1.000 |
| 2006 | CLE | P | 14 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| 2007 | CLE | P | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Total | P | 100 | 0 | 106 | 7 | 26 | 18 | 1 | 0 | .962 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | COL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2004 | CLE | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2005 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2007 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Career | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
[edit] Awards
[edit] Transactions
- June 4, 1996: Drafted by the Detroit Tigers in the 2nd round of the 1996 amateur draft. Player signed August 7, 1996.
- October 15, 2001: Granted Free Agency.
- March 11, 2002: Signed as a Free Agent with the Detroit Tigers.
- October 15, 2002: Granted Free Agency.
- January 15, 2007: Sings with the Cleveland Indians.



