Matt Bahr
| |
|
|
Contents |
[edit] Biography
Matt Bahr (Matthew David Bahr) was born on July 6, 1956 in Philadelphia, Pennsylvania. After going to high school at Neshaminy (Langhorne, PA), Bahr attended Pennsylvania State University. Bahr made his professional debut in the NFL in 1979 with the Pittsburgh Steelers. He played for the Cleveland Browns, New York Giants, Pittsburgh Steelers, New England Patriots, San Francisco 49ers and Philadelphia Eagles over the course of his 17 year career.
Most people believe that 1994 was Matt Bahr's best year, as he made 27 field goals.
[edit] Scouting Report
[edit] Statistics
[edit] Kicking Stats
| year | team | league | games | 1-19M | 1-19A | 20-29M | 20-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | LNG | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | PIT | NFL | 16 | 0 | 0 | 5 | 5 | 6 | 11 | 7 | 13 | 0 | 1 | 47 | 18 | 30 | 50 | 52 |
| 1980 | PIT | NFL | 16 | 2 | 2 | 8 | 9 | 7 | 10 | 2 | 6 | 0 | 1 | 48 | 19 | 28 | 39 | 42 |
| 1981 | SFO | NFL | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 47 | 2 | 6 | 12 | 12 |
| 1982 | CLE | NFL | 9 | 1 | 1 | 3 | 4 | 1 | 3 | 2 | 7 | 0 | 0 | 46 | 7 | 15 | 17 | 17 |
| 1983 | CLE | NFL | 16 | 1 | 1 | 9 | 9 | 5 | 6 | 6 | 7 | 0 | 1 | 47 | 21 | 24 | 38 | 40 |
| 1984 | CLE | NFL | 16 | 3 | 3 | 12 | 12 | 2 | 7 | 6 | 9 | 1 | 1 | 50 | 24 | 32 | 25 | 25 |
| 1985 | CLE | NFL | 16 | 1 | 1 | 2 | 2 | 8 | 9 | 3 | 5 | 0 | 1 | 45 | 14 | 18 | 35 | 35 |
| 1986 | CLE | NFL | 12 | 4 | 4 | 7 | 9 | 7 | 8 | 1 | 2 | 1 | 3 | 52 | 20 | 26 | 30 | 30 |
| 1987 | CLE | NFL | 3 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 31 | 4 | 5 | 9 | 10 |
| 1988 | CLE | NFL | 16 | 1 | 1 | 10 | 12 | 8 | 10 | 5 | 6 | 0 | 0 | 47 | 24 | 29 | 32 | 33 |
| 1989 | CLE | NFL | 16 | 0 | 0 | 5 | 5 | 6 | 8 | 4 | 9 | 1 | 2 | 50 | 16 | 24 | 40 | 40 |
| 1990 | NYG | NFL | 13 | 2 | 2 | 7 | 7 | 3 | 3 | 5 | 9 | 0 | 2 | 49 | 17 | 23 | 29 | 30 |
| 1991 | NYG | NFL | 13 | 0 | 0 | 6 | 6 | 6 | 8 | 9 | 12 | 1 | 3 | 54 | 22 | 29 | 24 | 25 |
| 1992 | NYG | NFL | 12 | 2 | 2 | 1 | 1 | 10 | 11 | 3 | 5 | 0 | 2 | 47 | 16 | 21 | 29 | 29 |
| 1993 | PHI | NFL | 11 | 0 | 0 | 4 | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 48 | 8 | 13 | 18 | 19 |
| 1994 | NWE | NFL | 16 | 0 | 0 | 14 | 14 | 9 | 12 | 4 | 8 | 0 | 0 | 48 | 27 | 34 | 36 | 36 |
| 1995 | NWE | NFL | 16 | 1 | 2 | 12 | 12 | 3 | 7 | 5 | 7 | 2 | 5 | 55 | 23 | 33 | 27 | 27 |
| 17 year NFL career | 235 | 22 | 23 | 113 | 123 | 93 | 131 | 66 | 115 | 6 | 23 | 55 | 300 | 415 | 522 | 534 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1979 | PIT | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1980 | PIT | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1981 | SFO | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 1982 | CLE | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1983 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1984 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1985 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1986 | CLE | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1987 | CLE | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 1988 | CLE | NFL | 16 | 1 | -8 | -8 | 0 | -8 |
| 1989 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1990 | NYG | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1991 | NYG | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1992 | NYG | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1993 | PHI | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1994 | NWE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1995 | NWE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 17 year NFL career | 235 | 1 | -8 | -8 | 0 | 0 | ||
[edit] Punting Stats
| year | team | league | games | PT | YDS | LNG | BLK | TB | I20 | NET | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | PIT | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | PIT | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | SFO | NFL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | CLE | NFL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | CLE | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | CLE | NFL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | NYG | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | NYG | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | NYG | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | PHI | NFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | NWE | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | NWE | NFL | 16 | 1 | 29 | 29 | 0 | 1 | 0 | 9 | 29 |
| 17 year NFL career | 235 | 1 | 29 | 29 | 0 | 1 | 0 | 0 | 29 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Cleveland Browns Players | New York Giants Players | Pittsburgh Steelers Players | New England Patriots Players | San Francisco 49ers Players | Philadelphia Eagles Players | 1979 Pittsburgh Steelers Players | 1980 Pittsburgh Steelers Players | 1981 San Francisco 49ers Players | 1982 Cleveland Browns Players | 1983 Cleveland Browns Players | 1984 Cleveland Browns Players | 1985 Cleveland Browns Players | 1986 Cleveland Browns Players | 1987 Cleveland Browns Players | 1988 Cleveland Browns Players | 1989 Cleveland Browns Players | 1990 New York Giants Players | 1991 New York Giants Players | 1992 New York Giants Players | 1993 Philadelphia Eagles Players | 1994 New England Patriots Players | 1995 New England Patriots Players | Athletes Who Attended Neshaminy (Langhorne, PA) | Football Players Who Attended Neshaminy (Langhorne, PA) | NFL Players Who Attended Neshaminy (Langhorne, PA) | Athletes Who Attended Pennsylvania State University | Football Players Who Attended Pennsylvania State University | NFL Players Who Attended Pennsylvania State University | Retired Athletes | Retired Football Players | Athletes with the Last Name Bahr | Football Players with the Last Name Bahr | Athletes with the First Name Matt | Football Players with the First Name Matt | Athletes Born in July | Football Players Born in July | Athletes Born on July 6 | Football Players Born on July 6 | Athletes Born in 1956 | Football Players Born in 1956 | Athletes Born in July 1956 | Football Players Born in July 1956 | Athletes Born on July 6, 1956 | Football Players Born on July 6, 1956 | Athletes Born in Philadelphia, Pennsylvania | Football Players Born in Philadelphia, Pennsylvania | Athletes Born in Pennsylvania | Football Players Born in Pennsylvania | Football Players Who Debuted with the Pittsburgh Steelers | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | Players with 15 years experience in Professional Football | Football Players with 15 years experience in the Pros | NFL Players with at least 5 Field Goals Made of 50 or More Yards | NFL Players with at least 50 Field Goals Made | NFL Players with at least 100 Field Goals Made | NFL Players with at least 200 Field Goals Made | NFL Players with at least 300 Field Goals Made | NFL Players with at least 100 Field Goals Attempted | NFL Players with at least 200 Field Goals Attempted | NFL Players with at least 300 Field Goals Attempted | NFL Players with at least 400 Field Goals Attempted | NFL Players with at least 100 Extra Points Made | NFL Players with at least 250 Extra Points Made | NFL Players with at least 400 Extra Points Made | NFL Players with at least 500 Extra Points Made


