Marshall King
|
|
|
Contents |
[edit] Biography
Marshall King (Marshall Ney King) was born on December , 1849 in Troy, New York. He made his Major League debut on May 8, 1871 for the Chicago White Stockings. King played for the Chicago White Stockings and Troy Haymakers over the course of his 2 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | CHI | n | 20 | 101 | 23 | 21 | 2 | 16 | .208 | .266 | .277 | 1 | 0 | 8 | 1 | 0 | 0 | 5 | 0 | 0 |
| 1872 | TRO | n | 3 | 11 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 112 | 23 | 21 | 2 | 17 | .188 | .242 | .250 | 1 | 0 | 8 | 2 | 0 | 0 | 5 | 0 | 0 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | CHI | n | SS | 3 | 0 | 0 | 1 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .727 |
| 1871 | CHI | n | OF | 11 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .786 |
| 1871 | CHI | n | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1871 | CHI | n | C | 9 | 0 | 0 | 22 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .771 |
| 1872 | TRO | n | CF | 3 | 3 | 27 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .857 |
| 1872 | TRO | n | OF | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .857 |
| Total | CF | 3 | 3 | 27 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .857 | ||
| Total | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | OF | 14 | 0 | 0 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .810 | ||
| Total | C | 9 | 0 | 0 | 22 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .771 | ||
| Total | SS | 3 | 0 | 0 | 1 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .727 |
[edit] Transactions
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Outfielders | Catchers | Center Fielders | Shortstops | Third Basemen | Athletes with the Last Name King | Baseball Players with the Last Name King | Athletes with the First Name Marshall | Baseball Players with the First Name Marshall | Athletes Born in December | Baseball Players Born in December | Athletes Born in Troy, New York | Baseball Players Born in Troy, New York | Athletes Born in New York | Baseball Players Born in New York | Chicago White Stockings Players | Troy Haymakers Players | 1871 Chicago White Stockings Players | 1872 Troy Haymakers Players | Baseball Players who throw Right Handed | Athletes Who Debuted in May | Baseball Players Who Debuted in May | Athletes Who Debuted on May 8 | Baseball Players Who Debuted on May 8 | Athletes Who Debuted in 1871 | Baseball Players Who Debuted in 1871 | Athletes Who Debuted in May 1871 | Baseball Players Who Debuted in May 1871 | Athletes Who Debuted on May 8, 1871 | Baseball Players Who Debuted on May 8, 1871 | Athletes Who Played Their Last Game in June | Baseball Players Who Played Their Last Game in June | Athletes Who Played Their Last Game on June 17 | Baseball Players Who Played Their Last Game on June 17 | Athletes Who Played Their Last Game in 1872 | Baseball Players Who Played Their Last Game in 1872 | Athletes Who Played Their Last Game in June 1872 | Baseball Players Who Played Their Last Game in June 1872 | Athletes Who Played Their Last Game on June 17, 1872 | Baseball Players Who Played Their Last Game on June 17, 1872 | Baseball Players Who Debuted with Chicago White Stockings


