armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Mark Gardner

Upload-an-image-profile.gif

(upload a new image)

Full Name: Mark Allan Gardner Primary Position: P
Height/Weight: 6' 1"/190 First Game: May 16, 1989
Birthdate: March 1, 1962 Final Game: October 7, 2001
Birthplace: Los Angeles, California MLB Experience: 13 years
Bat/Throw: Right/Right
Rate this Player
2.00
(1 vote)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Pitching Stats
    • 2.2 Fielding Stats
    • 2.3 Batting Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Born on March 1, 1962 in Los Angeles, California, Mark Gardner (Mark Allan Gardner) played for the Montreal Expos, Kansas City Royals, Florida Marlins and San Francisco Giants over the course of his 13 year career. Gardner broke into the bigs on May 16, 1989 with the Montreal Expos, and put up a 3.42 ERA in 152.2 innings pitched in 1990, his rookie year.

Most people believe that Mark Gardner's best season was 1998, when he posted a 4.33 ERA, won 13 games and struck out 151 batters.

[edit] Statistics

[edit] Pitching Stats

Year Team G GS W L ERA K R ER CG SHO SV IP H HR BB IB WP HBP
1989 MON N 7 4 0 3 5.13 21 16 15 0 0 0 26.1 26 2 11 1 0 2
1990 MON N 27 26 7 9 3.42 135 62 58 3 3 0 152.2 129 13 61 5 2 9
1991 MON N 27 27 9 11 3.85 107 78 72 0 0 0 168.1 139 17 75 1 2 4
1992 MON N 33 30 12 10 4.36 132 91 87 0 0 0 179.2 179 15 60 2 2 9
1993 KC A 17 16 4 6 6.19 54 65 63 0 0 0 91.2 92 17 36 0 2 4
1994 FLA N 20 14 4 4 4.87 57 53 50 0 0 0 92.1 97 14 30 2 3 1
1995 FLA N 39 11 5 5 4.49 87 60 51 1 1 1 102.1 109 14 43 5 3 5
1996 SF N 30 28 12 7 4.42 145 105 88 4 1 0 179.1 200 28 57 3 2 8
1997 SF N 30 30 12 9 4.29 136 92 86 2 1 0 180.1 188 28 57 6 3 1
1998 SF N 33 33 13 6 4.33 151 106 102 4 2 0 212 203 29 65 5 5 6
1999 SF N 29 21 5 11 6.47 86 103 100 1 0 0 139 142 27 57 2 3 8
2000 SF N 30 20 11 7 4.05 92 72 67 0 0 0 149 155 16 42 2 2 5
2001 SF N 23 15 5 5 5.40 53 57 55 0 0 0 91.2 93 17 34 3 0 3
Total NL 328 259 95 87 4.47 1202 895 831 15 8 1 1673 1660 220 592 37 27 61
Total AL 17 16 4 6 6.19 54 65 63 0 0 0 91.2 92 17 36 0 2 4
Total 345 275 99 93 4.56 1256 960 894 15 8 1 1764.2 1752 237 628 37 29 65

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1989 MON N P 7 4 26.1 1 3 0 0 0 1 6 1 1 1.000
1990 MON N P 27 26 152.2 9 25 0 4 0 3 16 6 0 1.000
1991 MON N P 27 27 168.1 12 15 1 1 0 1 13 17 0 .964
1992 MON N P 33 30 179.2 14 22 2 0 0 2 29 11 0 .947
1993 KC A P 17 16 91.2 6 5 1 1 0 2 8 11 0 .917
1994 FLA N P 20 14 92.1 8 8 0 0 0 2 4 11 2 1.000
1995 FLA N P 39 11 102.1 4 10 2 1 0 2 11 5 0 .875
1996 SF N P 30 28 179.1 10 14 0 1 0 1 8 8 2 1.000
1997 SF N P 30 30 180.1 12 28 0 1 0 0 16 16 3 1.000
1998 SF N P 33 33 212 14 33 0 2 0 1 13 7 1 1.000
1999 SF N P 29 21 139 7 18 0 1 0 0 11 6 1 1.000
2000 SF N P 30 20 149 5 10 1 1 0 3 4 6 0 .938
2001 SF N P 23 15 91.2 2 10 0 0 0 0 8 5 0 1.000
Total P 345 275 1764.2 104 201 7 13 0 18 147 110 10 .978

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1989 MON N 7 6 0 1 0 0 .167 .167 .167 0 0 0 4 0 1 0 0 0
1990 MON N 27 44 2 5 0 1 .114 .114 .182 1 1 0 23 0 8 0 0 0
1991 MON N 27 55 1 5 0 4 .091 .107 .091 0 0 1 18 0 4 0 0 0
1992 MON N 33 50 4 7 0 2 .140 .182 .180 0 1 3 18 0 8 0 0 0
1993 KC A 17 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1994 FLA N 20 25 0 1 0 0 .040 .077 .040 0 0 0 10 1 4 0 0 0
1995 FLA N 39 21 1 4 0 1 .190 .190 .190 0 0 0 6 0 4 0 0 0
1996 SF N 33 68 6 11 0 4 .162 .197 .176 1 0 2 26 1 8 0 0 2
1997 SF N 32 61 0 7 0 2 .115 .143 .115 0 0 1 30 1 3 0 0 1
1998 SF N 33 73 4 12 0 4 .164 .228 .178 1 0 5 26 1 4 0 0 3
1999 SF N 29 39 2 4 1 3 .103 .167 .179 0 0 3 15 0 6 0 0 3
2000 SF N 30 43 1 5 0 0 .116 .116 .116 0 0 0 22 0 7 0 0 0
2001 SF N 23 21 1 0 0 1 .000 .045 .000 0 0 1 8 0 4 0 0 0
Total NL 333 506 22 62 1 22 .123 .155 .142 3 2 16 206 4 61 0 0 9
Total AL 17 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Total 350 506 22 62 1 22 .123 .155 .142 3 2 16 206 4 61 0 0 9

[edit] Transactions

  • Selected by California Angels in the 6th round of the free-agent draft - did not sign (January 11, 1983).
  • Selected by Cleveland Indians in the 17th round of the free-agent draft - did not sign (June 4, 1984).
  • Selected by Montreal Expos in the 8th round of the free-agent draft (June 3, 1985 - signed June 11, 1985).
  • Traded by Montreal Expos with Doug Piatt to Kansas City Royals in exchange for Tim Spehr and Jeff Shaw (December 9, 1992).
  • Released by Kansas City Royals (December 8, 1993).
  • Signed by Florida Marlins (January 6, 1994).
  • Granted free agency (February 17, 1995).
  • Signed by Florida Marlins (April 7, 1995).
  • Granted free agency (October 16, 1995).
  • Signed by Florida Marlins (December 8, 1995).
  • Granted free agency (March 28, 1996).
  • Signed by San Francisco Giants (March 29, 1996).
  • Granted free agency (October 23, 1996).
  • Signed by San Francisco Giants (November 9, 1996).
  • Granted free agency (October 31, 2000).
  • Signed by San Francisco Giants (December 7, 2000).
  • Granted free agency (November 8, 2001).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Mark_Gardner"

This page was last modified 20:22, 17 October 2007. Content is available under the GFDL.

Main Page About Special Pages Help Terms of Use Advertise