Lorenzen Wright
| |
|
|
Contents |
[edit] Biography
[edit] Transactions
[edit] Statistics
[edit] Totals
| Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | LAC | 77 | 51 | 1936 | 236 | 491 | .481 | 1 | 4 | .250 | 88 | 150 | .587 | 206 | 265 | 471 | 49 | 48 | 80 | 79 | 211 | 561 |
| 1998 | LAC | 69 | 38 | 2067 | 241 | 542 | .445 | 0 | 2 | .000 | 141 | 214 | .659 | 180 | 426 | 606 | 55 | 55 | 87 | 81 | 237 | 623 |
| 1999 | LAC | 48 | 15 | 1135 | 119 | 260 | .458 | 0 | 1 | .000 | 81 | 117 | .692 | 142 | 219 | 361 | 33 | 26 | 36 | 48 | 162 | 319 |
| 2000 | ATL | 75 | 0 | 1205 | 180 | 361 | .499 | 1 | 3 | .333 | 87 | 135 | .644 | 117 | 188 | 305 | 21 | 29 | 40 | 66 | 203 | 448 |
| 2001 | ATL | 71 | 46 | 1988 | 363 | 811 | .448 | 0 | 2 | .000 | 155 | 216 | .718 | 180 | 355 | 535 | 87 | 42 | 63 | 125 | 232 | 881 |
| 2002 | MEM | 43 | 33 | 1252 | 223 | 486 | .459 | 0 | 2 | .000 | 70 | 123 | .569 | 130 | 275 | 405 | 44 | 30 | 23 | 72 | 126 | 516 |
| 2003 | MEM | 70 | 49 | 1982 | 325 | 716 | .454 | 0 | 5 | .000 | 147 | 223 | .659 | 170 | 358 | 528 | 80 | 51 | 54 | 110 | 209 | 797 |
| 2004 | MEM | 65 | 46 | 1674 | 257 | 586 | .439 | 0 | 5 | .000 | 96 | 131 | .733 | 144 | 301 | 445 | 71 | 45 | 58 | 77 | 192 | 610 |
| 2005 | MEM | 80 | 77 | 2287 | 320 | 683 | .469 | 0 | 3 | .000 | 131 | 198 | .662 | 177 | 436 | 613 | 87 | 58 | 69 | 100 | 251 | 771 |
| 2006 | MEM | 78 | 58 | 1689 | 194 | 406 | .478 | 0 | 2 | .000 | 66 | 117 | .564 | 142 | 253 | 395 | 48 | 52 | 46 | 67 | 201 | 454 |
| 2007 | ATL | 67 | 31 | 1035 | 82 | 183 | .448 | 0 | 0 | .000 | 9 | 32 | .281 | 85 | 131 | 216 | 40 | 28 | 28 | 39 | 204 | 173 |
| 2008 | ATL | 13 | 1 | 148 | 5 | 17 | .294 | 0 | 0 | .000 | 3 | 6 | .500 | 7 | 30 | 37 | 3 | 3 | 3 | 2 | 26 | 13 |
| 2008 | SAC | 5 | 0 | 13 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 2 |
| 2008 | Total | 18 | 1 | 161 | 6 | 21 | .286 | 0 | 0 | .000 | 3 | 6 | .500 | 8 | 30 | 38 | 4 | 3 | 3 | 4 | 31 | 15 |
| 2009 | CLE | |||||||||||||||||||||
| Career |
[edit] Per Game
| Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | LAC | 77 | 51 | 25.1 | 3.1 | 6.4 | .481 | 0.0 | 0.1 | .250 | 1.1 | 1.9 | .587 | 2.7 | 3.4 | 6.1 | 0.6 | 0.6 | 0.8 | 1.0 | 2.7 | 7.3 |
| 1998 | LAC | 69 | 38 | 30.0 | 3.5 | 7.9 | .445 | 0.0 | 0.0 | .000 | 2.0 | 3.1 | .659 | 2.6 | 6.2 | 8.8 | 0.8 | 0.8 | 1.3 | 1.2 | 3.4 | 9.0 |
| 1999 | LAC | 48 | 15 | 23.6 | 2.5 | 5.4 | .458 | 0.0 | 0.0 | .000 | 1.7 | 2.4 | .692 | 3.0 | 4.6 | 7.5 | 0.7 | 0.5 | 0.8 | 1.0 | 3.4 | 6.6 |
| 2000 | ATL | 75 | 0 | 16.1 | 2.4 | 4.8 | .499 | 0.0 | 0.0 | .333 | 1.2 | 1.8 | .644 | 1.6 | 2.5 | 4.1 | 0.3 | 0.4 | 0.5 | 0.9 | 2.7 | 6.0 |
| 2001 | ATL | 71 | 46 | 28.0 | 5.1 | 11.4 | .448 | 0.0 | 0.0 | .000 | 2.2 | 3.0 | .718 | 2.5 | 5.0 | 7.5 | 1.2 | 0.6 | 0.9 | 1.8 | 3.3 | 12.4 |
| 2002 | MEM | 43 | 33 | 29.1 | 5.2 | 11.3 | .459 | 0.0 | 0.0 | .000 | 1.6 | 2.9 | .569 | 3.0 | 6.4 | 9.4 | 1.0 | 0.7 | 0.5 | 1.7 | 2.9 | 12.0 |
| 2003 | MEM | 70 | 49 | 28.3 | 4.6 | 10.2 | .454 | 0.0 | 0.1 | .000 | 2.1 | 3.2 | .659 | 2.4 | 5.1 | 7.5 | 1.1 | 0.7 | 0.8 | 1.6 | 3.0 | 11.4 |
| 2004 | MEM | 65 | 46 | 25.8 | 4.0 | 9.0 | .439 | 0.0 | 0.1 | .000 | 1.5 | 2.0 | .733 | 2.2 | 4.6 | 6.8 | 1.1 | 0.7 | 0.9 | 1.2 | 3.0 | 9.4 |
| 2005 | MEM | 80 | 77 | 28.6 | 4.0 | 8.5 | .469 | 0.0 | 0.0 | .000 | 1.6 | 2.5 | .662 | 2.2 | 5.5 | 7.7 | 1.1 | 0.7 | 0.9 | 1.3 | 3.1 | 9.6 |
| 2006 | MEM | 78 | 58 | 21.7 | 2.5 | 5.2 | .478 | 0.0 | 0.0 | .000 | 0.8 | 1.5 | .564 | 1.8 | 3.2 | 5.1 | 0.6 | 0.7 | 0.6 | 0.9 | 2.6 | 5.8 |
| 2007 | ATL | 67 | 31 | 15.4 | 1.2 | 2.7 | .448 | 0.0 | 0.0 | .000 | 0.1 | 0.5 | .281 | 1.3 | 2.0 | 3.2 | 0.6 | 0.4 | 0.4 | 0.6 | 3.0 | 2.6 |
| 2008 | ATL | 13 | 1 | 11.4 | 0.4 | 1.3 | .294 | 0.0 | 0.0 | .000 | 0.2 | 0.5 | .500 | 0.5 | 2.3 | 2.8 | 0.2 | 0.2 | 0.2 | 0.2 | 2.0 | 1.0 |
| 2008 | SAC | 5 | 0 | 2.6 | 0.2 | 0.8 | .250 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.4 | 1.0 | 0.4 |
| 2008 | Total | 18 | 1 | 8.9 | 0.3 | 1.2 | .286 | 0.0 | 0.0 | .000 | 0.2 | 0.3 | .500 | 0.4 | 1.7 | 2.1 | 0.2 | 0.2 | 0.2 | 0.2 | 1.7 | 0.8 |
| 2009 | CLE | |||||||||||||||||||||
| Career |
[edit] Awards and Accomplishments
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Web Directory
[edit] Statistics
[edit] News, Opinion, and Rumors
[edit] Shop
[edit] Recent Lorenzen Wright ArmchairGM Stories
|
No pages found. |
[edit] Categories
Categories: Athletes | Basketball Players | Forwards | Power Forwards | Centers | Athletes with the Last Name Wright | Basketball Players with the Last Name Wright | Athletes with the First Name Lorenzen | Basketball Players with the First Name Lorenzen | Athletes Born in November | Basketball Players Born in November | Athletes Born on November 4 | Basketball Players Born on November 4 | Athletes Born in 1975 | Basketball Players Born in 1975 | Athletes Born in November 1975 | Basketball Players Born in November 1975 | Athletes Born on November 4, 1975 | Basketball Players Born on November 4, 1975 | Athletes Born in Memphis, Tennessee | Basketball Players Born in Memphis, Tennessee | Athletes Born in Tennessee | Basketball Players Born in Tennessee | Los Angeles Clippers Players | Cleveland Cavaliers Players | Atlanta Hawks Players | Memphis Grizzlies Players | Sacramento Kings Players | 1997 Los Angeles Clippers Players | 1998 Los Angeles Clippers Players | 1999 Los Angeles Clippers Players | 2000 Atlanta Hawks Players | 2001 Atlanta Hawks Players | 2002 Memphis Grizzlies Players | 2003 Memphis Grizzlies Players | 2004 Memphis Grizzlies Players | 2005 Memphis Grizzlies Players | 2006 Memphis Grizzlies Players | 2007 Atlanta Hawks Players | 2008 Atlanta Hawks Players | 2008 Sacramento Kings Players | 2009 Cleveland Cavaliers Players | Athletes Who Debuted in November | Basketball Players Who Debuted in November | Athletes Who Debuted on November 5 | Basketball Players Who Debuted on November 5 | Athletes Who Debuted in 1996 | Basketball Players Who Debuted in 1996 | Athletes Who Debuted in November 1996 | Basketball Players Who Debuted in November 1996 | Athletes Who Debuted on November 5, 1996 | Basketball Players Who Debuted on November 5, 1996 | Basketball Players Who Debuted with Los Angeles Clippers | Basketball Players Who Debuted at age 21



