Les Goble
|
|
|
Contents |
[edit] Biography
Les Goble (Lester Bois Goble) was born on July 23, 1932 in Waverly, New York. After going to high school at Waverly (NY), Goble attended Alfred University. Goble made his professional debut in the NFL in 1954 with the Chicago Cardinals. He played for the Chicago Cardinals for his entire 2 year career.
Most people believe that 1954 was Les Goble's best year, as he had 749 kick return yards and ran back 2 kickoffs for touchdowns.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1954 | CHC | NFL | 12 | 30 | 42 | 1.4 | 1 | 8t |
| 1955 | CHC | NFL | 9 | 7 | 11 | 1.6 | 0 | 5 |
| 2 year NFL career | 21 | 37 | 53 | 1.4 | 1 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1954 | CHC | NFL | 12 | 27 | 749 | 27.7 | 94t | 2 |
| 1955 | CHC | NFL | 9 | 8 | 160 | 20 | 28 | 0 |
| 2 year NFL career | 21 | 35 | 909 | 26 | 0 | 2 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1954 | CHC | NFL | 12 | 22 | 51 | 2.3 | 0 | 18 | 0 |
| 1955 | CHC | NFL | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 year NFL career | 21 | 22 | 51 | 2.3 | 0 | 0 | 0 | ||
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1954 | CHC | NFL | 12 | 1 | 3 | 3 | 0 |
| 1955 | CHC | NFL | 9 | 0 | 0 | 0 | 0 |
| 2 year NFL career | 21 | 1 | 3 | 0 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1954 | CHC | NFL | 12 | 1 | -1 | -1 | 0 | -1 |
| 1955 | CHC | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 2 year NFL career | 21 | 1 | -1 | -1 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1954 | CHC | NFL | 12 | 5 | 0 | 0 | 0 | 0 |
| 1955 | CHC | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 2 year NFL career | 21 | 5 | 0 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Chicago Cardinals Players | 1954 Chicago Cardinals Players | 1955 Chicago Cardinals Players | Athletes Who Attended Waverly (NY) | Football Players Who Attended Waverly (NY) | NFL Players Who Attended Waverly (NY) | Athletes Who Attended Alfred University | Football Players Who Attended Alfred University | NFL Players Who Attended Alfred University | Retired Athletes | Retired Football Players | Athletes with the Last Name Goble | Football Players with the Last Name Goble | Athletes with the First Name Les | Football Players with the First Name Les | Athletes Born in July | Football Players Born in July | Athletes Born on July 23 | Football Players Born on July 23 | Athletes Born in 1932 | Football Players Born in 1932 | Athletes Born in July 1932 | Football Players Born in July 1932 | Athletes Born on July 23, 1932 | Football Players Born on July 23, 1932 | Athletes Born in Waverly, New York | Football Players Born in Waverly, New York | Athletes Born in New York | Football Players Born in New York | Football Players Who Debuted with the Chicago Cardinals | NFL Players with at least 25 Kickoff Returns | NFL Players with at least 1 Kickoff Returns for Touchdowns | NFL Players Who Had a Kickoff Return of 80 or more Yards | NFL Players Who Had a Kickoff Return of 90 or more Yards | NFL Players With 1 or More Kickoff Return Touchdown in 1954 | NFL Players With 1 or More Season with 1 or More Kickoff Return Touchdown


