Leo Gomez
|
|
|
Contents |
[edit] Biography
Leo Gomez (Leonardo (Velez) Gomez) was born on March 2, 1966 in Canovanas, Puerto Rico. He made his Major League debut on September 17, 1990 for the Baltimore Orioles. In 1991, his rookie year, he hit .233 with 16 home runs and 45 RBI. Gomez played for the Baltimore Orioles and Chicago Cubs over the course of his 7 year career.
Most people believe that Leo Gomez's best season was 1992, when he slugged 17 home runs and knocked in 64 runs.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | BAL | A | 12 | 39 | 3 | 9 | 0 | 1 | .231 | .362 | .231 | 0 | 0 | 8 | 7 | 0 | 1 | 0 | 0 | 2 |
| 1991 | BAL | A | 118 | 391 | 40 | 91 | 16 | 45 | .233 | .302 | .409 | 17 | 2 | 40 | 82 | 2 | 5 | 1 | 0 | 11 |
| 1992 | BAL | A | 137 | 468 | 62 | 124 | 17 | 64 | .265 | .356 | .425 | 24 | 0 | 63 | 78 | 8 | 5 | 2 | 4 | 14 |
| 1993 | BAL | A | 71 | 244 | 30 | 48 | 10 | 25 | .197 | .295 | .348 | 7 | 0 | 32 | 60 | 3 | 3 | 0 | 1 | 2 |
| 1994 | BAL | A | 84 | 285 | 46 | 78 | 15 | 56 | .274 | .366 | .502 | 20 | 0 | 41 | 55 | 3 | 0 | 0 | 0 | 5 |
| 1995 | BAL | A | 53 | 127 | 16 | 30 | 4 | 12 | .236 | .336 | .370 | 5 | 0 | 18 | 23 | 2 | 0 | 0 | 1 | 0 |
| 1996 | CHI | N | 136 | 362 | 44 | 86 | 17 | 56 | .238 | .344 | .431 | 19 | 0 | 53 | 94 | 7 | 3 | 1 | 0 | 8 |
| Total | NL | 136 | 362 | 44 | 86 | 17 | 56 | .238 | .344 | .431 | 19 | 0 | 53 | 94 | 7 | 3 | 1 | 0 | 8 | |
| Total | AL | 475 | 1554 | 197 | 380 | 62 | 203 | .245 | .334 | .414 | 73 | 2 | 202 | 305 | 18 | 14 | 3 | 6 | 34 | |
| Total | 611 | 1916 | 241 | 466 | 79 | 259 | .243 | .336 | .417 | 92 | 2 | 255 | 399 | 25 | 17 | 4 | 6 | 42 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | BAL | A | 3B | 12 | 12 | 107 | 11 | 20 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .886 |
| 1991 | BAL | A | DH | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1991 | BAL | A | 1B | 3 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1991 | BAL | A | 3B | 105 | 102 | 915.1 | 62 | 184 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | .972 |
| 1992 | BAL | A | 3B | 137 | 136 | 1221.2 | 106 | 246 | 18 | 19 | 1 | 0 | 0 | 0 | 0 | .951 |
| 1993 | BAL | A | 3B | 70 | 67 | 591.1 | 48 | 145 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | .951 |
| 1993 | BAL | A | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994 | BAL | A | DH | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994 | BAL | A | 1B | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1994 | BAL | A | 3B | 78 | 74 | 666 | 54 | 139 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | .975 |
| 1995 | BAL | A | 3B | 44 | 36 | 308 | 23 | 68 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .978 |
| 1995 | BAL | A | DH | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1995 | BAL | A | 1B | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1996 | CHI | N | 3B | 124 | 98 | 855.1 | 69 | 176 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | .972 |
| 1996 | CHI | N | 1B | 8 | 4 | 39 | 41 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1996 | CHI | N | SS | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | 1B | 15 | 5 | 58 | 64 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | SS | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | 3B | 570 | 525 | 4664.2 | 373 | 978 | 53 | 89 | 1 | 0 | 0 | 0 | 0 | .962 | ||
| Total | DH | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
[edit] Transactions
- Signed as a non-drafted free agent by Baltimore Orioles (December 13, 1985).
- Granted free agency (December 21, 1995).
- Signed by Chicago Cubs (January 24, 1996).
- Granted free agency (December 17, 1996).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Third Basemen | Designated Hitters | First Basemen | Shortstops | Athletes with the Last Name Gomez | Baseball Players with the Last Name Gomez | Athletes with the First Name Leo | Baseball Players with the First Name Leo | Athletes Born in March | Baseball Players Born in March | Athletes Born on March 2 | Baseball Players Born on March 2 | Athletes Born in 1966 | Baseball Players Born in 1966 | Athletes Born in March 1966 | Baseball Players Born in March 1966 | Athletes Born on March 2, 1966 | Baseball Players Born on March 2, 1966 | Athletes Born in Canovanas, Puerto Rico | Baseball Players Born in Canovanas, Puerto Rico | Athletes Born in Puerto Rico | Baseball Players Born in Puerto Rico | Baltimore Orioles Players | Chicago Cubs Players | 1990 Baltimore Orioles Players | 1991 Baltimore Orioles Players | 1992 Baltimore Orioles Players | 1993 Baltimore Orioles Players | 1994 Baltimore Orioles Players | 1995 Baltimore Orioles Players | 1996 Chicago Cubs Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 17 | Baseball Players Who Debuted on September 17 | Athletes Who Debuted in 1990 | Baseball Players Who Debuted in 1990 | Athletes Who Debuted in September 1990 | Baseball Players Who Debuted in September 1990 | Athletes Who Debuted on September 17, 1990 | Baseball Players Who Debuted on September 17, 1990 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 29 | Baseball Players Who Played Their Last Game on September 29 | Athletes Who Played Their Last Game in 1996 | Baseball Players Who Played Their Last Game in 1996 | Athletes Who Played Their Last Game in September 1996 | Baseball Players Who Played Their Last Game in September 1996 | Athletes Who Played Their Last Game on September 29, 1996 | Baseball Players Who Played Their Last Game on September 29, 1996 | Baseball Players Who Debuted with Baltimore Orioles | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Baseball Players Who Debuted at age 24


