armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Lenny Harris

Upload-an-image-profile.gif

(upload a new image)

Full Name: Leonard Anthony Harris Primary Position: 3B,OF,2B,RF
Height/Weight: 5' 10"/195 First Game: September 7, 1988
Birthdate: October 28, 1964 Final Game: October 2, 2005
Birthplace: Miami, Florida MLB Experience: 18 years
Bat/Throw: Left/Right
Rate this Player
3.16
(25 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Batting Stats
    • 2.2 Fielding Stats
    • 2.3 Pitching Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Lenny Harris (Leonard Anthony Harris) was born on October 28, 1964 in Miami, Florida. He made his Major League debut on September 7, 1988 for the Cincinnati Reds. In 1989, his rookie year, he hit .236 with 3 home runs and 26 RBI. Harris played for the Cincinnati Reds, Los Angeles Dodgers, New York Mets, Colorado Rockies, Arizona Diamondbacks, Milwaukee Brewers, Florida Marlins and Chicago Cubs over the course of his 18 year career.

Most people believe that Lenny Harris's best season was 1990, when he hit for a .304 average.

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1988 CIN N 16 43 7 16 0 8 .372 .420 .395 1 0 5 4 0 1 4 0 0
1989 LA N 54 147 19 37 1 15 .252 .308 .327 6 1 11 13 1 0 4 0 9
1989 CIN N 61 188 17 42 2 11 .223 .263 .277 4 0 9 20 1 1 10 0 5
1989 TOT N 115 335 36 79 3 26 .236 .283 .299 10 1 20 33 2 1 14 0 14
1990 LA N 137 431 61 131 2 29 .304 .348 .374 16 4 29 31 1 3 15 2 8
1991 LA N 145 429 59 123 3 38 .287 .349 .350 16 1 37 32 5 12 12 5 16
1992 LA N 135 347 28 94 0 30 .271 .318 .303 11 0 24 24 1 6 19 3 10
1993 LA N 107 160 20 38 2 11 .237 .303 .325 6 1 15 15 0 1 3 4 4
1994 CIN N 66 100 13 31 0 14 .310 .340 .360 3 1 5 13 0 0 7 0 0
1995 CIN N 101 197 32 41 2 16 .208 .259 .310 8 3 14 20 0 3 10 0 6
1996 CIN N 125 302 33 86 5 32 .285 .330 .404 17 2 21 31 1 6 14 1 3
1997 CIN N 120 238 32 65 3 28 .273 .327 .374 13 1 18 18 2 3 4 1 10
1998 NY N 75 168 18 39 6 17 .232 .272 .381 7 0 9 12 1 4 5 1 5
1998 CIN N 57 122 12 36 0 10 .295 .338 .361 8 0 8 9 1 0 1 2 8
1998 TOT N 132 290 30 75 6 27 .259 .300 .372 15 0 17 21 2 4 6 3 13
1999 COL N 91 158 15 47 0 13 .297 .323 .373 12 0 6 6 0 0 1 0 7
1999 ARI N 19 29 2 11 1 7 .379 .367 .517 1 0 0 1 0 0 1 0 0
1999 TOT N 110 187 17 58 1 20 .310 .330 .396 13 0 6 7 0 0 2 0 7
2000 NY N 76 138 22 42 3 13 .304 .381 .457 6 3 17 17 0 2 8 1 4
2000 ARI N 36 85 9 16 1 13 .188 .209 .259 1 1 3 5 0 0 5 1 3
2000 TOT N 112 223 31 58 4 26 .260 .317 .381 7 4 20 22 0 2 13 2 7
2001 NY N 110 135 12 30 0 9 .222 .266 .274 5 1 8 9 0 0 3 0 3
2002 MIL N 122 197 23 60 3 17 .305 .355 .411 8 2 14 17 2 1 4 1 4
2003 FLA N 13 14 3 4 0 1 .286 .412 .286 0 0 3 1 0 0 0 0 1
2003 CHI N 75 131 11 24 1 7 .183 .255 .229 3 0 13 20 0 1 1 3 1
2003 TOT N 88 145 14 28 1 8 .193 .272 .234 3 0 16 21 0 1 1 3 2
2004 FLA N 79 95 7 20 1 17 .211 .232 .295 5 0 3 8 0 0 0 0 2
2005 FLA N 83 70 5 22 1 13 .314 .385 .414 4 0 7 11 1 0 0 1 3
Total 1903 3924 460 1055 37 369 .269 .318 .349 161 21 279 337 17 44 131 26 112

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1988 CIN N 3B 10 8 66 3 21 0 0 0 0 0 0 0 1.000
1988 CIN N 2B 6 4 43 11 12 1 2 0 0 0 0 0 .958
1989 LA N LF 20 17 166 30 1 0 0 0 0 0 0 0 1.000
1989 LA N SS 1 0 2 0 1 0 0 0 0 0 0 0 1.000
1989 LA N 2B 14 11 106.1 21 28 2 8 0 0 0 0 0 .961
1989 LA N RF 1 0 1 1 0 0 0 0 0 0 0 0 1.000
1989 LA N OF 21 17 167 30 1 0 0 0 0 0 0 0 1.000
1989 LA N 3B 8 3 30.1 4 4 0 1 0 0 0 0 0 1.000
1989 CIN N SS 17 4 71 11 32 8 3 0 0 0 0 0 .843
1989 CIN N 3B 16 12 114 7 27 2 1 0 0 0 0 0 .944
1989 CIN N 2B 32 26 235.1 74 75 3 19 1 0 0 0 0 .980
1989 TOT N SS 18 4 73 11 33 8 3 0 0 0 0 0 .846
1989 TOT N 2B 46 37 341.2 95 103 5 27 1 0 0 0 0 .975
1989 TOT N 3B 24 15 144.1 11 31 2 2 0 0 0 0 0 .955
1990 LA N SS 1 0 1 0 2 0 0 0 0 0 0 0 1.000
1990 LA N 2B 44 29 275.2 62 70 2 13 0 0 0 0 0 .985
1990 LA N CF 1 0 2 1 0 0 0 0 0 0 0 0 1.000
1990 LA N OF 2 0 5 1 0 0 0 0 0 0 0 0 1.000
1990 LA N RF 1 0 3 0 0 0 0 0 0 0 0 0 .000
1990 LA N 3B 94 74 639.1 77 133 9 11 0 0 0 0 0 .959
1991 LA N 3B 113 89 781.2 77 155 14 16 0 0 0 0 0 .943
1991 LA N LF 1 0 1 0 0 0 0 0 0 0 0 0 .000
1991 LA N 2B 27 10 124.1 33 49 1 12 0 0 0 0 0 .988
1991 LA N OF 1 0 1 0 0 0 0 0 0 0 0 0 .000
1991 LA N SS 20 13 117 15 46 5 7 0 0 0 0 0 .924
1992 LA N 3B 33 10 127.1 12 26 5 5 0 0 0 0 0 .884
1992 LA N RF 8 6 48 13 0 1 0 0 0 0 0 0 .929
1992 LA N OF 15 10 78.2 21 1 2 0 0 0 0 0 0 .917
1992 LA N LF 7 4 30.2 7 1 1 0 0 0 0 0 0 .889
1992 LA N 2B 81 65 541 160 206 14 39 0 0 0 0 0 .963
1992 LA N SS 10 2 37.2 6 15 6 4 0 0 0 0 0 .778
1993 LA N 3B 17 2 45 2 6 1 0 0 0 0 0 0 .889
1993 LA N OF 2 0 2 1 0 0 0 0 0 0 0 0 1.000
1993 LA N SS 3 0 7.1 2 1 0 0 0 0 0 0 0 1.000
1993 LA N 2B 35 24 242 56 92 2 11 0 0 0 0 0 .987
1993 LA N RF 2 0 2 1 0 0 0 0 0 0 0 0 1.000
1994 CIN N OF 3 1 7 1 0 0 0 0 0 0 0 0 1.000
1994 CIN N 3B 15 9 87.2 8 25 6 2 0 0 0 0 0 .846
1994 CIN N RF 3 1 7 1 0 0 0 0 0 0 0 0 1.000
1994 CIN N 1B 4 1 15 17 1 0 0 0 0 0 0 0 1.000
1994 CIN N 2B 2 1 9 1 3 0 0 0 0 0 0 0 1.000
1995 CIN N 3B 24 15 148.2 9 53 4 3 0 0 0 0 0 .939
1995 CIN N RF 4 1 14 5 2 0 0 0 0 0 0 0 1.000
1995 CIN N 1B 23 14 141.1 127 13 0 10 0 0 0 0 0 1.000
1995 CIN N LF 4 2 12 4 0 0 0 0 0 0 0 0 1.000
1995 CIN N OF 8 3 26 9 2 0 0 0 0 0 0 0 1.000
1995 CIN N 2B 1 0 10.2 2 0 0 0 0 0 0 0 0 1.000
1996 CIN N LF 23 14 129.2 30 2 0 0 0 0 0 0 0 1.000
1996 CIN N 2B 8 5 42.2 11 15 1 4 0 0 0 0 0 .963
1996 CIN N OF 37 21 208 44 2 0 0 0 0 0 0 0 1.000
1996 CIN N RF 18 7 77.1 14 0 0 0 0 0 0 0 0 1.000
1996 CIN N CF 1 0 1 0 0 0 0 0 0 0 0 0 .000
1996 CIN N 3B 24 19 174 21 37 4 2 0 0 0 0 0 .935
1996 CIN N 1B 16 14 124 123 12 1 10 0 0 0 0 0 .993
1997 CIN N LF 26 13 132.1 27 0 1 0 0 0 0 0 0 .964
1997 CIN N 3B 13 6 57.2 2 17 0 1 0 0 0 0 0 1.000
1997 CIN N 2B 20 13 113 26 34 1 6 0 0 0 0 0 .984
1997 CIN N 1B 11 7 62 51 5 1 1 0 0 0 0 0 .982
1997 CIN N OF 42 22 222.2 41 1 1 0 0 0 0 0 0 .977
1997 CIN N RF 17 9 90.1 14 1 0 0 0 0 0 0 0 1.000
1998 NY N LF 21 2 47.2 8 2 0 0 0 0 0 0 0 1.000
1998 NY N CF 1 0 2 2 0 0 0 0 0 0 0 0 1.000
1998 NY N OF 65 29 329.1 80 3 1 0 0 0 0 0 0 .988
1998 NY N 3B 10 7 49.1 2 11 1 1 0 0 0 0 0 .929
1998 NY N 1B 1 0 1 1 0 0 0 0 0 0 0 0 1.000
1998 NY N RF 53 27 279.2 72 1 1 0 0 0 0 0 0 .986
1998 NY N 2B 2 0 3 1 0 0 0 0 0 0 0 0 1.000
1998 CIN N RF 20 12 108.1 23 0 0 0 0 0 0 0 0 1.000
1998 CIN N DH 1 1 0 0 0 0 0 0 0 0 0 0 .000
1998 CIN N LF 13 7 64.2 16 2 3 0 0 0 0 0 0 .857
1998 CIN N OF 32 19 173 37 2 3 0 0 0 0 0 0 .929
1998 CIN N P 1 0 1 0 0 0 0 0 0 0 0 0 .000
1998 TOT N RF 73 39 388 95 1 1 0 0 0 0 0 0 .990
1998 TOT N LF 34 9 112.1 24 4 3 0 0 0 0 0 0 .903
1998 TOT N OF 97 48 502.1 117 5 4 0 0 0 0 0 0 .968
1999 COL N OF 14 7 72.1 12 2 1 1 0 0 0 0 0 .933
1999 COL N DH 2 1 0 0 0 0 0 0 0 0 0 0 .000
1999 COL N RF 11 5 54.1 10 2 1 1 0 0 0 0 0 .923
1999 COL N 3B 2 0 4.1 2 0 0 0 0 0 0 0 0 1.000
1999 COL N 2B 24 16 141.1 46 51 8 19 0 0 0 0 0 .924
1999 COL N LF 3 2 18 2 0 0 0 0 0 0 0 0 1.000
1999 ARI N RF 2 1 8.2 3 0 0 0 0 0 0 0 0 1.000
1999 ARI N OF 2 1 8.2 3 0 0 0 0 0 0 0 0 1.000
1999 ARI N 3B 5 3 33 3 5 0 2 0 0 0 0 0 1.000
1999 TOT N RF 13 6 63 13 2 1 1 0 0 0 0 0 .938
1999 TOT N 3B 7 3 37.1 5 5 0 2 0 0 0 0 0 1.000
1999 TOT N OF 16 8 81 15 2 1 1 0 0 0 0 0 .944
2000 NY N 3B 16 12 109 15 26 7 2 0 0 0 0 0 .854
2000 NY N LF 6 4 30 10 1 1 0 0 0 0 0 0 .917
2000 NY N DH 1 1 0 0 0 0 0 0 0 0 0 0 .000
2000 NY N OF 11 5 47.1 15 1 2 0 0 0 0 0 0 .889
2000 NY N RF 5 1 17.1 5 0 1 0 0 0 0 0 0 .833
2000 NY N 1B 10 5 50.1 36 6 2 3 0 0 0 0 0 .955
2000 NY N 2B 3 2 15 2 3 0 0 0 0 0 0 0 1.000
2000 ARI N 3B 20 18 156.1 11 29 4 1 0 0 0 0 0 .909
2000 ARI N RF 3 0 8.2 0 0 0 0 0 0 0 0 0 .000
2000 ARI N OF 3 0 8.2 0 0 0 0 0 0 0 0 0 .000
2000 TOT N RF 8 1 26 5 0 1 0 0 0 0 0 0 .833
2000 TOT N 3B 36 30 265.1 26 55 11 3 0 0 0 0 0 .880
2000 TOT N OF 14 5 56 15 1 2 0 0 0 0 0 0 .889
2001 NY N 1B 7 5 45.1 33 4 2 1 0 0 0 0 0 .949
2001 NY N DH 2 1 0 0 0 0 0 0 0 0 0 0 .000
2001 NY N 3B 11 2 33 3 4 1 0 0 0 0 0 0 .875
2001 NY N LF 5 2 18.1 3 0 0 0 0 0 0 0 0 1.000
2001 NY N 2B 1 0 3 1 0 0 0 0 0 0 0 0 1.000
2001 NY N OF 8 3 27.1 5 0 0 0 0 0 0 0 0 1.000
2001 NY N RF 3 1 9 2 0 0 0 0 0 0 0 0 1.000
2002 MIL N LF 16 12 110.1 26 0 0 0 0 0 0 0 0 1.000
2002 MIL N DH 2 2 0 0 0 0 0 0 0 0 0 0 .000
2002 MIL N 3B 14 10 80 7 14 0 3 0 0 0 0 0 1.000
2002 MIL N OF 16 12 110.1 26 0 0 0 0 0 0 0 0 1.000
2002 MIL N 1B 12 5 66 49 7 0 1 0 0 0 0 0 1.000
2003 FLA N OF 4 1 18 5 0 0 0 0 0 0 0 0 1.000
2003 FLA N RF 2 1 11 3 0 0 0 0 0 0 0 0 1.000
2003 FLA N LF 2 0 7 2 0 0 0 0 0 0 0 0 1.000
2003 CHI N OF 2 0 4 0 0 0 0 0 0 0 0 0 .000
2003 CHI N 3B 35 26 227 10 45 3 4 0 0 0 0 0 .948
2003 CHI N RF 1 0 3 0 0 0 0 0 0 0 0 0 .000
2003 CHI N 1B 2 0 4 5 1 0 0 0 0 0 0 0 1.000
2003 CHI N LF 1 0 1 0 0 0 0 0 0 0 0 0 .000
2003 TOT N OF 6 1 22 5 0 0 0 0 0 0 0 0 1.000
2003 TOT N RF 3 1 14 3 0 0 0 0 0 0 0 0 1.000
2003 TOT N LF 3 0 8 2 0 0 0 0 0 0 0 0 1.000
2004 FLA N RF 6 3 21.1 3 0 0 0 0 0 0 0 0 1.000
2004 FLA N OF 14 9 64.1 12 0 0 0 0 0 0 0 0 1.000
2004 FLA N 3B 3 0 4 0 0 0 0 0 0 0 0 0 .000
2004 FLA N LF 8 6 43 9 0 0 0 0 0 0 0 0 1.000
2004 FLA N DH 2 2 0 0 0 0 0 0 0 0 0 0 .000
2005 FLA N OF 2 0 2 0 0 0 0 0 0 0 0 0 .000
2005 FLA N RF 1 0 0.1 0 0 0 0 0 0 0 0 0 .000
2005 FLA N 3B 2 0 2.1 0 0 0 0 0 0 0 0 0 .000
2005 FLA N LF 1 0 1.2 0 0 0 0 0 0 0 0 0 .000
2005 FLA N DH 2 1 0 0 0 0 0 0 0 0 0 0 .000
2005 FLA N 1B 1 0 3 3 0 0 2 0 0 0 0 0 1.000
Total 1B 87 51 512 445 49 6 28 0 0 0 0 0 .988
Total CF 3 0 5 3 0 0 0 0 0 0 0 0 1.000
Total OF 304 160 1582.2 343 15 10 1 0 0 0 0 0 .973
Total SS 52 19 236 34 97 19 14 0 0 0 0 0 .873
Total 2B 300 206 1905.1 507 638 35 133 1 0 0 0 0 .970
Total DH 12 9 0 0 0 0 0 0 0 0 0 0 .000
Total P 1 0 1 0 0 0 0 0 0 0 0 0 .000
Total 3B 485 325 2970 275 638 61 55 0 0 0 0 0 .937
Total LF 157 85 813.1 174 9 6 0 0 0 0 0 0 .968
Total RF 161 75 764.1 170 6 4 1 0 0 0 0 0 .978

[edit] Pitching Stats

Year Team G GS W L ERA K R ER CG SHO SV IP H HR BB IB WP HBP
1998 CIN N 1 0 0 0 .00 1 0 0 0 0 0 1 0 0 0 0 0 0

[edit] Transactions

  • Selected by Cincinnati Reds in the 5th round of the free-agent draft (June 6, 1983 - signed June 8, 1983).
  • Traded by Cincinnati Reds with Kal Daniels to Los Angeles Dodgers in exchange for Tim Leary and Mariano Duncan (July 18, 1989).
  • Granted free agency (October 8, 1993).
  • Signed by Cincinnati Reds (December 1, 1993).
  • Granted free agency (October 31, 1996).
  • Signed by Cincinnati Reds (November 13, 1996).
  • Traded by Cincinnati Reds to New York Mets in exchange for John Hudek (July 3, 1998).
  • Granted free agency (October 31, 1998).
  • Signed by Colorado Rockies (November 9, 1998).
  • Traded by Colorado Rockies to Arizona Diamondbacks in exchange for Belvani Martinez (August 31, 1999).
  • Traded by Arizona Diamondbacks to New York Mets in exchange for Bill Pulsipher (June 2, 2000).
  • Traded by New York Mets with Glendon Rusch to Milwaukee Brewers as part of 3-team trade in which New York Mets sent Benny Agbayani, Todd Zeile and cash to Colorado Rockies; Milwaukee Brewers sent Jeff D'Amico, Jeromy Burnitz, Lou Collier, Mark Sweeney and cash to New York Mets; Colorado Rockies sent Alex Ochoa to Milwaukee Brewers; and Colorado Rockies sent Craig House and Ross Gload to New York Mets (January 21, 2002).
  • Granted free agency (October 28, 2002).
  • Signed by Chicago Cubs (January 27, 2003).
  • Released by Chicago Cubs (August 2, 2003).
  • Signed by Florida Marlins (August 11, 2003).
  • Granted free agency (November 5, 2003).
  • Signed by Florida Marlins (January 2, 2004).
  • Granted free agency (October 29, 2004).
  • Signed by Florida Marlins (November 29, 2004).
  • Granted free agency (October 27, 2005).
  • Signed by Florida Marlins (December 7, 2005).
  • Released by Florida Marlins (March 29, 2006).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Lenny_Harris"

This page was last modified 20:03, 7 November 2007. Content is available under the GFDL.

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise