Larry Foster (NFL)
|
|
|
Contents |
[edit] Biography
Larry Foster (Larry Foster) was born on November 7, 1976 in Shreveport, Louisiana. After going to high school at West Jefferson (Harvey, LA), Foster attended Louisiana State University. Foster made his professional debut in the NFL in 2000 with the Detroit Lions. He played for the Detroit Lions and Arizona Cardinals over the course of his 4 year career.
Most people believe that 2001 was Larry Foster's best year.
[edit] Scouting Report
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 2000 | DET | NFL | 10 | 17 | 175 | 10.3 | 1 | 40t |
| 2001 | DET | NFL | 13 | 22 | 283 | 12.9 | 0 | 36 |
| 2002 | DET | NFL | 14 | 14 | 152 | 10.9 | 0 | 22 |
| 2003 | ARI | NFL | 1 | 1 | 7 | 7 | 0 | 7 |
| 4 year NFL career | 38 | 54 | 617 | 11.4 | 1 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 2000 | DET | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 2001 | DET | NFL | 13 | 9 | 182 | 20.2 | 36 | 0 |
| 2002 | DET | NFL | 14 | 12 | 286 | 23.8 | 50 | 0 |
| 2003 | ARI | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 year NFL career | 38 | 21 | 468 | 22.3 | 0 | 0 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 2000 | DET | NFL | 10 | 2 | 31 | 15.5 | 0 | 16 |
| 2001 | DET | NFL | 13 | 2 | 6 | 3 | 0 | 3 |
| 2002 | DET | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 2003 | ARI | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 year NFL career | 38 | 4 | 37 | 9.3 | 0 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | DET | NFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | DET | NFL | 13 | 3 | 17 | 5.7 | 0 | 9 | 0 |
| 2002 | DET | NFL | 14 | 4 | 29 | 7.3 | 0 | 10 | 0 |
| 2003 | ARI | NFL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 year NFL career | 38 | 7 | 46 | 6.6 | 0 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 2000 | DET | NFL | 10 | 2 | 0 | 1 | 0 | 0 |
| 2001 | DET | NFL | 13 | 1 | 1 | 0 | 0 | 0 |
| 2002 | DET | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 2003 | ARI | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 year NFL career | 38 | 3 | 1 | 1 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Detroit Lions Players | Arizona Cardinals Players | 2000 Detroit Lions Players | 2001 Detroit Lions Players | 2002 Detroit Lions Players | 2003 Arizona Cardinals Players | Athletes Who Attended West Jefferson (Harvey, LA) | Football Players Who Attended West Jefferson (Harvey, LA) | NFL Players Who Attended West Jefferson (Harvey, LA) | Athletes Who Attended Louisiana State University | Football Players Who Attended Louisiana State University | NFL Players Who Attended Louisiana State University | Retired Athletes | Retired Football Players | Athletes with the Last Name Foster | Football Players with the Last Name Foster | Athletes with the First Name Larry | Football Players with the First Name Larry | Athletes Born in November | Football Players Born in November | Athletes Born on November 7 | Football Players Born on November 7 | Athletes Born in 1976 | Football Players Born in 1976 | Athletes Born in November 1976 | Football Players Born in November 1976 | Athletes Born on November 7, 1976 | Football Players Born on November 7, 1976 | Athletes Born in Shreveport, Louisiana | Football Players Born in Shreveport, Louisiana | Athletes Born in Louisiana | Football Players Born in Louisiana | Football Players Who Debuted with the Detroit Lions | NFL Players with at least 1 Opponent Fumble Recoveries



