armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Kurt Thomas

(upload a new image)

Full Name: Kurt Vincent Thomas Current Team: San Antonio Spurs
Height/Weight: 6'9"/235 Number: 40
Birthdate: October 4, 1972 Entry Draft: 1st round (10th) in 1995
Birthplace: Dallas, Texas Drafted By: Miami Heat
Position: C/PF College: Texas Christian University
Rate this Player
3.20
(64 votes)

Contents

  • 1 Biography
  • 2 Transactions
  • 3 Statistics
    • 3.1 Totals
    • 3.2 Per Game
  • 4 Awards and Accomplishments
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
    • 7.1 Web Directory
      • 7.1.1 Statistics
      • 7.1.2 News, Opinion, and Rumors
      • 7.1.3 Shop
    • 7.2 Recent Kurt Thomas ArmchairGM Stories
  • 8 Categories

[edit] Biography

[edit] Transactions

[edit] Statistics

[edit] Totals

Season Team G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1996 MIA 74 42 1655 274 547 .501 0 2 .000 118 178 .663 122 317 439 46 47 36 98 271 666
1997 MIA 18 9 374 39 105 .371 0 1 .000 35 46 .761 31 76 107 9 12 9 25 67 113
1998 DAL 5 0 73 17 45 .378 0 0 .000 3 3 1.000 8 16 24 3 1 0 10 19 37
1999 NYK 50 44 1182 170 368 .462 0 1 .000 66 108 .611 82 204 286 55 45 17 73 159 406
2000 NYK 80 21 1971 270 535 .505 1 3 .333 100 128 .781 144 361 505 82 51 42 105 278 641
2001 NYK 77 29 2125 314 614 .511 1 3 .333 171 210 .814 172 343 515 63 61 69 99 287 800
2002 NYK 82 82 2771 463 938 .494 1 6 .167 216 265 .815 214 533 747 87 71 79 153 341 1143
2003 NYK 81 81 2577 497 1028 .483 2 3 .667 138 184 .750 160 477 637 162 81 97 138 344 1134
2004 NYK 80 75 2548 392 829 .473 0 3 .000 106 127 .835 145 517 662 149 56 80 132 298 890
2005 NYK 80 80 2855 424 901 .471 2 4 .500 66 84 .786 170 661 831 160 70 79 99 310 916
2006 PHO 53 50 1411 190 391 .486 0 0 .000 75 92 .815 102 313 415 57 23 54 57 193 455
2007 PHO 67 13 1208 126 259 .486 0 1 .000 56 71 .789 86 293 379 24 24 59 35 156 308
2008 SEA 42 39 1060 139 271 .513 0 0 .000 39 56 .696 94 275 369 53 35 43 28 131 317
2008 SAS 28 9 524 56 125 .448 0 1 .000 14 24 .583 36 102 138 14 21 14 18 57 126
2008 Total 70 48 1584 195 396 .492 0 1 .000 53 80 .663 130 377 507 67 56 57 46 188 443
2009 SAS 79 10 1404 153 304 .503 0 2 .000 37 45 .822 134 271 405 66 34 58 42 170 343
Career 896 584 23738 3524 7260 .485 7 30 .233 1240 1621 .765 1700 4759 6459 1030 632 706 1112 3081 8295

[edit] Per Game

Season Team G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1996 MIA 74 42 22.4 3.7 7.4 .501 0.0 0.0 .000 1.6 2.4 .663 1.6 4.3 5.9 0.6 0.6 0.5 1.3 3.7 9.0
1997 MIA 18 9 20.8 2.2 5.8 .371 0.0 0.1 .000 1.9 2.6 .761 1.7 4.2 5.9 0.5 0.7 0.5 1.4 3.7 6.3
1998 DAL 5 0 14.6 3.4 9.0 .378 0.0 0.0 .000 0.6 0.6 1.000 1.6 3.2 4.8 0.6 0.2 0.0 2.0 3.8 7.4
1999 NYK 50 44 23.6 3.4 7.4 .462 0.0 0.0 .000 1.3 2.2 .611 1.6 4.1 5.7 1.1 0.9 0.3 1.5 3.2 8.1
2000 NYK 80 21 24.6 3.4 6.7 .505 0.0 0.0 .333 1.3 1.6 .781 1.8 4.5 6.3 1.0 0.6 0.5 1.3 3.5 8.0
2001 NYK 77 29 27.6 4.1 8.0 .511 0.0 0.0 .333 2.2 2.7 .814 2.2 4.5 6.7 0.8 0.8 0.9 1.3 3.7 10.4
2002 NYK 82 82 33.8 5.6 11.4 .494 0.0 0.1 .167 2.6 3.2 .815 2.6 6.5 9.1 1.1 0.9 1.0 1.9 4.2 13.9
2003 NYK 81 81 31.8 6.1 12.7 .483 0.0 0.0 .667 1.7 2.3 .750 2.0 5.9 7.9 2.0 1.0 1.2 1.7 4.2 14.0
2004 NYK 80 75 31.9 4.9 10.4 .473 0.0 0.0 .667 1.3 1.6 .835 1.8 6.5 8.3 1.9 0.7 1.0 1.7 3.7 11.1
2005 NYK 80 80 35.7 5.3 11.3 .471 0.0 0.1 .500 0.8 1.1 .786 2.1 8.3 10.4 2.0 0.9 1.0 1.2 3.9 11.5
2006 PHO 53 50 26.6 3.6 7.4 .486 0.0 0.0 .500 1.4 1.7 .815 1.9 5.9 7.8 1.1 0.4 1.0 1.1 3.6 8.6
2007 PHO 67 13 18.0 1.9 3.9 .000 0.0 0.0 .000 0.8 1.1 .789 1.3 4.4 5.7 0.4 0.4 0.4 0.5 2.3 4.6
2008 SEA 42 39 25.2 3.3 6.5 .513 0.0 0.0 .000 0.9 1.3 .696 2.2 6.5 8.8 1.3 0.8 1.0 0.7 3.1 7.5
2008 SAS 28 9 18.7 2.0 4.5 .448 0.0 0.0 .000 0.5 0.9 .583 1.3 3.6 4.9 0.5 0.8 0.5 0.6 2.0 4.5
2008 Total 70 48 22.6 2.8 5.7 .492 0.0 0.0 .000 0.8 1.1 .663 1.9 5.4 7.2 1.0 0.8 0.8 0.7 2.7 6.3
2009 SAS 79 10 17.8 1.9 3.8 .000 0.0 0.0 .000 0.5 0.6 .822 1.7 3.4 5.1 0.8 0.4 0.7 0.5 2.2 4.3
Career 896 584 26.5 3.9 8.1 .485 0.0 0.0 .233 1.4 1.8 .765 1.9 5.3 7.2 1.1 0.7 0.8 1.2 3.4 9.3

[edit] Awards and Accomplishments

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Web Directory

[edit] Statistics

[edit] News, Opinion, and Rumors

[edit] Shop

[edit] Recent Kurt Thomas ArmchairGM Stories

9
votes
2009 NBA Draft & Trade Grades
4
votes
Fantasy Midpoint: The Top 20 Centers
5
votes
From Intern to General Manager
23
votes
My Favorite Team is Trying Hard to Make Me Find a New Favorite Team.
9
votes
What kind of Fan are you? Phoenix Suns edition

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Kurt_Thomas"

This page was last modified 08:24, 26 June 2009. Content is available under the GFDL.

Categories: Athletes | Basketball Players | Forwards | Power Forwards | Centers | Athletes with the Last Name Thomas | Basketball Players with the Last Name Thomas | Athletes with the First Name Kurt | Basketball Players with the First Name Kurt | Athletes Born in October | Basketball Players Born in October | Athletes Born on October 4 | Basketball Players Born on October 4 | Athletes Born in 1972 | Basketball Players Born in 1972 | Athletes Born in October 1972 | Basketball Players Born in October 1972 | Athletes Born on October 4, 1972 | Basketball Players Born on October 4, 1972 | Athletes Born in Dallas, Texas | Basketball Players Born in Dallas, Texas | Athletes Born in Texas | Basketball Players Born in Texas | Miami Heat Players | Dallas Mavericks Players | New York Knicks Players | Phoenix Suns Players | Seattle Supersonics Players | San Antonio Spurs Players | 1996 Miami Heat Players | 1997 Miami Heat Players | 1998 Dallas Mavericks Players | 1999 New York Knicks Players | 2000 New York Knicks Players | 2001 New York Knicks Players | 2002 New York Knicks Players | 2003 New York Knicks Players | 2004 New York Knicks Players | 2005 New York Knicks Players | 2006 Phoenix Suns Players | 2007 Phoenix Suns Players | 2008 Seattle Supersonics Players | 2008 San Antonio Spurs Players | 2009 San Antonio Spurs Players | Athletes Who Debuted in November | Basketball Players Who Debuted in November | Athletes Who Debuted on November 4 | Basketball Players Who Debuted on November 4 | Athletes Who Debuted in 1995 | Basketball Players Who Debuted in 1995 | Athletes Who Debuted in November 1995 | Basketball Players Who Debuted in November 1995 | Athletes Who Debuted on November 4, 1995 | Basketball Players Who Debuted on November 4, 1995 | Basketball Players Who Debuted with Miami Heat | Basketball Players Who Debuted at age 23 | No. 10 Overall NBA Draft Picks | 1995 NBA Draft Picks | Miami Heat Draft Picks

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise