Kirby White
|
|
|
Contents |
[edit] Biography
Born on January 3, 1884 in Hillsboro, Ohio, Kirby White (Oliver Kirby White) played for the Boston Doves and Pittsburgh Pirates over the course of his 3 year career. White broke into the bigs on May 4, 1909 with the Boston Doves, and put up a 3.22 ERA in 148.1 innings pitched in 1909, his rookie year.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1909 | BOS | N | 23 | 19 | 6 | 13 | 3.22 | 53 | 73 | 53 | 11 | 1 | 0 | 148.1 | 134 | 5 | 80 | 0 | 6 | 1 |
| 1910 | PIT | N | 30 | 21 | 10 | 9 | 3.46 | 42 | 73 | 59 | 7 | 3 | 2 | 153.1 | 142 | 2 | 75 | 0 | 4 | 5 |
| 1910 | BOS | N | 3 | 3 | 1 | 2 | 1.38 | 6 | 7 | 4 | 3 | 0 | 0 | 26 | 15 | 2 | 12 | 0 | 2 | 3 |
| 1910 | TOT | N | 33 | 24 | 11 | 11 | 3.16 | 48 | 80 | 63 | 10 | 3 | 2 | 179.1 | 157 | 4 | 87 | 0 | 6 | 8 |
| 1911 | PIT | N | 2 | 1 | 0 | 1 | 9.00 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| Total | 58 | 44 | 17 | 25 | 3.24 | 102 | 157 | 119 | 21 | 4 | 2 | 330.2 | 294 | 10 | 168 | 0 | 13 | 9 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1909 | BOS | N | P | 23 | 0 | 0 | 6 | 37 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .878 |
| 1910 | PIT | N | P | 30 | 0 | 0 | 3 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .900 |
| 1910 | BOS | N | P | 3 | 0 | 0 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .833 |
| 1910 | TOT | N | P | 33 | 0 | 0 | 5 | 41 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .885 |
| 1911 | PIT | N | P | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | P | 58 | 1 | 3 | 11 | 79 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | .882 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1909 | BOS | N | 23 | 50 | 3 | 8 | 0 | 3 | .160 | .192 | .200 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| 1910 | PIT | N | 30 | 46 | 5 | 12 | 0 | 0 | .261 | .358 | .326 | 3 | 0 | 6 | 10 | 1 | 2 | 0 | 0 | 0 |
| 1910 | BOS | N | 3 | 6 | 1 | 2 | 0 | 0 | .333 | .429 | .333 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 1910 | TOT | N | 33 | 52 | 6 | 14 | 0 | 0 | .269 | .367 | .327 | 3 | 0 | 7 | 12 | 1 | 3 | 0 | 0 | 0 |
| 1911 | PIT | N | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 58 | 103 | 9 | 22 | 0 | 3 | .214 | .283 | .262 | 3 | 1 | 8 | 12 | 2 | 6 | 0 | 0 | 0 |
[edit] Transactions
- Traded by Boston Doves to Pittsburgh Pirates in exchange for Sam Frock and Bud Sharpe (April 28, 1910).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name White | Baseball Players with the Last Name White | Athletes with the First Name Kirby | Baseball Players with the First Name Kirby | Athletes Born in January | Baseball Players Born in January | Athletes Born on January 3 | Baseball Players Born on January 3 | Athletes Born in 1884 | Baseball Players Born in 1884 | Athletes Born in January 1884 | Baseball Players Born in January 1884 | Athletes Born on January 3, 1884 | Baseball Players Born on January 3, 1884 | Athletes Born in Hillsboro, Ohio | Baseball Players Born in Hillsboro, Ohio | Athletes Born in Ohio | Baseball Players Born in Ohio | Boston Doves Players | Pittsburgh Pirates Players | 1909 Boston Doves Players | 1910 Pittsburgh Pirates Players | 1910 Boston Doves Players | 1911 Pittsburgh Pirates Players | Baseball Players who bat Left Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in May | Baseball Players Who Debuted in May | Athletes Who Debuted on May 4 | Baseball Players Who Debuted on May 4 | Athletes Who Debuted in 1909 | Baseball Players Who Debuted in 1909 | Athletes Who Debuted in May 1909 | Baseball Players Who Debuted in May 1909 | Athletes Who Debuted on May 4, 1909 | Baseball Players Who Debuted on May 4, 1909 | Athletes Who Played Their Last Game in May | Baseball Players Who Played Their Last Game in May | Athletes Who Played Their Last Game on May 24 | Baseball Players Who Played Their Last Game on May 24 | Athletes Who Played Their Last Game in 1911 | Baseball Players Who Played Their Last Game in 1911 | Athletes Who Played Their Last Game in May 1911 | Baseball Players Who Played Their Last Game in May 1911 | Athletes Who Played Their Last Game on May 24, 1911 | Baseball Players Who Played Their Last Game on May 24, 1911 | Baseball Players Who Debuted with Boston Doves | Pitchers with at least 100 Walks | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 50 Games | Baseball Players Who Debuted at age 25


