Keyon Dooling
| |
|
|
Contents |
[edit] Biography
[edit] Transactions
[edit] Statistics
[edit] Totals
| Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | LAC | 76 | 1 | 1237 | 148 | 362 | .409 | 28 | 80 | .350 | 125 | 179 | .698 | 8 | 81 | 89 | 177 | 41 | 11 | 94 | 107 | 449 |
| 2002 | LAC | 14 | 0 | 155 | 22 | 57 | .386 | 4 | 14 | .286 | 10 | 12 | .833 | 0 | 3 | 3 | 12 | 4 | 3 | 10 | 20 | 58 |
| 2003 | LAC | 55 | 1 | 969 | 128 | 329 | .389 | 50 | 139 | .360 | 44 | 57 | .772 | 9 | 63 | 72 | 89 | 24 | 6 | 60 | 93 | 350 |
| 2004 | LAC | 58 | 24 | 1137 | 137 | 352 | .389 | 8 | 46 | .174 | 78 | 94 | .830 | 17 | 62 | 79 | 130 | 45 | 6 | 65 | 108 | 360 |
| 2005 | MIA | 74 | 0 | 1184 | 139 | 345 | .403 | 19 | 75 | .253 | 85 | 109 | .780 | 11 | 79 | 90 | 132 | 39 | 11 | 65 | 120 | 382 |
| 2006 | ORL | 50 | 7 | 1137 | 178 | 405 | .440 | 13 | 43 | .302 | 101 | 121 | .835 | 11 | 67 | 78 | 109 | 49 | 4 | 82 | 116 | 470 |
| 2007 | ORL | 66 | 2 | 1435 | 188 | 458 | .410 | 31 | 96 | .323 | 114 | 141 | .809 | 22 | 64 | 86 | 112 | 52 | 15 | 72 | 125 | 521 |
| 2008 | ORL | 72 | 1 | 1334 | 198 | 423 | .468 | 22 | 65 | .338 | 163 | 193 | .845 | 7 | 94 | 101 | 133 | 36 | 5 | 61 | 131 | 581 |
| 2009 | NJN | |||||||||||||||||||||
| Career |
[edit] Per Game
| Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | LAC | 76 | 1 | 16.3 | 1.9 | 4.8 | .409 | 0.4 | 1.1 | .350 | 1.6 | 2.4 | .698 | 0.1 | 1.1 | 1.2 | 2.3 | 0.5 | 0.1 | 1.2 | 1.4 | 5.9 |
| 2002 | LAC | 14 | 0 | 11.1 | 1.6 | 4.1 | .386 | 0.3 | 1.0 | .286 | 0.7 | 0.9 | .833 | 0.0 | 0.2 | 0.2 | 0.9 | 0.3 | 0.2 | 0.7 | 1.4 | 4.1 |
| 2003 | LAC | 55 | 1 | 17.6 | 2.3 | 6.0 | .389 | 0.9 | 2.5 | .360 | 0.8 | 1.0 | .772 | 0.2 | 1.1 | 1.3 | 1.6 | 0.4 | 0.1 | 1.1 | 1.7 | 6.4 |
| 2004 | LAC | 58 | 24 | 19.6 | 2.4 | 6.1 | .389 | 0.1 | 0.8 | .174 | 1.3 | 1.6 | .830 | 0.3 | 1.1 | 1.4 | 2.2 | 0.8 | 0.1 | 1.1 | 1.9 | 6.2 |
| 2005 | MIA | 74 | 0 | 16.0 | 1.9 | 4.7 | .403 | 0.3 | 1.0 | .253 | 1.1 | 1.5 | .780 | 0.1 | 1.1 | 1.2 | 1.8 | 0.5 | 0.1 | 0.9 | 1.6 | 5.2 |
| 2006 | ORL | 50 | 7 | 22.7 | 3.6 | 8.1 | .440 | 0.3 | 0.9 | .302 | 2.0 | 2.4 | .835 | 0.2 | 1.3 | 1.6 | 2.2 | 1.0 | 0.1 | 1.6 | 2.3 | 9.4 |
| 2007 | ORL | 66 | 2 | 21.7 | 2.8 | 6.9 | .410 | 0.5 | 1.5 | .323 | 1.7 | 2.1 | .809 | 0.3 | 1.0 | 1.3 | 1.7 | 0.8 | 0.2 | 1.1 | 1.9 | 7.9 |
| 2008 | ORL | 72 | 1 | 18.5 | 2.8 | 5.9 | .468 | 0.3 | 0.9 | .338 | 2.3 | 2.7 | .845 | 0.1 | 1.3 | 1.4 | 1.8 | 0.5 | 0.1 | 0.8 | 1.8 | 8.1 |
| 2009 | NJN | |||||||||||||||||||||
| Career |
[edit] Awards and Accomplishments
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Web Directory
[edit] Statistics
[edit] News, Opinion, and Rumors
[edit] Shop
[edit] Recent Keyon Dooling ArmchairGM Stories
|
No pages found. |
[edit] Categories
Categories: Athletes | Basketball Players | Guards | Point Guards | Athletes with the Last Name Dooling | Basketball Players with the Last Name Dooling | Athletes with the First Name Keyon | Basketball Players with the First Name Keyon | Athletes Born in May | Basketball Players Born in May | Athletes Born on May 8 | Basketball Players Born on May 8 | Athletes Born in 1980 | Basketball Players Born in 1980 | Athletes Born in May 1980 | Basketball Players Born in May 1980 | Athletes Born on May 8, 1980 | Basketball Players Born on May 8, 1980 | Athletes Born in Fort Lauderdale, Florida | Basketball Players Born in Fort Lauderdale, Florida | Athletes Born in Florida | Basketball Players Born in Florida | Los Angeles Clippers Players | Miami Heat Players | Orlando Magic Players | New Jersey Nets Players | 2001 Los Angeles Clippers Players | 2002 Los Angeles Clippers Players | 2003 Los Angeles Clippers Players | 2004 Los Angeles Clippers Players | 2005 Miami Heat Players | 2006 Orlando Magic Players | 2007 Orlando Magic Players | 2008 Orlando Magic Players | 2009 New Jersey Nets Players | Athletes Who Debuted in October | Basketball Players Who Debuted in October | Athletes Who Debuted on October 31 | Basketball Players Who Debuted on October 31 | Athletes Who Debuted in 2000 | Basketball Players Who Debuted in 2000 | Athletes Who Debuted in October 2000 | Basketball Players Who Debuted in October 2000 | Athletes Who Debuted on October 31, 2000 | Basketball Players Who Debuted on October 31, 2000 | Basketball Players Who Debuted with Los Angeles Clippers | Basketball Players Who Debuted at age 20 | No. 10 Overall NBA Draft Picks | 2000 NBA Draft Picks | Orlando Magic Draft Picks



