Kent Graham
|
|
|
Contents |
[edit] Biography
Kent Graham (Kent Douglas Graham) was born on November 1, 1968 in Wheaton, Illinois. After going to high school at North (Wheaton, IL), Graham attended Ohio State University and the University of Notre Dame. Graham made his professional debut in the NFL in 1992 with the New York Giants. He played for the New York Giants, Arizona Cardinals, Washington Redskins and Pittsburgh Steelers over the course of his 9 year career.
Most people believe that 1996 was Kent Graham's best year, as he tossed 12 TDs.
[edit] Scouting Report
[edit] Statistics
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | NYG | NFL | 6 | 97 | 42 | 43.3 | 470 | 4.85 | 1 | 4 | 7 | 49 | 44.6 |
| 1993 | NYG | NFL | 9 | 22 | 8 | 36.4 | 79 | 3.59 | 0 | 0 | 3 | 28 | 47.3 |
| 1994 | NYG | NFL | 13 | 53 | 24 | 45.3 | 295 | 5.57 | 3 | 2 | 2 | 22 | 66.2 |
| 1996 | ARI | NFL | 10 | 274 | 146 | 53.3 | 1624 | 5.93 | 12 | 7 | 19 | 120 | 75.1 |
| 1997 | ARI | NFL | 8 | 250 | 130 | 52 | 1408 | 5.63 | 4 | 5 | 16 | 115 | 65.9 |
| 1998 | NYG | NFL | 11 | 205 | 105 | 51.2 | 1219 | 5.95 | 7 | 5 | 12 | 75 | 70.8 |
| 1999 | NYG | NFL | 9 | 271 | 160 | 59 | 1697 | 6.26 | 9 | 9 | 26 | 184 | 74.6 |
| 2000 | PIT | NFL | 14 | 148 | 66 | 44.6 | 878 | 5.93 | 1 | 1 | 13 | 70 | 63.4 |
| 2001 | WAS | NFL | 3 | 19 | 13 | 68.4 | 131 | 6.89 | 2 | 0 | 2 | 16 | 122.9 |
| 9 year NFL career | 83 | 1339 | 694 | 51.8 | 7801 | 5.83 | 39 | 33 | 100 | 679 | 69 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1992 | NYG | NFL | 6 | 6 | 36 | 6 | 0 | 15 |
| 1993 | NYG | NFL | 9 | 2 | -3 | -1.5 | 0 | -1 |
| 1994 | NYG | NFL | 13 | 2 | 11 | 5.5 | 0 | 9 |
| 1996 | ARI | NFL | 10 | 21 | 87 | 4.1 | 0 | 19 |
| 1997 | ARI | NFL | 8 | 13 | 23 | 1.8 | 2 | 10 |
| 1998 | NYG | NFL | 11 | 27 | 138 | 5.1 | 2 | 23 |
| 1999 | NYG | NFL | 9 | 35 | 132 | 3.8 | 1 | 17 |
| 2000 | PIT | NFL | 14 | 8 | 7 | 0.9 | 0 | 7 |
| 2001 | WAS | NFL | 3 | 7 | -7 | -1 | 0 | 0 |
| 9 year NFL career | 83 | 121 | 424 | 3.5 | 5 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1992 | NYG | NFL | 6 | 1 | 1 | 0 | 0 | 0 |
| 1993 | NYG | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1994 | NYG | NFL | 13 | 2 | 1 | 0 | 0 | 0 |
| 1996 | ARI | NFL | 10 | 5 | 0 | 0 | 0 | 0 |
| 1997 | ARI | NFL | 8 | 5 | 0 | 0 | 0 | 0 |
| 1998 | NYG | NFL | 11 | 2 | 0 | 0 | -3 | 0 |
| 1999 | NYG | NFL | 9 | 4 | 2 | 0 | 0 | 0 |
| 2000 | PIT | NFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 2001 | WAS | NFL | 3 | 2 | 1 | 0 | -3 | 0 |
| 9 year NFL career | 83 | 22 | 5 | 0 | -6 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1992 | NYG | NFL | 6 | 0 | 0 | 0 | 0 | 0 |
| 1993 | NYG | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1994 | NYG | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1996 | ARI | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1997 | ARI | NFL | 8 | 0 | 0 | 0 | 0 | 0 |
| 1998 | NYG | NFL | 11 | 1 | 16 | 16 | 0 | 16 |
| 1999 | NYG | NFL | 9 | 1 | -1 | -1 | 0 | -1 |
| 2000 | PIT | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 2001 | WAS | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 year NFL career | 83 | 2 | 15 | 7.5 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | New York Giants Players | Arizona Cardinals Players | Washington Redskins Players | Pittsburgh Steelers Players | 1992 New York Giants Players | 1993 New York Giants Players | 1994 New York Giants Players | 1996 Arizona Cardinals Players | 1997 Arizona Cardinals Players | 1998 New York Giants Players | 1999 New York Giants Players | 2000 Pittsburgh Steelers Players | 2001 Washington Redskins Players | Athletes Who Attended North (Wheaton, IL) | Football Players Who Attended North (Wheaton, IL) | NFL Players Who Attended North (Wheaton, IL) | Athletes Who Attended Ohio State University | Football Players Who Attended Ohio State University | NFL Players Who Attended Ohio State University | Athletes Who Attended The University of Notre Dame | Football Players Who Attended The University of Notre Dame | NFL Players Who Attended The University of Notre Dame | Retired Athletes | Retired Football Players | Athletes with the Last Name Graham | Football Players with the Last Name Graham | Athletes with the First Name Kent | Football Players with the First Name Kent | Athletes Born in November | Football Players Born in November | Athletes Born on November 1 | Football Players Born on November 1 | Athletes Born in 1968 | Football Players Born in 1968 | Athletes Born in November 1968 | Football Players Born in November 1968 | Athletes Born on November 1, 1968 | Football Players Born on November 1, 1968 | Athletes Born in Wheaton, Illinois | Football Players Born in Wheaton, Illinois | Athletes Born in Illinois | Football Players Born in Illinois | Football Players Who Debuted with the New York Giants | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 250 Pass Attempts | NFL Players with at least 500 Pass Attempts | NFL Players with at least 1000 Pass Attempts | NFL Players with at least 100 Pass Completions | NFL Players with at least 250 Pass Completions | NFL Players with at least 500 Pass Completions | NFL Players with at least 45 Percent Completion Percentage | NFL Players with at least 50 Percent Completion Percentage | NFL Players with at least 10 Passing Touchdowns | NFL Players with at least 25 Passing Touchdowns | NFL Players with at least 10 Interceptions | NFL Players with at least 25 Interceptions | NFL Players with at least 25 Times Sacked | NFL Players with at least 50 Times Sacked | NFL Players with at least 100 Times Sacked | NFL Players with at least 100 Rushing Attempts




