Kenny Rogers
|
|
|
Contents |
[edit] Biography
Born on November 10, 1964 in Savannah, Georgia, Kenny Rogers (Kenneth Scott Rogers) played for the Texas Rangers, New York Yankees, Oakland Athletics, New York Mets, Minnesota Twins and Detroit Tigers over the course of his 18 year career. Rogers broke into the bigs on April 6, 1989 with the Texas Rangers, and put up a 2.93 ERA in 73.2 innings pitched in 1989, his rookie year.
Most people believe that Kenny Rogers's best season was 1998, when he posted a 3.17 ERA, won 16 games and struck out 138 batters.
[edit] Scouting Report
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | TEX | A | 73 | 0 | 3 | 4 | 2.93 | 63 | 28 | 24 | 0 | 0 | 2 | 73.2 | 60 | 2 | 42 | 9 | 6 | 4 |
| 1990 | TEX | A | 69 | 3 | 10 | 6 | 3.13 | 74 | 40 | 34 | 0 | 0 | 15 | 97.2 | 93 | 6 | 42 | 5 | 5 | 1 |
| 1991 | TEX | A | 63 | 9 | 10 | 10 | 5.42 | 73 | 80 | 66 | 0 | 0 | 5 | 109.2 | 121 | 14 | 61 | 7 | 3 | 6 |
| 1992 | TEX | A | 81 | 0 | 3 | 6 | 3.09 | 70 | 32 | 27 | 0 | 0 | 6 | 78.2 | 80 | 7 | 26 | 8 | 4 | 0 |
| 1993 | TEX | A | 35 | 33 | 16 | 10 | 4.10 | 140 | 108 | 95 | 5 | 0 | 0 | 208.1 | 210 | 18 | 71 | 2 | 6 | 4 |
| 1994 | TEX | A | 24 | 24 | 11 | 8 | 4.46 | 120 | 93 | 83 | 6 | 2 | 0 | 167.1 | 169 | 24 | 52 | 1 | 3 | 3 |
| 1995 | TEX | A | 31 | 31 | 17 | 7 | 3.38 | 140 | 87 | 78 | 3 | 1 | 0 | 208 | 192 | 26 | 76 | 1 | 8 | 2 |
| 1996 | NY | A | 30 | 30 | 12 | 8 | 4.68 | 92 | 97 | 93 | 2 | 1 | 0 | 179 | 179 | 16 | 83 | 2 | 5 | 8 |
| 1997 | NY | A | 31 | 22 | 6 | 7 | 5.65 | 78 | 100 | 91 | 1 | 0 | 0 | 145 | 161 | 18 | 62 | 1 | 2 | 7 |
| 1998 | OAK | A | 34 | 34 | 16 | 8 | 3.17 | 138 | 96 | 84 | 7 | 1 | 0 | 238.2 | 215 | 19 | 67 | 0 | 5 | 7 |
| 1999 | OAK | A | 19 | 19 | 5 | 3 | 4.30 | 68 | 66 | 57 | 3 | 0 | 0 | 119.1 | 135 | 8 | 41 | 0 | 3 | 9 |
| 1999 | NY | N | 12 | 12 | 5 | 1 | 4.03 | 58 | 35 | 34 | 2 | 1 | 0 | 76 | 71 | 8 | 28 | 1 | 1 | 4 |
| 1999 | Total | 31 | 31 | 10 | 4 | 4.19 | 126 | 101 | 91 | 5 | 1 | 0 | 195.1 | 206 | 16 | 69 | 1 | 4 | 13 | |
| 2000 | TEX | A | 34 | 34 | 13 | 13 | 4.55 | 127 | 126 | 115 | 2 | 0 | 0 | 227.1 | 257 | 20 | 78 | 2 | 1 | 11 |
| 2001 | TEX | A | 20 | 20 | 5 | 7 | 6.19 | 74 | 88 | 83 | 0 | 0 | 0 | 120.2 | 150 | 18 | 49 | 2 | 4 | 8 |
| 2002 | TEX | A | 33 | 33 | 13 | 8 | 3.84 | 107 | 101 | 90 | 2 | 1 | 0 | 210.2 | 212 | 21 | 70 | 1 | 5 | 6 |
| 2003 | MIN | A | 33 | 31 | 13 | 8 | 4.57 | 116 | 108 | 99 | 0 | 0 | 0 | 195 | 227 | 22 | 50 | 5 | 6 | 11 |
| 2004 | TEX | A | 35 | 35 | 18 | 9 | 4.76 | 126 | 117 | 112 | 2 | 1 | 0 | 211.2 | 248 | 24 | 66 | 0 | 2 | 9 |
| 2005 | TEX | A | 30 | 30 | 14 | 8 | 3.46 | 87 | 86 | 75 | 1 | 1 | 0 | 195.1 | 205 | 15 | 53 | 1 | 0 | 8 |
| 2006 | DET | A | 34 | 33 | 17 | 8 | 3.84 | 99 | 97 | 87 | 0 | 0 | 0 | 204 | 195 | 23 | 62 | 2 | 5 | 9 |
| 2007 | DET | A | 11 | 11 | 3 | 4 | 4.43 | 36 | 36 | 31 | 0 | 0 | 0 | 63 | 65 | 8 | 25 | 0 | 1 | 1 |
| Total | NL | 12 | 12 | 5 | 1 | 4.03 | 58 | 35 | 34 | 2 | 1 | 0 | 76 | 71 | 8 | 28 | 1 | 1 | 4 | |
| Total | AL | 729 | 432 | 205 | 142 | 4.20 | 1828 | 1586 | 1424 | 34 | 8 | 28 | 3053 | 3174 | 309 | 1076 | 49 | 74 | 114 | |
| Total | 732 | 444 | 210 | 143 | 4.19 | 1886 | 1621 | 1458 | 36 | 9 | 28 | 3129 | 3245 | 317 | 1104 | 50 | 75 | 118 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | TEX | A | P | 73 | 0 | 73.2 | 1 | 22 | 0 | 0 | 0 | 5 | 3 | 6 | 6 | 1.000 |
| 1990 | TEX | A | P | 69 | 3 | 97.2 | 5 | 22 | 2 | 1 | 0 | 3 | 6 | 1 | 1 | .931 |
| 1991 | TEX | A | P | 63 | 9 | 109.2 | 5 | 15 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | .870 |
| 1992 | TEX | A | P | 81 | 0 | 78.2 | 4 | 17 | 2 | 0 | 0 | 3 | 2 | 3 | 1 | .913 |
| 1993 | TEX | A | P | 35 | 33 | 208.1 | 18 | 46 | 4 | 4 | 0 | 3 | 4 | 11 | 5 | .941 |
| 1994 | TEX | A | P | 24 | 24 | 167.1 | 9 | 33 | 4 | 4 | 0 | 2 | 4 | 6 | 3 | .913 |
| 1995 | TEX | A | P | 31 | 31 | 208 | 11 | 35 | 2 | 3 | 0 | 0 | 5 | 5 | 3 | .958 |
| 1996 | NY | A | P | 30 | 30 | 179 | 15 | 34 | 2 | 1 | 0 | 1 | 4 | 7 | 6 | .961 |
| 1997 | NY | A | P | 31 | 22 | 145 | 13 | 42 | 2 | 3 | 0 | 1 | 3 | 6 | 7 | .965 |
| 1998 | OAK | A | P | 34 | 34 | 238.2 | 20 | 66 | 2 | 4 | 0 | 1 | 5 | 9 | 6 | .977 |
| 1999 | OAK | A | P | 19 | 19 | 119.1 | 6 | 43 | 3 | 2 | 0 | 1 | 5 | 5 | 5 | .942 |
| 1999 | NY | N | P | 12 | 12 | 76 | 4 | 19 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | .958 |
| 1999 | Total | P | 31 | 31 | 195.1 | 10 | 62 | 4 | 4 | 0 | 1 | 6 | 8 | 9 | .947 | |
| 2000 | TEX | A | P | 34 | 34 | 227.1 | 18 | 46 | 2 | 6 | 0 | 1 | 5 | 6 | 9 | .970 |
| 2001 | TEX | A | P | 20 | 20 | 120.2 | 6 | 34 | 1 | 3 | 0 | 0 | 4 | 4 | 3 | .976 |
| 2002 | TEX | A | P | 33 | 33 | 210.2 | 22 | 40 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | .954 |
| 2003 | MIN | A | P | 33 | 31 | 195 | 20 | 36 | 2 | 4 | 0 | 1 | 4 | 2 | 4 | .966 |
| 2004 | TEX | A | P | 35 | 35 | 211.2 | 16 | 49 | 1 | 2 | 0 | 0 | 2 | 5 | 6 | .985 |
| 2005 | TEX | A | P | 30 | 30 | 195.1 | 18 | 47 | 1 | 7 | 0 | 0 | 3 | 0 | 0 | .985 |
| 2006 | DET | A | P | 34 | 33 | 204 | 14 | 38 | 5 | 2 | 0 | 0 | 1 | 6 | 2 | .912 |
| 2007 | DET | A | P | 11 | 11 | 63 | 7 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | .944 |
| Total | P | 732 | 444 | 3129 | 232 | 694 | 43 | 54 | 1 | 22 | 62 | 89 | 76 | .956 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | TEX | A | 73 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | TEX | A | 69 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | TEX | A | 63 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | TEX | A | 81 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | TEX | A | 35 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | TEX | A | 24 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | TEX | A | 31 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | NY | A | 30 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | NY | A | 31 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | OAK | A | 34 | 4 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1999 | OAK | A | 19 | 3 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1999 | NY | N | 12 | 25 | 2 | 3 | 0 | 1 | .120 | .185 | .120 | 0 | 0 | 2 | 10 | 0 | 3 | 0 | 0 | 0 |
| 1999 | Total | 31 | 28 | 2 | 3 | 0 | 2 | .107 | .167 | .107 | 0 | 0 | 2 | 11 | 0 | 3 | 0 | 0 | 0 | |
| 2000 | TEX | A | 34 | 4 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2001 | TEX | A | 20 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2002 | TEX | A | 34 | 3 | 0 | 2 | 0 | 1 | .667 | .750 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2003 | MIN | A | 33 | 4 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2004 | TEX | A | 35 | 5 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 2005 | TEX | A | 30 | 3 | 0 | 1 | 0 | 1 | .333 | .333 | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2006 | DET | A | 34 | 7 | 0 | 1 | 0 | 0 | .143 | .143 | .286 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2007 | DET | A | 11 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | NL | 12 | 25 | 2 | 3 | 0 | 1 | .120 | .185 | .120 | 0 | 0 | 2 | 10 | 0 | 3 | 0 | 0 | 0 | |
| Total | AL | 721 | 40 | 3 | 6 | 0 | 3 | .150 | .190 | .225 | 1 | 1 | 2 | 14 | 0 | 1 | 1 | 0 | 1 | |
| Total | 733 | 65 | 5 | 9 | 0 | 4 | .138 | .188 | .185 | 1 | 1 | 4 | 24 | 0 | 4 | 1 | 0 | 1 |
[edit] Transactions
- Selected by Texas Rangers in the 39th round of the free-agent draft (June 7, 1982 - signed June 30, 1982).
- Granted free agency (October 31, 1995).
- Signed by New York Yankees (December 30, 1995).
- Traded by New York Yankees with cash to Oakland Athletics in exchange for a player to be named later (November 7, 1997); New York Yankees received Scott Brosius (November 18, 1997).
- Traded by Oakland Athletics to New York Mets in exchange for Terrence Long and Leo Vasquez (July 23, 1999).
- Granted free agency (October 29, 1999).
- Signed by Texas Rangers (December 29, 1999).
- Granted free agency (October 29, 2002).
- Signed by Minnesota Twins (March 17, 2003).
- Granted free agency (October 29, 2003).
- Signed by Texas Rangers (January 14, 2004).
- Granted free agency (October 28, 2005).
- Signed by Detroit Tigers (December 15, 2005).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Recent Kenny Rogers ArmchairGM Stories
|
13
votes
4
votes
12
votes
|



