Ken Stone
|
|
|
Contents |
[edit] Biography
Ken Stone (Kenneth Bernard Stone) was born on September 14, 1950 in Cincinnati, Ohio. After going to high school at Forest Hill (West Palm Beach, FL), Stone attended Vanderbilt Universtiy. Stone made his professional debut in the NFL in 1973 with the Washington Redskins. He played for the Buffalo Bills, St. Louis Cardinals, Washington Redskins and Tampa Bay Buccaneers over the course of his 8 year career.
Most people believe that 1978 was Ken Stone's best year, as he picked off 9 passes.
[edit] Statistics
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1973 | WAS | NFL | 4 | 0 | 0 | 0 | 0 |
| 1974 | WAS | NFL | 14 | 5 | 95 | 31 | 0 |
| 1975 | WAS | NFL | 3 | 0 | 0 | 0 | 0 |
| 1976 | TAM | NFL | 14 | 2 | 47 | 26 | 0 |
| 1977 | SLC | NFL | 14 | 0 | 0 | 0 | 0 |
| 1978 | SLC | NFL | 14 | 9 | 139 | 33 | 0 |
| 1979 | SLC | NFL | 16 | 6 | 70 | 30 | 0 |
| 1980 | SLC | NFL | 16 | 5 | 63 | 20 | 0 |
| 8 year NFL career | 101 | 27 | 445 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1973 | WAS | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 1974 | WAS | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1975 | WAS | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 1976 | TAM | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1977 | SLC | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1978 | SLC | NFL | 14 | 1 | 3 | 3 | 3 | 0 |
| 1979 | SLC | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1980 | SLC | NFL | 16 | 3 | 34 | 11.3 | 13 | 0 |
| 8 year NFL career | 101 | 4 | 37 | 9.3 | 0 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1973 | WAS | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 1974 | WAS | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1975 | WAS | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 1976 | TAM | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1977 | SLC | NFL | 14 | 1 | 40 | 40 | 0 | 40 |
| 1978 | SLC | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1979 | SLC | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1980 | SLC | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 8 year NFL career | 101 | 1 | 40 | 40 | 0 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1973 | WAS | NFL | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1974 | WAS | NFL | 14 | 1 | 2 | 2 | 0 | 2 | 0 |
| 1975 | WAS | NFL | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | TAM | NFL | 14 | 1 | 11 | 11 | 0 | 11L | 0 |
| 1977 | SLC | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | SLC | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | SLC | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | SLC | NFL | 16 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 year NFL career | 101 | 2 | 13 | 6.5 | 1 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | St. Louis Cardinals Players | Washington Redskins Players | Tampa Bay Buccaneers Players | 1973 Washington Redskins Players | 1974 Washington Redskins Players | 1975 Washington Redskins Players | 1976 Tampa Bay Buccaneers Players | 1977 St. Louis Cardinals Players | 1978 St. Louis Cardinals Players | 1979 St. Louis Cardinals Players | 1980 St. Louis Cardinals Players | Athletes Who Attended Forest Hill (West Palm Beach, CA) | Football Players Who Attended Forest Hill (West Palm Beach, CA) | NFL Players Who Attended Forest Hill (West Palm Beach, CA) | Athletes Who Attended Vanderbilt Universtiy | Football Players Who Attended Vanderbilt Universtiy | NFL Players Who Attended Vanderbilt Universtiy | Retired Athletes | Retired Football Players | Athletes with the Last Name Stone | Football Players with the Last Name Stone | Athletes with the First Name Ken | Football Players with the First Name Ken | Athletes Born in September | Football Players Born in September | Athletes Born on September 14 | Football Players Born on September 14 | Athletes Born in 1950 | Football Players Born in 1950 | Athletes Born in September 1950 | Football Players Born in September 1950 | Athletes Born on September 14, 1950 | Football Players Born on September 14, 1950 | Athletes Born in Cincinnati, Ohio | Football Players Born in Cincinnati, Ohio | Athletes Born in Ohio | Football Players Born in Ohio | Football Players Who Debuted with the Washington Redskins | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 10 Interceptions | NFL Players with at least 25 Interceptions | NFL Players with at least 1 Opponent Fumble Recoveries | NFL Players with at least 5 Opponent Fumble Recoveries



