Kelly Gruber
| |
|
|
Contents |
[edit] Biography
Kelly Gruber (Kelly Wayne Gruber) was born on February 26, 1962 in Houston, Texas. He made his Major League debut on April 20, 1984 for the Toronto Blue Jays. In 1986, his rookie year, he hit .196 with 5 home runs and 15 RBI. Gruber played for the Toronto Blue Jays and California Angels over the course of his 10 year career.
Most people believe that Kelly Gruber's best season was 1990, when he slugged 31 home runs and knocked in 118 runs.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | TOR | A | 15 | 16 | 1 | 1 | 1 | 2 | .063 | .063 | .250 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 1985 | TOR | A | 5 | 13 | 0 | 3 | 0 | 1 | .231 | .231 | .231 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1986 | TOR | A | 87 | 143 | 20 | 28 | 5 | 15 | .196 | .220 | .343 | 4 | 1 | 5 | 27 | 0 | 2 | 2 | 0 | 4 |
| 1987 | TOR | A | 138 | 341 | 50 | 80 | 12 | 36 | .235 | .283 | .399 | 14 | 3 | 17 | 70 | 7 | 1 | 12 | 2 | 11 |
| 1988 | TOR | A | 158 | 569 | 75 | 158 | 16 | 81 | .278 | .328 | .438 | 33 | 5 | 38 | 92 | 7 | 5 | 23 | 1 | 20 |
| 1989 | TOR | A | 135 | 545 | 83 | 158 | 18 | 73 | .290 | .328 | .448 | 24 | 4 | 30 | 60 | 3 | 0 | 10 | 0 | 13 |
| 1990 | TOR | A | 150 | 592 | 92 | 162 | 31 | 118 | .274 | .330 | .512 | 36 | 6 | 48 | 94 | 8 | 1 | 14 | 2 | 14 |
| 1991 | TOR | A | 113 | 429 | 58 | 108 | 20 | 65 | .252 | .308 | .443 | 18 | 2 | 31 | 70 | 6 | 3 | 12 | 5 | 7 |
| 1992 | TOR | A | 120 | 446 | 42 | 102 | 11 | 43 | .229 | .275 | .352 | 16 | 3 | 26 | 72 | 4 | 1 | 7 | 3 | 14 |
| 1993 | CAL | A | 18 | 65 | 10 | 18 | 3 | 9 | .277 | .309 | .462 | 3 | 0 | 2 | 11 | 1 | 2 | 0 | 0 | 2 |
| Total | 939 | 3159 | 431 | 818 | 117 | 443 | .259 | .307 | .432 | 148 | 24 | 197 | 504 | 36 | 15 | 80 | 13 | 86 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | TOR | A | OF | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1984 | TOR | A | 3B | 12 | 1 | 28 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .933 |
| 1984 | TOR | A | SS | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 1984 | TOR | A | RF | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1985 | TOR | A | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1985 | TOR | A | 3B | 5 | 2 | 27 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1986 | TOR | A | SS | 5 | 0 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1986 | TOR | A | CF | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1986 | TOR | A | 2B | 14 | 5 | 64 | 15 | 16 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .969 |
| 1986 | TOR | A | LF | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1986 | TOR | A | 3B | 42 | 27 | 245.1 | 19 | 59 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | .940 |
| 1986 | TOR | A | OF | 9 | 2 | 30 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .857 |
| 1986 | TOR | A | RF | 3 | 2 | 16 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .833 |
| 1986 | TOR | A | DH | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1987 | TOR | A | 2B | 8 | 1 | 19 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1987 | TOR | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1987 | TOR | A | 3B | 119 | 74 | 723.1 | 52 | 168 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | .948 |
| 1987 | TOR | A | CF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1987 | TOR | A | SS | 21 | 8 | 103 | 20 | 28 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .980 |
| 1987 | TOR | A | OF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1988 | TOR | A | OF | 2 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1988 | TOR | A | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1988 | TOR | A | 3B | 156 | 147 | 1307.2 | 114 | 349 | 14 | 31 | 0 | 0 | 0 | 0 | 0 | .971 |
| 1988 | TOR | A | CF | 2 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1988 | TOR | A | 2B | 6 | 1 | 29.2 | 4 | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .909 |
| 1988 | TOR | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989 | TOR | A | RF | 14 | 13 | 122 | 34 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1989 | TOR | A | SS | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1989 | TOR | A | 3B | 119 | 118 | 1045.1 | 86 | 291 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | .945 |
| 1989 | TOR | A | LF | 3 | 2 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1989 | TOR | A | OF | 16 | 15 | 140 | 35 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1989 | TOR | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1990 | TOR | A | OF | 6 | 5 | 41 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1990 | TOR | A | 3B | 145 | 143 | 1267.2 | 123 | 280 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | .955 |
| 1990 | TOR | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1990 | TOR | A | RF | 6 | 5 | 41 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1991 | TOR | A | DH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1991 | TOR | A | 3B | 111 | 109 | 977.1 | 97 | 231 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | .962 |
| 1992 | TOR | A | 3B | 120 | 118 | 1021.2 | 104 | 215 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | .949 |
| 1993 | CAL | A | OF | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1993 | CAL | A | LF | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1993 | CAL | A | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1993 | CAL | A | 3B | 17 | 17 | 139 | 18 | 42 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .938 |
| Total | CF | 6 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | OF | 38 | 22 | 228 | 55 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .983 | ||
| Total | 2B | 29 | 7 | 113.2 | 22 | 36 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | .951 | ||
| Total | DH | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | RF | 25 | 20 | 183 | 48 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .980 | ||
| Total | 3B | 846 | 756 | 6782.1 | 619 | 1651 | 107 | 110 | 0 | 0 | 0 | 0 | 0 | .955 | ||
| Total | LF | 8 | 2 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | SS | 29 | 8 | 120 | 23 | 34 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | .966 |
[edit] Transactions
- Selected by Cleveland Indians in the 1st round (10th pick overall) of the free-agent draft (June 3, 1980 - signed June 8, 1980).
- Selected by Toronto Blue Jays from Cleveland Indians in the Rule 5 major league draft (December 5, 1983).
- Traded by Toronto Blue Jays with cash to California Angels in exchange for Luis Sojo (December 8, 1992).
- Released by California Angels (September 7, 1993).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Third Basemen | Outfielders | Shortstops | Second Basemen | Right Fielders | Designated Hitters | Left Fielders | Center Fielders | Athletes with the Last Name Gruber | Baseball Players with the Last Name Gruber | Athletes with the First Name Kelly | Baseball Players with the First Name Kelly | Athletes Born in February | Baseball Players Born in February | Athletes Born on February 26 | Baseball Players Born on February 26 | Athletes Born in 1962 | Baseball Players Born in 1962 | Athletes Born in February 1962 | Baseball Players Born in February 1962 | Athletes Born on February 26, 1962 | Baseball Players Born on February 26, 1962 | Athletes Born in Houston, Texas | Baseball Players Born in Houston, Texas | Athletes Born in Texas | Baseball Players Born in Texas | Toronto Blue Jays Players | California Angels Players | 1984 Toronto Blue Jays Players | 1985 Toronto Blue Jays Players | 1986 Toronto Blue Jays Players | 1987 Toronto Blue Jays Players | 1988 Toronto Blue Jays Players | 1989 Toronto Blue Jays Players | 1990 Toronto Blue Jays Players | 1991 Toronto Blue Jays Players | 1992 Toronto Blue Jays Players | 1993 California Angels Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 20 | Baseball Players Who Debuted on April 20 | Athletes Who Debuted in 1984 | Baseball Players Who Debuted in 1984 | Athletes Who Debuted in April 1984 | Baseball Players Who Debuted in April 1984 | Athletes Who Debuted on April 20, 1984 | Baseball Players Who Debuted on April 20, 1984 | Athletes Who Played Their Last Game in June | Baseball Players Who Played Their Last Game in June | Athletes Who Played Their Last Game on June 29 | Baseball Players Who Played Their Last Game on June 29 | Athletes Who Played Their Last Game in 1993 | Baseball Players Who Played Their Last Game in 1993 | Athletes Who Played Their Last Game in June 1993 | Baseball Players Who Played Their Last Game in June 1993 | Athletes Who Played Their Last Game on June 29, 1993 | Baseball Players Who Played Their Last Game on June 29, 1993 | Baseball Players Who Debuted with Toronto Blue Jays | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 100 Doubles | Players with at least 100 Home Runs | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 100 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Baseball Players Who Debuted at age 22 | 1989 MLB All-Star | 1990 MLB All-Star | American League All-Stars


