Keith Burns
|
|
|
Contents |
[edit] Biography
Keith Burns (Keith Bernard Burns) was born on May 16, 1972 in Greelyville, South Carolina. After going to high school at T.C. Williams (Aleandria, VA), Burns attended Navarro Junior College and Oklahoma State University. Burns made his professional debut in the NFL in 1994 with the Denver Broncos. He has played for the Denver Broncos, Tampa Bay Buccaneers and Chicago Bears over the course of his 13 year career.
Most people believe that 1995 was Keith Burns's best year.
[edit] Scouting Report
[edit] Statistics
[edit] Sack/Safety Stats
| year | team | league | games | SK | SFY |
|---|---|---|---|---|---|
| 1994 | DEN | NFL | 11 | 0 | 0 |
| 1995 | DEN | NFL | 16 | 1.5 | 0 |
| 1996 | DEN | NFL | 16 | 0 | 0 |
| 1997 | DEN | NFL | 16 | 0 | 0 |
| 1998 | DEN | NFL | 16 | 0 | 0 |
| 1999 | CHI | NFL | 15 | 0 | 0 |
| 2000 | DEN | NFL | 13 | 0 | 0 |
| 2001 | DEN | NFL | 16 | 0 | 0 |
| 2002 | DEN | NFL | 16 | 0 | 0 |
| 2003 | DEN | NFL | 16 | 0 | 0 |
| 2004 | TAM | NFL | 16 | 0 | 0 |
| 2005 | DEN | NFL | 15 | 0 | 0 |
| 2006 | DEN | NFL | 15 | 0 | 0 |
| 13 year NFL career | 197 | 1.5 | 0 | ||
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1994 | DEN | NFL | 11 | 0 | 0 | 0 | 0 |
| 1995 | DEN | NFL | 16 | 0 | 0 | 0 | 0 |
| 1996 | DEN | NFL | 16 | 0 | 0 | 0 | 0 |
| 1997 | DEN | NFL | 16 | 0 | 0 | 0 | 0 |
| 1998 | DEN | NFL | 16 | 0 | 0 | 0 | 0 |
| 1999 | CHI | NFL | 15 | 1 | 15 | 15 | 0 |
| 2000 | DEN | NFL | 13 | 0 | 0 | 0 | 0 |
| 2001 | DEN | NFL | 16 | 0 | 0 | 0 | 0 |
| 2002 | DEN | NFL | 16 | 0 | 0 | 0 | 0 |
| 2003 | DEN | NFL | 16 | 0 | 0 | 0 | 0 |
| 2004 | TAM | NFL | 16 | 0 | 0 | 0 | 0 |
| 2005 | DEN | NFL | 15 | 0 | 0 | 0 | 0 |
| 2006 | DEN | NFL | 15 | 0 | 0 | 0 | 0 |
| 13 year NFL career | 197 | 1 | 15 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1994 | DEN | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1995 | DEN | NFL | 16 | 1 | 5 | 5 | 5 | 0 |
| 1996 | DEN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1997 | DEN | NFL | 16 | 4 | 45 | 11.3 | 18 | 0 |
| 1998 | DEN | NFL | 16 | 2 | 17 | 8.5 | 17 | 0 |
| 1999 | CHI | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 2000 | DEN | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 2001 | DEN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2002 | DEN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2003 | DEN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2004 | TAM | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2005 | DEN | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 2006 | DEN | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 13 year NFL career | 197 | 7 | 67 | 9.6 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1994 | DEN | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1995 | DEN | NFL | 16 | 0 | 0 | 2 | 0 | 0 |
| 1996 | DEN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1997 | DEN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1998 | DEN | NFL | 16 | 1 | 1 | 0 | 0 | 0 |
| 1999 | CHI | NFL | 15 | 0 | 0 | 1 | 0 | 0 |
| 2000 | DEN | NFL | 13 | 0 | 0 | 1 | 0 | 0 |
| 2001 | DEN | NFL | 16 | 0 | 0 | 2 | 0 | 0 |
| 2002 | DEN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2003 | DEN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2004 | TAM | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2005 | DEN | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 2006 | DEN | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 13 year NFL career | 197 | 1 | 1 | 6 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Denver Broncos Players | Tampa Bay Buccaneers Players | Chicago Bears Players | 1994 Denver Broncos Players | 1995 Denver Broncos Players | 1996 Denver Broncos Players | 1997 Denver Broncos Players | 1998 Denver Broncos Players | 1999 Chicago Bears Players | 2000 Denver Broncos Players | 2001 Denver Broncos Players | 2002 Denver Broncos Players | 2003 Denver Broncos Players | 2004 Tampa Bay Buccaneers Players | 2005 Denver Broncos Players | 2006 Denver Broncos Players | Athletes Who Attended T.C. Williams (Aleandria, VA) | Football Players Who Attended T.C. Williams (Aleandria, VA) | NFL Players Who Attended T.C. Williams (Aleandria, VA) | Athletes Who Attended Navarro Junior College | Football Players Who Attended Navarro Junior College | NFL Players Who Attended Navarro Junior College | Athletes Who Attended Oklahoma State University | Football Players Who Attended Oklahoma State University | NFL Players Who Attended Oklahoma State University | Athletes with the Last Name Burns | Football Players with the Last Name Burns | Athletes with the First Name Keith | Football Players with the First Name Keith | Athletes Born in May | Football Players Born in May | Athletes Born on May 16 | Football Players Born on May 16 | Athletes Born in 1972 | Football Players Born in 1972 | Athletes Born in May 1972 | Football Players Born in May 1972 | Athletes Born on May 16, 1972 | Football Players Born on May 16, 1972 | Athletes Born in Greelyville, South Carolina | Football Players Born in Greelyville, South Carolina | Athletes Born in South Carolina | Football Players Born in South Carolina | Football Players Who Debuted with the Denver Broncos | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 1 Opponent Fumble Recoveries | NFL Players with at least 5 Opponent Fumble Recoveries




