armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Juan Guzman

(upload a new image)

Full Name: Juan Andres (Correa) Guzman Primary Position: P
Height/Weight: 5' 11"/190 First Game: June 7, 1991
Birthdate: October 28, 1966 Final Game: April 7, 2000
Birthplace: Santo Domingo, Distrito Nacional (Dominican Republic) MLB Experience: 10 years
Bat/Throw: Right/Right
Rate this Player
3.67
(3 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Pitching Stats
    • 2.2 Fielding Stats
    • 2.3 Batting Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Born on October 28, 1966 in Santo Domingo, Distrito Nacional (Dominican Republic), Juan Guzman (Juan Andres (Correa) Guzman) played for the Toronto Blue Jays, Baltimore Orioles, Cincinnati Reds and Tampa Bay Devil Rays over the course of his 10 year career. Guzman broke into the bigs on June 7, 1991 with the Toronto Blue Jays, and put up a 2.99 ERA in 138.2 innings pitched in 1991, his rookie year.

Most people believe that Juan Guzman's best season was 1992, when he posted a 2.64 ERA, won 16 games and struck out 165 batters.

[edit] Statistics

[edit] Pitching Stats

Year Team G GS W L ERA K R ER CG SHO SV IP H HR BB IB WP HBP
1991 TOR A 23 23 10 3 2.99 123 53 46 1 0 0 138.2 98 6 66 0 10 4
1992 TOR A 28 28 16 5 2.64 165 56 53 1 0 0 180.2 135 6 72 2 14 1
1993 TOR A 33 33 14 3 3.99 194 107 98 2 1 0 221 211 17 110 2 26 3
1994 TOR A 25 25 12 11 5.68 124 102 93 2 0 0 147.1 165 20 76 1 13 3
1995 TOR A 24 24 4 14 6.32 94 101 95 3 0 0 135.1 151 13 73 6 8 3
1996 TOR A 27 27 11 8 2.93 165 68 61 4 1 0 187.2 158 20 53 3 7 7
1997 TOR A 13 13 3 6 4.95 52 42 33 0 0 0 60 48 14 31 0 4 2
1998 TOR A 22 22 6 12 4.41 113 83 71 2 0 0 145 133 19 65 1 6 6
1998 BAL A 11 11 4 4 4.23 55 34 31 0 0 0 66 60 4 33 1 5 2
1998 TOT A 33 33 10 16 4.35 168 117 102 2 0 0 211 193 23 98 2 11 8
1999 CIN N 12 12 6 3 3.03 60 33 26 1 0 0 77.1 70 10 21 3 5 1
1999 BAL A 21 21 5 9 4.18 95 63 57 1 1 0 122.2 124 18 65 3 7 3
1999 Total 33 33 11 12 3.73 155 96 83 2 1 0 200 194 28 86 6 12 4
2000 TB A 1 1 0 1 43.20 3 8 8 0 0 0 1.2 7 2 2 0 0 0
Total NL 12 12 6 3 3.03 60 33 26 1 0 0 77.1 70 10 21 3 5 1
Total AL 228 228 85 76 4.14 1183 717 646 16 3 0 1406 1290 139 646 19 100 34
Total 240 240 91 79 4.08 1243 750 672 17 3 0 1483.1 1360 149 667 22 105 35

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1991 TOR A P 23 23 138.2 5 9 3 1 0 3 11 6 0 .824
1992 TOR A P 28 28 180.2 12 11 0 0 0 1 27 8 2 1.000
1993 TOR A P 33 33 221 11 16 1 0 0 0 25 17 2 .964
1994 TOR A P 25 25 147.1 5 12 2 1 0 3 23 3 1 .895
1995 TOR A P 24 24 135.1 7 12 2 0 0 4 15 5 0 .905
1996 TOR A P 27 27 187.2 9 22 3 1 0 2 18 4 3 .912
1997 TOR A P 13 13 60 1 7 3 0 0 2 12 1 1 .727
1998 TOR A P 22 22 145 8 14 2 2 0 2 25 7 0 .917
1998 BAL A P 11 11 66 3 6 2 0 0 2 6 2 1 .818
1998 TOT A P 33 33 211 11 20 4 2 0 4 31 9 1 .886
1999 CIN N P 12 12 77.1 5 8 1 1 0 1 13 2 0 .929
1999 BAL A P 21 21 122.2 2 15 2 5 0 0 15 8 0 .895
1999 Total P 33 33 200 7 23 3 6 0 1 28 10 0 .909
2000 TB A P 1 1 1.2 0 0 0 0 0 0 1 0 0 .000
Total P 240 240 1483.1 68 132 21 11 0 20 191 63 10 .905

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1991 TOR A 23 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1992 TOR A 28 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1993 TOR A 33 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1994 TOR A 25 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1995 TOR A 24 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1996 TOR A 27 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1997 TOR A 13 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1998 TOR A 22 2 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1998 BAL A 11 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1998 TOT A 33 2 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1999 CIN N 12 26 1 3 0 2 .115 .148 .115 0 0 1 10 0 3 0 0 0
1999 BAL A 21 6 0 1 0 1 .167 .167 .167 0 0 0 4 0 0 0 0 0
1999 Total 33 32 1 4 0 3 .125 .152 .125 0 0 1 14 0 3 0 0 0
2000 TB A 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Total NL 12 26 1 3 0 2 .115 .148 .115 0 0 1 10 0 3 0 0 0
Total AL 228 8 0 1 0 1 .125 .125 .125 0 0 0 4 0 0 0 0 0
Total 240 34 1 4 0 3 .118 .143 .118 0 0 1 14 0 3 0 0 0

[edit] Transactions

  • Signed as a non-drafted free agent by Los Angeles Dodgers (March 16, 1985).
  • Traded by Los Angeles Dodgers to Toronto Blue Jays in exchange for Mike Sharperson (September 22, 1987).
  • Traded by Toronto Blue Jays to Baltimore Orioles in exchange for Shannon Carter and Nerio Rodriguez (July 31, 1998).
  • Traded by Baltimore Orioles with cash to Cincinnati Reds in exchange for B.J. Ryan and Jacobo Sequea (July 31, 1999).
  • Granted free agency (October 29, 1999).
  • Signed by Tampa Bay Devil Rays (January 8, 2000).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Juan_Guzman"

This page was last modified 11:26, 23 January 2008. Content is available under the GFDL.

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise